Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Kare Wang & Hallvard Holdaas | 325.6/ 540 | 60.30 | |||
| 2 | 4 | Peter Gray & Peter Stokes | 311.1/ 540 | 57.61 | |||
| 3 | 1 | Richard Kent & Derrick Holdback | 291.3/ 540 | 53.94 | |||
| 4 | 8 | Margaret & Terry Marsden | 290.6/ 540 | 53.81 | |||
| 5 | 9 | Stein & Lidvor Midthun | 268.7/ 540 | 49.76 | 1 | ||
| 6 | 6 | Brenda Wood & Pat Ford | 264.2/ 540 | 48.93 | |||
| 7 | 7 | Ankie van Beusekom & Alan Balchin | 251.7/ 540 | 46.61 | 1 | ||
| 8 | 3 | Tom Slatter & Mieke Onkenhout | 250.6/ 540 | 46.41 | |||
| 9 | 2 | Eddie Palmer & Diana Hindley | 239.4/ 540 | 44.33 | |||
| 10 | 5 | Rosemary Leadbeater & Stuart Wood | 197.8/ 522 | 37.89 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | John Hall & John Hiskey | 323.8/ 486 | 66.63 | |||
| 2 | 8 | Marta Barnes Fernandez & Brian Liddy | 274.3/ 486 | 56.44 | |||
| 3 | 11 | Alberto Villeta & Maria Carmen Lopez | 246.2/ 468 | 52.61 | |||
| 4 | 7 | Marlene Küter & Karlheinz Rathgeber | 248.8/ 486 | 51.19 | |||
| 5 | 4 | Emelia Ferandez & Peter Eastwood | 246.9/ 486 | 50.80 | |||
| 6 | 10 | Margaret Wood & Peter Ford | 231.6/ 486 | 47.65 | |||
| 7 | 2 | Linda Robertson & Gary Wood | 228.8/ 486 | 47.08 | |||
| 8 | 1 | Fraser Dingwall & Peter Hindley | 253.3/ 540 | 46.91 | |||
| 9 | 9 | Doreen Pollitt & Jean Cooke | 223.0/ 486 | 45.88 | |||
| 10 | 3 | Gretha van der Klooster & Renate Redenz | 210.7/ 486 | 43.35 | |||
| 11 | 6 | Beate Steinebach & Maria Rosa Rodriguez | 203.6/ 486 | 41.89 |
| Board | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
| 1 | 17.9 | 6.8 | 17.9 | 1.2 | 14.6 | 0.1 | 17.9 | 7.9 | 4.6 | 9.0 | 11.2 | 13.4 | 5.7 | 11.2 | 5.7 | 7.9 | 17.9 | 0.1 | 12.3 | 12.3 | 3.4 | 17.9 | 3.4 | 2.3 | 4.6 | 17.9 | 6.8 | 18.0 | 18.0 | 3.4 | 1 | 291.3 | |||
| 2 | 17.9 | 0.1 | 17.9 | 0.1 | 7.9 | 12.3 | 1.2 | 11.2 | 5.7 | 13.4 | 7.9 | 5.7 | 7.9 | 5.7 | 10.1 | 5.7 | 1.2 | 14.6 | 2.3 | 15.7 | 16.8 | 12.3 | 2.3 | 2.3 | 3.0 | 0.0 | 3.4 | 4.6 | 16.8 | 13.4 | 2 | 239.4 | |||
| 3 | 3.4 | 9.0 | 11.2 | 11.2 | 1.2 | 2.3 | 9.0 | 2.3 | 9.0 | 10.1 | 17.9 | 14.6 | 1.2 | 11.2 | 10.1 | 5.7 | 9.0 | 14.6 | 12.3 | 10.1 | 0.1 | 17.9 | 7.9 | 2.3 | 0.0 | 2.0 | 15.7 | 4.6 | 16.8 | 7.9 | 3 | 250.6 | |||
| 4 | 3.4 | 1.2 | 7.9 | 9.0 | 14.6 | 10.1 | 16.8 | 11.2 | 13.4 | 15.7 | 4.6 | 17.9 | 14.6 | 11.2 | 2.3 | 12.3 | 17.9 | 14.6 | 15.7 | 15.7 | 11.2 | 15.7 | 2.3 | 10.1 | 12.0 | 6.0 | 3.4 | 13.4 | 5.7 | 1.2 | 4 | 311.1 | |||
| 5 | 12.3 | 4.6 | 4.6 | 4.6 | 5.7 | 2.3 | 4.6 | 1.2 | 0.1 | 2.3 | 7.9 | 5.7 | 7.9 | 5.7 | 4.6 | 0.1 | 15.7 | 7.9 | 12.3 | 6.8 | 9.0 | 1.2 | 12.3 | 13.4 | 12.0 | 6.0 | 13.4 | 5.7 | 7.9 | 5 | 197.8 | ||||
| 6 | 3.4 | 1.2 | 15.7 | 14.6 | 5.7 | 10.1 | 7.9 | 14.6 | 12.3 | 9.0 | 2.3 | 2.3 | 14.6 | 11.2 | 15.7 | 5.7 | 1.2 | 7.9 | 0.1 | 10.1 | 5.7 | 12.3 | 12.3 | 10.1 | 6.0 | 15.0 | 15.7 | 4.6 | 1.2 | 15.7 | 6 | 264.2 | |||
| 7 | 12.3 | 16.8 | 7.9 | 6.8 | 5.7 | 10.1 | 13.4 | 4.6 | 6.8 | 1.2 | 11.2 | 5.7 | 17.9 | 1.2 | 5.7 | 17.9 | 5.7 | 14.6 | 6.8 | 0.1 | 16.8 | 1.2 | 7.9 | 2.3 | 12.0 | 11.0 | 3.4 | 13.4 | 10.1 | 1.2 | 7 | 251.7 | |||
| 8 | 3.4 | 12.3 | 0.1 | 11.2 | 14.6 | 10.1 | 7.9 | 14.6 | 17.9 | 9.0 | 2.3 | 17.9 | 10.1 | 15.7 | 5.7 | 1.2 | 15.7 | 10.1 | 6.8 | 15.7 | 13.4 | 9.0 | 2.3 | 15.7 | 8.0 | 15.0 | 15.7 | 0.1 | 1.2 | 7.9 | 8 | 290.6 | |||
| 9 | 12.3 | 16.8 | 2.3 | 1.2 | 5.7 | 10.1 | 2.3 | 17.9 | 12.3 | 16.8 | 11.2 | 0.1 | 0.1 | 1.2 | 14.6 | 7.9 | 2.3 | 10.1 | 15.7 | 12.3 | 0.1 | 6.8 | 15.7 | 17.9 | 3.0 | 6.0 | 10.1 | 17.9 | 10.1 | 7.9 | 9 | 268.7 | |||
| 10 | 12.3 | 12.3 | 13.4 | 14.6 | 14.6 | 10.1 | 15.7 | 11.2 | 12.3 | 9.0 | 17.9 | 13.4 | 5.7 | 13.4 | 5.7 | 17.9 | 0.1 | 17.9 | 5.7 | 5.7 | 3.4 | 6.8 | 3.4 | 5.7 | 16.0 | 11.0 | 10.1 | 9.0 | 13.4 | 17.9 | 10 | 325.6 | |||
| Board | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
| 1 | 0.1 | 11.2 | 0.1 | 11.2 | 12.3 | 7.9 | 17.9 | 10.1 | 5.7 | 9.0 | 15.7 | 0.1 | 7.9 | 0.1 | 3.4 | 10.1 | 15.7 | 7.9 | 5.7 | 0.1 | 3.4 | 11.2 | 14.6 | 12.3 | 16.8 | 5.7 | 4.6 | 13.4 | 16.8 | 2.3 | 1 | 253.3 | |||
| 2 | 5.7 | 1.2 | 10.1 | 0.1 | 17.9 | 0.1 | 10.1 | 3.4 | 0.1 | 9.0 | 15.7 | 9.0 | 17.9 | 16.8 | 3.4 | 3.4 | 6.8 | 15.7 | 12.3 | 12.3 | 14.6 | 5.7 | 11.2 | 9.0 | 12.0 | 3.0 | 2.3 | 2 | 228.8 | ||||||
| 3 | 6.8 | 3.4 | 7.9 | 6.8 | 16.8 | 15.7 | 1.2 | 6.8 | 17.9 | 2.3 | 13.4 | 0.1 | 0.1 | 17.9 | 0.1 | 17.9 | 2.3 | 10.1 | 5.7 | 5.7 | 7.9 | 0.0 | 0.0 | 14.6 | 4.6 | 7.9 | 16.8 | 3 | 210.7 | ||||||
| 4 | 14.6 | 5.7 | 17.9 | 15.7 | 0.1 | 5.7 | 1.2 | 6.8 | 4.6 | 12.3 | 4.6 | 12.3 | 10.1 | 12.3 | 13.4 | 17.9 | 7.9 | 12.3 | 13.4 | 0.1 | 11.2 | 6.0 | 7.0 | 14.6 | 13.4 | 1.2 | 4.6 | 4 | 246.9 | ||||||
| 5 | 14.6 | 9.0 | 6.8 | 16.8 | 12.3 | 7.9 | 9.0 | 0.1 | 4.6 | 15.7 | 10.1 | 12.3 | 12.3 | 16.8 | 10.1 | 0.1 | 14.6 | 15.7 | 16.8 | 10.1 | 15.7 | 15.0 | 18.0 | 14.6 | 17.9 | 16.8 | 10.1 | 5 | 323.8 | ||||||
| 6 | 5.7 | 1.2 | 15.7 | 9.0 | 3.4 | 7.9 | 2.3 | 6.8 | 5.7 | 3.4 | 6.8 | 2.3 | 5.7 | 5.7 | 14.6 | 11.2 | 17.9 | 1.2 | 5.7 | 15.7 | 15.7 | 10.0 | 3.0 | 2.3 | 13.4 | 1.2 | 10.1 | 6 | 203.6 | ||||||
| 7 | 14.6 | 16.8 | 10.1 | 3.4 | 3.4 | 7.9 | 13.4 | 16.8 | 17.9 | 10.1 | 0.1 | 17.9 | 0.1 | 12.3 | 3.4 | 15.7 | 2.3 | 1.2 | 9.0 | 15.7 | 2.3 | 18.0 | 16.0 | 2.3 | 0.1 | 7.9 | 10.1 | 7 | 248.8 | ||||||
| 8 | 5.7 | 5.7 | 4.6 | 13.4 | 12.3 | 15.7 | 9.0 | 15.7 | 15.7 | 12.3 | 6.8 | 12.3 | 12.3 | 16.8 | 3.4 | 11.2 | 2.3 | 4.6 | 0.1 | 10.1 | 15.7 | 15.0 | 12.0 | 7.9 | 4.6 | 12.3 | 16.8 | 8 | 274.3 | ||||||
| 9 | 5.7 | 13.4 | 13.4 | 10.1 | 3.4 | 5.7 | 9.0 | 6.8 | 4.6 | 0.1 | 16.8 | 12.3 | 10.1 | 12.3 | 7.9 | 5.7 | 7.9 | 17.9 | 11.2 | 2.3 | 0.1 | 6.0 | 12.0 | 14.6 | 9.0 | 4.6 | 0.1 | 9 | 223.0 | ||||||
| 10 | 3.4 | 12.3 | 7.9 | 0.1 | 10.1 | 13.4 | 16.8 | 6.8 | 12.3 | 4.6 | 10.1 | 12.3 | 16.8 | 2.3 | 7.9 | 12.3 | 9.0 | 3.4 | 2.3 | 15.7 | 7.9 | 2.0 | 7.0 | 7.9 | 4.6 | 12.3 | 10.1 | 10 | 231.6 | ||||||
| 11 | 14.6 | 16.8 | 2.3 | 16.8 | 3.4 | 17.9 | 4.6 | 13.4 | 11.2 | 16.8 | 6.8 | 12.3 | 7.9 | 2.3 | 12.3 | 16.8 | 6.8 | 7.9 | 2.3 | 5.7 | 17.9 | 2.3 | 2.3 | 6.8 | 6.0 | 12.0 | 11 | 246.2 | |||||||
Results produced on Tuesday 30 March 2010 at 7:12 PM