Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Jávea

Wednesday 31 March 10

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
1 11 Brenda Wood & Eileen Rook169.4/ 24070.58  
2 5 Bruce Buchanan & Margaret Wood140.0/ 24058.33  
3 7 Alberto Villeta & Maria Carmen Lopez133.8/ 24055.75  
4 2 Dorothy Cuthbert & Basil Barker132.6/ 24055.25  
5 10 John Hall & Peter Stokes119.2/ 24049.67  
6 6 Eddie Palmer & June Drummond116.2/ 24048.42  
7 8 John Caines & Rosemary Leadbeater110.4/ 24046.00  
8= 1 Gary Wood & Ted Coleman107.6/ 24044.83  
8= 3 Anne Palmer & Lyn Griffin107.6/ 24044.83  
10 4 Stuart Wood & Sheena Smith105.6/ 24044.00  
11 12 Len & Karen Williamson101.0/ 24042.08  
12 9 Doreen Pollitt & Maria Teresa Silva96.6/ 24040.25  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 10.0 6.0 1.0       3.8 5.0 5.0 2.6 0.2 0.2 2.0 1.0 0.0 5.0 5.0 0.2 6.2 3.8 5.0 10.0 10.0 7.0 3.8 5.0 9.8 1 107.6
2 4.0 8.0 4.0       8.6 7.4 9.8 9.8 8.6 7.4 0.0 1.0 8.0 7.4 8.6 8.6 3.8 0.2 1.4 2.0 2.0 7.0 0.2 9.8 5.0 2 132.6
3 0.0 8.0 1.0 9.8 9.8 1.4 1.4 2.6 0.2 2.6 8.6 3.8 4.0 5.0 0.0       3.8 6.2 5.0 6.0 8.0 3.0 7.4 7.4 2.6 3 107.6
4 7.0 0.0 1.0 2.6 7.4 9.8 3.8 0.2 0.2 7.4 1.4 6.2 2.0 5.0 5.0 5.0 5.0 9.8 2.6 3.8 1.4 8.0 8.0 3.0       4 105.6
5 8.0 2.0 4.0 2.6 3.8 7.4 8.6 9.8 7.4       8.0 5.0 5.0 7.4 7.4 1.4 6.2 9.8 8.6 8.0 7.0 0.0 2.6 2.6 7.4 5 140.0
6 3.0 10.0 9.0 7.4 6.2 5.0       7.4 6.2 0.2 8.0 1.0 2.0 2.6 2.6 8.6 9.8 0.2 8.6 4.0 2.0 7.0 3.8 1.4 0.2 6 116.2
7 7.0 8.0 1.0 7.4 6.2 2.6 6.2 5.0 5.0 7.4 3.8 3.8 8.0 9.0 5.0 9.8 9.8 7.4 0.2 9.8 1.4 6.0 2.0 2.0       7 133.8
8 2.0 8.0 6.0 7.4 0.2 1.4       0.2 1.4 2.6 8.0 9.0 10.0 0.2 1.4 5.0 0.2 7.4 1.4 4.0 8.0 8.0 9.8 1.4 7.4 8 110.4
9 0.0 4.0 9.0 2.6 3.8 5.0 0.2 2.6 2.6 2.6 6.2 6.2 6.0 5.0 10.0 2.6 1.4 1.4       0.0 7.0 7.0 0.2 8.6 2.6 9 96.6
10 6.0 2.0 6.0 0.2 0.2 8.6 6.2 9.8 9.8       2.0 9.0 8.0 0.2 0.2 2.6 9.8 2.6 8.6 10.0 3.0 3.0 6.2 5.0 0.2 10 119.2
11 3.0 2.0 9.0 2.6 9.8 8.6 9.8 7.4 7.4 7.4 9.8 9.8 10.0 9.0 2.0       7.4 6.2 8.6 2.0 3.0 10.0 6.2 8.6 9.8 11 169.4
12 10.0 2.0 9.0 7.4 2.6 0.2 1.4 0.2 2.6 2.6 3.8 9.8 2.0 1.0 5.0 9.8 8.6 5.0       0.0 0.0 3.0 9.8 0.2 5.0 12 101.0



Ranking

Results produced on Wednesday 31 March 2010 at 6:40 PM