Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Jávea

Thursday 1 April 10

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Cross IMPs Master
Points
Not in use
Small Slams Grand Slams
1 2 Kare Wang & Hallvard Holdaas+39.30    
2 6 Esther Pi Cascuberta & José Ignacio Barona Fleta+31.40    
3 10 Stein & Lidvor Midthun+27.60   2 
4 4 Derrick Holdback & John Hall+27.00    
5 1 Marta Barnes Fernandez & Brian Liddy+7.00    
6 3 Vicky Melia Garcia & Isabel Ruiz+3.80    
7 13 Anthony & Lynda Hirst+3.40    
8 5 Alberto Villeta & Maria Carmen Lopez-0.90    
9 7 Gloria Sopena & José Caffarena-5.10    
10 8 José San Andres & Carmina Botella-6.70    
11 12 José Luis Gomez Solera & Maria Angeles Pozuela Robles-12.80    
12 14 Margaret Wood & Peter Stokes-35.10    
13 11 Stuart Wood & Joan Evans-36.10    
14 9 Peter Ford & Emelia Ferandez-42.80    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 -3.3 -2.3 +3.7 +1.7 +5.0 +1.7 -0.3 -1.0 +10.3 -6.5 +7.2 -1.8 -5.7 +0.5 -2.3 -0.2 -0.8 +2.7 +1.7 +5.5 -4.8 +0.5 -6.2 +7.5 -4.0 -1.8 1 +7.0
2 -5.3 +8.8 -2.8 +10.3 -3.3 -2.7 +0.3 +4.2 -1.0 -1.0 +6.5 +1.8 +5.7 -0.5 +5.0 -3.0 -2.8 -1.5 +2.3 -0.5 +3.7 +1.5 +7.8 0.0 +4.0 +1.8 2 +39.3
3 +5.3 -8.8 -3.7 0.0 +6.2 +1.7 -6.3 -2.5 -4.8 +6.3 +4.8 -1.8 +9.0 +1.5 +2.3 +0.2 +0.8 -1.7 -0.3 +0.5 -4.8 +0.5 +7.8 -6.7 -2.5 +0.8 3 +3.8
4 +3.3 +2.3 +3.7 0.0 +3.3 -4.8 -10.7 +2.0 +3.2 0.0 -6.5 +1.8 +5.7 -1.5 -1.5 +5.3 +2.8 +1.5 -2.0 +0.7 +3.2 +8.2 +3.7 -4.2 +6.7 +0.8 4 +27.0
5 -8.7 +2.3 +2.8 -10.3 -3.3 +4.8 -1.3 -2.8 -4.8 -8.8 +5.5 +11.0 +4.7 +5.7 +2.3 -5.3 +0.8 -2.7 +0.3 -0.5 -0.8 -2.7 +6.2 +4.2 -2.5 +3.0 5 -0.9
6 +3.3 +3.3 -5.8 +2.7 -6.2 -1.7 +1.3 +2.8 +1.0 +1.0 +4.7 +1.8 +5.7 -0.5 -1.5 +2.5 -2.7 +2.7 -2.3 +0.5 -3.2 -8.2 +10.7 0.0 +9.3 +10.2 6 +31.4
7 -1.2 +7.8 +4.7 +1.7 -5.0 -1.7 +10.7 -2.0 -1.0 -1.0 +12.8 +1.8 -5.7 -11.2 -5.0 +3.0 +0.8 -2.7 +1.7 -1.7 +4.8 -0.5 -6.2 -4.2 -4.0 -1.8 7 -5.1
8 -1.2 -6.3 +8.2 -1.7 +7.7 -1.7 -0.3 -4.2 +4.8 +8.8 -12.8 -1.8 +9.0 +1.5 +5.0 -4.2 -0.8 +1.7 -1.7 -5.5 +6.3 +1.5 -3.7 +4.2 -9.3 -10.2 8 -6.7
9 +1.2 -7.8 -3.7 -1.7 -0.5 +2.7 -6.3 -4.2 +4.8 -6.3 -4.7 -1.8 -9.0 -1.5 -2.3 -5.8 -1.2 -1.5 +2.0 -0.7 -3.7 -1.5 +3.7 +7.5 +2.5 -3.0 9 -42.8
10 -3.3 -3.3 -8.2 +1.7 +3.3 +2.7 -1.3 -11.0 -10.3 +6.5 +6.5 -1.8 +5.7 +11.2 +2.3 +5.8 -1.2 +12.7 +4.0 +1.7 +0.8 +2.7 -7.8 +6.7 -0.3 +1.8 10 +27.6
11 -5.7 +2.3 -4.7 -1.7 +0.5 -2.7 +6.3 +2.5 +0.5 +7.0 -6.5 -1.8 -4.7 -5.7 -5.0 +4.2 +1.2 -12.7 +4.0 +0.5 +4.8 -0.5 -10.7 0.0 -6.7 -0.8 11 -36.1
12 +8.7 -2.3 -0.8 +2.7 -7.7 +1.7 +1.3 +11.0 -3.2 0.0 -7.2 +1.8 -9.0 -1.5 +1.5 -2.5 +1.2 +1.5 -4.0 -0.5 -2.0 -1.5 -7.8 0.0 +4.0 +1.8 12 -12.8
13 +1.2 +6.3 +5.8 -2.7 +9.7 +5.5 +6.3 +4.2 -0.5 -7.0 -5.5 -11.0 -5.7 +0.5 +1.5 -5.3 -0.8 +2.7 -4.0 -1.7 +2.0 +1.5 +6.2 -7.5 +2.5 -0.8 13 +3.4
14 +5.7 -2.3 +0.8 -2.7 -9.7 -5.5 +0.3 +1.0 +1.0 +1.0 -4.8 +1.8 -5.7 +1.5 -2.3 +5.3 +2.7 -2.7 -1.7 +1.7 -6.3 -1.5 -3.7 -7.5 +0.3 -1.8 14 -35.1



Ranking

Results produced on Thursday 01 April 2010 at 7:42 PM