Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Kare Wang & Hallvard Holdaas | 204/ 336 | 60.71 | |||
| 2 | 6 | Stein & Lidvor Midthun | 197/ 336 | 58.63 | |||
| 3= | 4 | Derrick Holdback & Peter Stokes | 182/ 336 | 54.17 | |||
| 3= | 7 | Fraser Dingwall & Bruce Buchanan | 182/ 336 | 54.17 | |||
| 5 | 1 | John Hall & John Hiskey | 166/ 336 | 49.40 | |||
| 6 | 3 | Vicky Melia Garcia & Marie Carmen Vanadocha | 162/ 336 | 48.21 | |||
| 7 | 2 | Martin Webb & Rosa Maria Balles | 158/ 336 | 47.02 | |||
| 8 | 9 | Peter Hindley & Tom Slatter | 152/ 336 | 45.24 | |||
| 9 | 5 | Alberto Villeta & Maria Carmen Lopez | 109/ 336 | 32.44 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Richard Kent & Peter Gray | 251/ 378 | 66.40 | 1 | ||
| 2 | 4 | Margaret Marsden & Margaret Wood | 247/ 378 | 65.34 | |||
| 3 | 7 | Joan Evans & Dorothy Cuthbert | 210/ 378 | 55.56 | |||
| 4 | 6 | Linda Robertson & Inga George | 179/ 378 | 47.35 | |||
| 5 | 8 | Peter Eastwood & Diana Hindley | 172/ 378 | 45.50 | |||
| 6 | 1 | Stuart Wood & Sheena Smith | 157/ 378 | 41.53 | |||
| 7 | 3 | Gretha van der Klooster & Percy van Iperen | 155/ 378 | 41.01 | |||
| 8 | 5 | John Caines & Rosemary Leadbeater | 141/ 378 | 37.30 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 9 | 12 | 9 | 4 | 10 | 1 | 4 | 10 | 8 | 6 | 10 | 6 | 2 | 11 | 12 | 6 | 6 | 0 | 12 | 6 | 10 | 11 | 1 | 0 | 1 | 166 | |||
| 2 | 9 | 4 | 9 | 0 | 7 | 3 | 4 | 10 | 6 | 0 | 12 | 11 | 12 | 7 | 1 | 2 | 12 | 6 | 14 | 10 | 10 | 0 | 1 | 8 | 2 | 158 | |||
| 3 | 9 | 10 | 4 | 11 | 7 | 0 | 10 | 5 | 12 | 0 | 4 | 0 | 11 | 14 | 2 | 14 | 6 | 12 | 4 | 10 | 3 | 6 | 4 | 4 | 3 | 162 | |||
| 4 | 0 | 0 | 9 | 11 | 7 | 8 | 10 | 14 | 8 | 8 | 7 | 4 | 2 | 6 | 11 | 7 | 11 | 6 | 10 | 0 | 14 | 8 | 9 | 12 | 4 | 182 | |||
| 5 | 2 | 13 | 3 | 4 | 2 | 4 | 4 | 7 | 8 | 11 | 4 | 14 | 0 | 0 | 1 | 6 | 2 | 2 | 0 | 10 | 0 | 2 | 6 | 4 | 5 | 109 | |||
| 6 | 9 | 7 | 9 | 11 | 13 | 10 | 14 | 0 | 14 | 11 | 8 | 0 | 7 | 4 | 12 | 6 | 12 | 10 | 4 | 1 | 10 | 4 | 9 | 12 | 6 | 197 | |||
| 7 | 9 | 2 | 1 | 11 | 7 | 14 | 0 | 5 | 1 | 4 | 12 | 8 | 7 | 14 | 4 | 12 | 6 | 6 | 4 | 14 | 3 | 14 | 12 | 12 | 7 | 182 | |||
| 8 | 9 | 7 | 14 | 5 | 1 | 6 | 10 | 10 | 14 | 10 | 14 | 12 | 11 | 1 | 6 | 7 | 7 | 12 | 8 | 1 | 10 | 11 | 14 | 4 | 8 | 204 | |||
| 9 | 2 | 14 | 1 | 5 | 1 | 12 | 14 | 0 | 10 | 12 | 2 | 2 | 4 | 1 | 6 | 14 | 2 | 8 | 0 | 12 | 6 | 10 | 4 | 10 | 9 | 152 | |||
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 5 | 2 | 5 | 3 | 1 | 4 | 10 | 4 | 8 | 10 | 2 | 6 | 3 | 0 | 12 | 7 | 7 | 2 | 4 | 14 | 0 | 4 | 10 | 4 | 12 | 8 | 10 | 1 | 157 |
| 2 | 5 | 7 | 5 | 14 | 7 | 11 | 14 | 9 | 13 | 14 | 10 | 14 | 3 | 13 | 8 | 7 | 3 | 8 | 14 | 2 | 8 | 14 | 4 | 14 | 3 | 13 | 14 | 2 | 251 |
| 3 | 5 | 10 | 5 | 3 | 7 | 0 | 4 | 9 | 2 | 4 | 0 | 2 | 12 | 8 | 3 | 0 | 12 | 6 | 8 | 12 | 12 | 2 | 8 | 4 | 10 | 5 | 2 | 3 | 155 |
| 4 | 5 | 12 | 13 | 3 | 7 | 14 | 4 | 4 | 0 | 6 | 7 | 10 | 10 | 13 | 8 | 14 | 14 | 13 | 8 | 8 | 14 | 10 | 13 | 4 | 14 | 13 | 6 | 4 | 247 |
| 5 | 5 | 4 | 10 | 9 | 13 | 8 | 4 | 0 | 6 | 2 | 12 | 12 | 3 | 10 | 0 | 12 | 3 | 2 | 8 | 2 | 4 | 0 | 4 | 4 | 0 | 2 | 2 | 5 | 141 |
| 6 | 5 | 7 | 0 | 3 | 7 | 6 | 0 | 14 | 4 | 10 | 7 | 6 | 8 | 4 | 8 | 7 | 10 | 2 | 12 | 2 | 8 | 10 | 0 | 11 | 8 | 10 | 10 | 6 | 179 |
| 7 | 14 | 14 | 5 | 9 | 13 | 2 | 10 | 12 | 10 | 10 | 4 | 6 | 3 | 6 | 14 | 2 | 7 | 13 | 2 | 8 | 8 | 10 | 4 | 11 | 3 | 0 | 10 | 7 | 210 |
| 8 | 12 | 0 | 13 | 12 | 1 | 11 | 10 | 4 | 13 | 0 | 14 | 0 | 14 | 2 | 3 | 7 | 0 | 10 | 0 | 8 | 2 | 6 | 13 | 4 | 6 | 5 | 2 | 8 | 172 |
Results produced on Friday 02 April 2010 at 6:46 PM