Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Jávea

Saturday 3 April 10

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 9 Derrick Holdback & Bill Sherman467.4/ 72864.20    
2 8 Ankie van Beusekom & Alan Balchin434.4/ 72859.67   1 
3 13 Carmina Botella & Isabel Ruiz431.4/ 72859.26   2 
4 1 John Hall & John Hiskey412.8/ 72856.70    
5 4 Bill de & Marion de Havilland398.1/ 72854.68    
6 12 Vicky Melia Garcia & Amparo Ferrer Calomarde389.5/ 72853.50    
7 10 Peter Gray & Peter Stokes376.0/ 72851.65    
8 14 Esther Pi Cascuberta & José Ignacio Barona Fleta356.8/ 72849.01    
9 11 Martin Webb & Rosa Maria Balles332.6/ 72845.69    
10 6 Tom Slatter & Linda Robertson323.9/ 72844.49    
11 2 Eddie Palmer & Lyn Griffin322.4/ 72844.29   1 
12 3 Peter & Bron Eastwood316.2/ 72843.43    
13 5 Pat Sutton & Olive Ince269.6/ 72837.03    
14 7 Sheena Smith & John Caines264.7/ 72836.36    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 8 Marta Barnes Fernandez & Brian Liddy438.2/ 67664.82    
2 1 Stein & Lidvor Midthun432.9/ 72859.46   1 
3 5 Richard & Elizabeth Kent389.3/ 67657.59   1 
4 15 Margaret Marsden & Margaret Wood389.0/ 67657.54    
5 13 José San Andres & Gloria Sopena375.0/ 67655.47    
6 10 Maria Carmen Lopez & Alberto Villeta371.8/ 67655.00    
7 14 Brenda Wood & Eileen Rook360.2/ 67653.28    
8 3 Joan Evans & Dorothy Cuthbert349.4/ 67651.69    
9 6 Gary Wood & Angela Clark342.0/ 67650.59   1 
10 11 Soria & Borja 327.2/ 67648.40    
11 4 Valerie Brown & Jean Cooke300.0/ 67644.38    
12 9 Percy van Iperen & Gretha van der Klooster294.3/ 67643.54    
13 2 Marlene Küter & Karlheinz Rathgeber248.2/ 67636.72    
14 12 Emelia Ferandez & Inga George240.4/ 67635.56    
15 7 Stuart Wood & Anne Palmer238.3/ 67635.25    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 11.9 25.9 4.4 1.2 4.4 19.5 4.4 19.5 10.8 21.6 10.8 25.9 8.7 16.2 20.5 22.7 3.3 7.6 23.8 25.9 21.6 14.1 22.7 0.1 19.5 24.8 17.0 4.0     1 412.8
2     9.8 21.6 24.8 19.5 17.3 10.8 17.3 1.2 16.2 6.5 8.7 23.8 9.8 6.5 21.6 2.2 7.6 20.5 11.9 1.2 16.2 2.2 1.2 1.2 2.0 18.0 15.2 7.6 2 322.4
3 0.1 13.0     4.4 0.1 21.6 19.5 0.1 7.6 1.2 6.5 0.1 23.8 9.8 3.3 10.8 13.0 2.2 20.5 11.9 6.5 22.7 11.9 14.1 11.9 21.0 24.0 22.7 11.9 3 316.2
4 23.8 15.2 18.4 21.6     25.9 10.8 17.3 13.0 24.8 21.6 2.2 2.2 4.4 22.7 3.3 7.6 14.1 7.6 24.8 14.1 16.2 11.9 19.5 8.7 12.0 18.0 15.2 1.2 4 398.1
5 21.6 0.1 9.8 1.2 14.1 15.2     7.6 7.6 1.2 2.2 8.7 9.8 15.2 0.1 6.5 17.3 23.8 7.6 4.4 6.5 3.3 25.9 14.1 1.2 24.0 0.0 3.3 17.3 5 269.6
6 11.9 8.7 18.4 14.1 14.1 11.9 0.1 4.4     16.2 13.0 22.7 2.2 1.2 13.0 10.8 7.6 17.3 7.6 0.1 22.7 6.5 19.5 5.5 17.3 8.0 8.0 15.2 25.9 6 323.9
7 3.3 4.4 18.4 21.6 14.1 11.9 11.9 0.1 4.4 7.6     25.9 19.5 1.2 3.3 19.5 21.6 7.6 7.6 2.2 19.5 0.1 5.5 1.2 4.4 6.0 11.0 3.3 7.6 7 264.7
8 11.9 4.4 13.0 25.9 21.6 4.4 11.9 24.8 25.9 16.2 6.5 6.5     9.8 15.2 25.9 15.2 23.8 20.5 6.5 22.7 25.9 5.5 23.8 17.3 26.0 22.0 0.1 1.2 8 434.4
9 11.9 17.3 23.8 14.1 19.5 24.8 23.8 10.8 2.2 21.6 21.6 17.3 18.4 9.8     16.2 25.9 19.5 7.6 17.3 14.1 16.2 19.5 8.7 6.5 21.0 18.0 22.7 17.3 9 467.4
10 19.5 21.6 4.4 17.3 4.4 24.8 11.9 2.2 7.6 1.2 16.2 13.0 22.7 2.2 20.5 22.7     10.8 15.2 19.5 14.1 16.2 19.5 10.8 21.6 12.0 11.0 8.7 4.4 10 376.0
11 11.9 4.4 18.4 4.4 4.4 19.5 19.5 19.5 17.3 25.9 16.2 0.1 8.7 9.8 25.9 22.7 16.2 0.1     11.9 1.2 3.3 8.7 5.5 17.3 2.0 14.0 6.5 17.3 11 332.6
12 3.3 10.8 4.4 8.7 14.1 2.2 4.4 24.8 23.8 21.6 6.5 21.6 18.4 16.2 20.5 8.7 10.8 7.6 14.1 7.6     9.8 19.5 19.5 24.8 2.0 26.0 25.9 11.9 12 389.5
13 11.9 21.6 25.9 8.7 4.4 8.7 11.9 10.8 17.3 16.2 6.5 13.0 15.2 23.8 20.5 17.3 23.8 23.8 0.1 20.5 11.9 25.9     25.9 11.9 12.0 4.0 15.2 22.7 13 431.4
14 25.9 21.6 0.1 8.7 24.8 6.5 4.4 10.8 17.3 7.6 24.8 21.6 8.7 9.8 9.8 10.8 0.1 19.5 4.4 0.1 24.8 6.5 9.8 19.5     17.0 4.0 15.2 22.7 14 356.8


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 14.1 0.1 2.2 11.9 1.2 6.5 14.1 23.8 25.9 18.4 9.8 25.9 23.8 23.8 5.5 17.3 19.5 8.7 25.9 5.5 25.9 3.3 16.2 6.5 24.8 21.6     25.9 24.8 1 432.9
2 14.1 8.7 16.2 4.4 21.6 1.2 4.4 6.5 8.7 0.1 1.2 4.4 7.6 9.8 10.8 25.9 2.2 2.2 8.7 18.4 1.2 19.5 25.9 20.5     0.0 4.0     2 248.2
3     21.6 8.7 21.6 25.9 6.5 6.5 8.7 13.0 19.5 4.4 17.3 16.2 5.5 8.7 15.2 18.4 21.6 25.9 23.8 6.5     2.2 8.7 9.0 22.0 3.3 8.7 3 349.4
4 6.5 4.4     21.6 6.5 0.1 15.2 2.2 4.4 24.8 23.8 10.8 2.2 24.8 13.0 25.9 6.5 18.4 18.4     0.1 20.5 6.5 1.2 5.0 8.0 10.8 18.4 4 300.0
5 25.9 13.0 7.6 21.6     21.6 1.2 18.4 18.4 19.5 13.0 3.3 23.8 16.2 15.2 6.5 4.4     19.5 3.3 3.3 25.9 17.3 19.5 24.0 8.0 17.3 21.6 5 389.3
6 14.1 21.6 7.6 4.4 11.9 23.8     8.7 9.8 9.8 13.0 17.3 16.2 24.8 22.7     2.2 5.5 4.4 11.9 9.8 6.5 24.8 24.8 14.0 15.0 3.3 14.1 6 342.0
7 2.2 10.8 21.6 17.3 11.9 10.8 14.1 15.2     1.2 4.4 0.1 6.5     0.1 10.8 2.2 0.1 8.7 11.9 9.8 23.8 15.2 4.4 5.0 2.0 19.5 8.7 7 238.3
8 22.7 15.2 16.2 24.8 21.6 17.3 25.9 21.6 8.7 18.4         16.2 10.8 22.7 18.4 6.5 18.4 14.1 24.8 9.8 6.5 11.9 14.1 24.0 12.0 10.8 24.8 8 438.2
9 4.4 25.9 0.1 17.3 11.9 14.1 21.6 15.2 21.6 18.4         5.5 3.3 9.8 0.1 18.4 5.5 6.5 11.9 3.3 14.1 20.5 8.7 14.0 8.0 0.1 14.1 9 294.3
10 14.1 4.4 7.6 11.9 1.2 19.5 14.1 25.9     19.5 19.5 17.3 9.8     4.4 23.8 15.2 10.8 14.1 19.5 22.7 17.3 6.5 17.3 24.0 0.0 22.7 8.7 10 371.8
11 14.1 17.3 25.9 17.3 11.9 14.1     0.1 9.8 15.2 0.1 7.6 16.2 16.2 19.5     23.8 5.5 14.1 24.8 9.8 14.1 6.5 1.2 2.0 26.0 10.8 3.3 11 327.2
12 0.1 4.4 7.6 4.4     14.1 1.2 15.2 4.4 4.4 8.7 17.3 2.2 5.5 3.3 15.2 13.0     1.2 11.9 16.2 6.5 11.9 24.8 14.0 22.0 10.8 0.1 12 240.4
13 22.7 21.6     4.4 21.6 21.6 6.5 23.8 4.4 9.8 19.5 3.3 23.8 16.2 22.7 9.8 25.9 11.9 18.4     22.7 0.1 0.1 14.1 18.0 18.0 10.8 3.3 13 375.0
14     13.0 0.1 21.6 6.5 2.2 15.2 8.7 24.8 9.8 13.0 25.9 2.2 0.1 3.3 22.7 18.4 11.9 18.4 21.6 19.5     20.5 8.7 9.0 22.0 22.7 18.4 14 360.2
15 14.1 21.6 21.6 24.8 6.5 1.2 8.7 15.2 18.4 24.8 24.8 19.5 17.3 16.2 21.6 3.3 15.2 18.4 2.2 18.4 14.1 0.1 19.5 6.5     20.0 15.0     15 389.0



Ranking

Results produced on Saturday 03 April 2010 at 7:55 PM