Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Wood

Jávea Bridge Club

Thursday 1 April 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 8 Vicente & Rosa Puertas237/ 37862.70
2 1 Margaret Wood & Frances Webb219/ 37857.94
3 5 Martin Webb & Rosa Maria Balles205/ 37854.23
4 6 Gretha van der Klooster & Percy van Iperen183/ 37848.41
5 2 Inga George & Linda Robertson181/ 37847.88
6 7 John Stace & Charles Lieron177/ 37846.83
7 4 Wofgang Schuster & Klaus Jantschek165/ 37843.65
8 3 Patricia Sutton & Olive Ince145/ 37838.36


East / West

Pos Pair Players Match
Points
/Tops
Score %
1 6 Dorothy Cuthbert & Geraldine Drew204/ 33660.71
2 9 Stuart Wood & Anne Palmer189/ 33656.25
3 8 Sheena Smith & Nelly Van Der Driessche178/ 33652.98
4 3 Alberto Villeta & Marie Carmen Vanadocha177/ 33652.68
5 5 Eddie Palmer & June Drummond170/ 33650.60
6 4 Petra & Colin Chapman166/ 33649.40
7 7 Alan Woods & Joan Loy Wood151/ 33644.94
8 1 Valerie Davis & Jean Cooke147/ 33643.75
9 2 Valerie Brown & Lyn Griffin130/ 33638.69



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
8 7 14 11 11 9 14 11 14 10 12 12 6 11 11 5 9 1 12 0 14 8 6 1 12 5 8 3 8 237
1 13 9 1 0 9 12 11 5 6 12 12 6 5 3 11 1 9 2 12 0 12 11 9 10 13 11 14 1 219
5 13 9 7 14 9 2 2 5 12 2 6 0 14 14 8 5 1 5 12 7 5 11 4 14 5 11 8 5 205
6 7 0 14 8 9 8 4 5 0 8 6 6 11 11 11 5 5 5 7 7 14 3 13 1 5 2 8 6 183
2 7 9 11 11 3 2 11 5 14 12 0 2 1 3 1 9 5 12 4 7 0 11 6 6 13 4 12 2 181
7 7 9 4 4 0 2 11 12 4 2 12 14 1 3 14 14 13 12 12 7 10 0 1 1 5 0 3 7 177
4 0 3 1 4 14 8 6 5 2 2 6 11 5 8 1 12 9 8 7 12 2 3 9 8 5 6 8 4 165
3 2 3 7 4 3 8 0 5 8 6 2 11 8 3 5 1 13 0 2 2 5 11 13 4 5 14 0 3 145


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
6 7 0 3 10 0 6       12 8 14 9 11 3 9 9 9 10 7 14 14 13 13 9 0 14 6 204
9 1 5 7 14 5 2 10 9 14 2 14 12 13 11 0 13 1 14 14 0 6 11 5 6       9 189
8       0 5 12 3 9 8 6 8 8 13 11 13 0 1 2 12 12 9 8 13 2 9 8 6 8 178
3 7 5 3 10 14 12 14 9 6 2 2 8 9 6 13       2 7 9 3 5 4 9 12 6 3 177
5 12 11 7 3 5 0 8 9 12       0 0 6 13 5 12 7 7 0 3 8 8 9 14 11 5 170
4 7 5 10 10 11 6 3 0 4 12 8 3       9 13 9 2 14 2 11 1 13 1 10 2 4 166
7 14 11 13       12 9 2 2 2 8 3 3 3 5 9 2 2 7 4 3 1 10 9 6 11 7 151
1 1 5 13 6 5 6 3 9 0 12 2 0 6 11 9 5 13 2 7 2 12       9 3 6 1 147
2 7 14 0 3 11 12 3 2 10 8 12 3 3 3 9 2 5 6       3 10 0 1 3 0 2 130



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 460 131
8 6 430 77
7 4 430 77
6 2 430 77
5 9 460 131
4 7  100014
3 5 400 212
2 3 430 77
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 100 95
8 6 150 140
7 4 100 95
6 2  130014
5 9 100 95
4 7 50 311
3 5 50 311
2 3 100 95
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1  140113
8 6 150 113
7 4  50410
6 2 400 140
5 9 100 77
4 7  140113
3 5 100 77
2 3 150 113
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2 100 113
1 9  200014
8 5 100 113
7 3  150410
6 1  11086
5 8 300 140
4 6  150410
3 4  150410
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2  100311
1 9 50 95
8 5 50 95
7 3  420014
6 1 50 95
5 8 50 95
4 6 100 140
3 4  100311
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2  620212
1 9  140122
8 5 100 140
7 3  620212
6 1  17086
5 8  620212
4 6  17086
3 4  17086
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3  1430014
2 1 100 113
1 8 100 113
8 4 100 113
7 2 100 113
6 9  620410
5 7  650212
4 5  60068
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 3  45059
2 1  45059
1 8  45059
8 4 50 140
7 2  420122
6 9  45059
5 7  45059
4 5  45059
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3 110 86
2 1 150 140
1 8 100 68
8 4 120 104
7 2 90 410
6 9  50014
5 7 140 122
4 5 70 212
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 4  620212
3 2  40068
2 9  170122
1 7  170122
8 3  170122
7 1  620212
6 8  20086
5 6  620212
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4 100 68
3 2 50 212
2 9 0 014
1 7 150 122
8 3 150 122
7 1 150 122
6 8 100 68
5 6 100 68
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4 140 113
3 2 140 113
2 9 90 212
1 7 110 68
8 3 110 68
7 1 170 140
6 8 110 68
5 6 50 014
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5 300 140
4 3  10059
3 1 100 86
2 8  300113
1 6  10059
8 2 110 113
7 9  300113
6 7 110 113
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5 50 140
4 3  11086
3 1  150311
2 8  150311
1 6  150311
8 2  100113
7 9  150311
6 7  100113
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 5 120 86
4 3  110113
3 1 110 59
2 8  110113
1 6 140 113
8 2 110 59
7 9 500 140
6 7 140 113
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6  143059
5 4  143059
4 2  150122
3 9  1460113
2 7  71095
1 5  1460113
8 1  71095
7 8  100140
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 6  42059
5 4  460113
4 2  40095
3 9  150131
2 7  42059
1 5  40095
8 1  460113
7 8  150131
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 6  10059
5 4  10059
4 2 150 86
3 9  400014
2 7 630 122
1 5  300212
8 1 630 122
7 8 630 122
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 7 460 122
6 5 400 77
5 3 460 122
4 1 400 77
3 8 110 212
2 6 130 410
1 4 460 122
8 9  50014
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 7 0 77
6 5 0 77
5 3 0 77
4 1 100 122
3 8  120212
2 6 0 77
1 4  300014
8 9 200 140
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7 90 104
6 5 120 140
5 3  10059
4 1  110212
3 8  10059
2 6  140014
1 4 100 122
8 9 50 86
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 8 100 68
7 6  100014
6 4 90 311
5 2 110 113
4 9 90 311
3 7 110 113
2 5 110 113
1 3 110 113
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 8  200113
7 6  200113
6 4 600 131
5 2  100410
4 9 170 95
3 7 600 131
2 5 140 68
1 3 170 95
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 8 100 122
7 6  150113
6 4  150113
5 2 110 140
4 9  5086
3 7  120410
2 5  9068
1 3 90 104
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 7 450 59
7 5 450 59
6 3 450 59
5 1 450 59
4 8 450 59
3 6 450 59
2 4 480 131
1 2 480 131
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 7 300 86
7 5  130014
6 3 100 212
5 1 620 113
4 8 170 68
3 6 650 140
2 4 140 410
1 2 620 113
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 7  50311
7 5  50311
6 3 50 86
5 1 50 86
4 8 50 86
3 6  100014
2 4 100 122
1 2 500 140

Ranking

Results produced on Tuesday 06 April 2010 at 1:27 PM