Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Wood
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 6 | Brian Liddy & Marta Barnes Fernandez | 413.8/ 624 | 66.31 |
| 2 | 8 | Stein & Lidvor Midthun | 348.8/ 624 | 55.90 |
| 3 | 2 | Ankie van Beusekom & Alan Balchin | 339.3/ 624 | 54.37 |
| 4 | 1 | Derrick Holdback & Richard Kent | 334.4/ 624 | 53.59 |
| 5 | 4 | Peter Stokes & Peter Gray | 333.1/ 624 | 53.38 |
| 6 | 5 | Brenda Wood & Anita Dixon | 320.8/ 624 | 51.41 |
| 7 | 12 | Marie Carmen Vanadocha & Vicky Melia Garcia | 317.6/ 624 | 50.90 |
| 8 | 9 | Martin Webb & Rosa Maria Balles | 305.8/ 624 | 49.01 |
| 9 | 13 | Vicente & Rosa Puertas | 287.3/ 624 | 46.04 |
| 10 | 10 | Jenny & Charles Chisnall | 284.8/ 624 | 45.64 |
| 11 | 3 | Mieke Onkenhout & Sigi Von Schelling | 268.0/ 624 | 42.95 |
| 12 | 7 | Mary & Ian McKinneley | 255.2/ 624 | 40.90 |
| 13 | 11 | Marlena Küter & Karlheinz Rathgeber | 247.2/ 624 | 39.62 |
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 2 | John Hall & John Hiskey | 403.7/ 624 | 64.70 |
| 2 | 1 | Maaike Onkenhout & David Edwardes | 364.2/ 624 | 58.37 |
| 3 | 7 | Margaret & Terry Marsden | 352.8/ 624 | 56.54 |
| 4 | 6 | Inga George & Margaret Wood | 350.9/ 624 | 56.23 |
| 5 | 8 | Gretha van der Klooster & Renate Redenz | 344.2/ 624 | 55.16 |
| 6 | 4 | Fraser Dingwall & Bruce Buchanan | 326.0/ 624 | 52.24 |
| 7 | 13 | Carmen Pardo & María José Carrascosa | 322.6/ 624 | 51.70 |
| 8 | 12 | Beate Steinebach & Maria Rosa Rodriguez | 300.8/ 624 | 48.21 |
| 9 | 11 | Emelia Ferandez & Peter Eastwood | 290.7/ 624 | 46.59 |
| 10 | 9 | Frances & Doreen Pollitt | 284.4/ 624 | 45.58 |
| 11 | 5 | Stuart Wood & Joan Evans | 263.2/ 624 | 42.18 |
| 12 | 3 | Manny Kleyman & Gary Wood | 261.2/ 624 | 41.86 |
| 13 | 10 | Maria Carmen Lopez & Alberto Villeta | 191.2/ 624 | 30.64 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 6 | 2.0 | 24.0 | 22.8 | 24.0 | 16.0 | 13.0 | 9.0 | 10.0 | 24.0 | 11.0 | 14.0 | 14.0 | 15.0 | 16.0 | 15.0 | 5.0 | 23.0 | 21.0 | 15.0 | 18.0 | 22.0 | 22.0 | 22.0 | 16.0 | 12.0 | 8.0 | 6 | 413.8 |
| 8 | 15.0 | 0.0 | 22.8 | 17.0 | 13.0 | 5.0 | 18.0 | 22.0 | 7.0 | 11.0 | 14.0 | 6.0 | 24.0 | 23.0 | 8.0 | 16.0 | 9.0 | 8.0 | 10.0 | 18.0 | 22.0 | 3.0 | 20.0 | 8.0 | 5.0 | 24.0 | 8 | 348.8 |
| 2 | 18.0 | 21.0 | 3.3 | 7.0 | 4.0 | 5.0 | 9.0 | 10.0 | 19.0 | 11.0 | 4.0 | 24.0 | 22.0 | 16.0 | 23.0 | 16.0 | 18.0 | 8.0 | 6.0 | 18.0 | 6.0 | 3.0 | 15.0 | 14.0 | 19.0 | 20.0 | 2 | 339.3 |
| 1 | 2.0 | 18.0 | 17.4 | 7.0 | 4.0 | 17.0 | 18.0 | 10.0 | 19.0 | 11.0 | 23.0 | 0.0 | 10.0 | 16.0 | 15.0 | 16.0 | 2.0 | 21.0 | 20.0 | 18.0 | 0.0 | 12.0 | 15.0 | 2.0 | 24.0 | 17.0 | 1 | 334.4 |
| 4 | 10.0 | 21.0 | 0.1 | 13.0 | 24.0 | 24.0 | 2.0 | 10.0 | 7.0 | 11.0 | 4.0 | 14.0 | 15.0 | 4.0 | 19.0 | 9.0 | 18.0 | 8.0 | 15.0 | 2.0 | 14.0 | 19.0 | 24.0 | 19.0 | 19.0 | 8.0 | 4 | 333.1 |
| 5 | 20.0 | 3.0 | 8.8 | 7.0 | 13.0 | 8.0 | 24.0 | 1.0 | 14.0 | 11.0 | 23.0 | 6.0 | 19.0 | 11.0 | 11.0 | 9.0 | 18.0 | 8.0 | 10.0 | 0.0 | 22.0 | 9.0 | 15.0 | 23.0 | 5.0 | 22.0 | 5 | 320.8 |
| 12 | 24.0 | 15.0 | 19.6 | 21.0 | 20.0 | 17.0 | 9.0 | 1.0 | 19.0 | 11.0 | 4.0 | 14.0 | 12.0 | 20.0 | 4.0 | 0.0 | 13.0 | 8.0 | 1.0 | 8.0 | 6.0 | 24.0 | 10.0 | 8.0 | 12.0 | 17.0 | 12 | 317.6 |
| 9 | 10.0 | 3.0 | 8.8 | 13.0 | 4.0 | 1.0 | 9.0 | 18.0 | 12.0 | 11.0 | 20.0 | 14.0 | 4.0 | 23.0 | 19.0 | 24.0 | 0.0 | 8.0 | 4.0 | 8.0 | 6.0 | 15.0 | 15.0 | 23.0 | 19.0 | 14.0 | 9 | 305.8 |
| 13 | 10.0 | 6.0 | 3.3 | 21.0 | 20.0 | 10.0 | 2.0 | 20.0 | 19.0 | 11.0 | 4.0 | 20.0 | 8.0 | 8.0 | 4.0 | 16.0 | 23.0 | 8.0 | 24.0 | 8.0 | 14.0 | 0.0 | 0.0 | 8.0 | 12.0 | 8.0 | 13 | 287.3 |
| 10 | 22.0 | 11.0 | 8.8 | 17.0 | 4.0 | 13.0 | 22.0 | 24.0 | 0.0 | 24.0 | 4.0 | 2.0 | 4.0 | 0.0 | 23.0 | 16.0 | 4.0 | 8.0 | 20.0 | 24.0 | 2.0 | 9.0 | 6.0 | 4.0 | 5.0 | 8.0 | 10 | 284.8 |
| 3 | 15.0 | 8.0 | 12.0 | 7.0 | 4.0 | 21.0 | 2.0 | 10.0 | 7.0 | 11.0 | 14.0 | 22.0 | 19.0 | 4.0 | 0.0 | 22.0 | 6.0 | 21.0 | 20.0 | 8.0 | 14.0 | 6.0 | 3.0 | 12.0 | 0.0 | 0.0 | 3 | 268.0 |
| 7 | 6.0 | 15.0 | 14.2 | 2.0 | 10.0 | 21.0 | 18.0 | 10.0 | 2.0 | 11.0 | 14.0 | 6.0 | 4.0 | 11.0 | 4.0 | 5.0 | 13.0 | 8.0 | 10.0 | 18.0 | 14.0 | 15.0 | 3.0 | 0.0 | 19.0 | 2.0 | 7 | 255.2 |
| 11 | 2.0 | 11.0 | 14.2 | 0.0 | 20.0 | 1.0 | 14.0 | 10.0 | 7.0 | 11.0 | 14.0 | 14.0 | 0.0 | 4.0 | 11.0 | 2.0 | 9.0 | 21.0 | 1.0 | 8.0 | 14.0 | 19.0 | 8.0 | 19.0 | 5.0 | 8.0 | 11 | 247.2 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 2 | 9.0 | 24.0 | 20.7 | 17.0 | 20.0 | 23.0 | 22.0 | 14.0 | 24.0 | 0.0 | 20.0 | 10.0 | 24.0 | 20.0 | 13.0 | 15.0 | 11.0 | 16.0 | 9.0 | 6.0 | 10.0 | 24.0 | 21.0 | 24.0 | 0.0 | 7.0 | 2 | 403.7 |
| 1 | 22.0 | 6.0 | 1.2 | 7.0 | 20.0 | 19.0 | 15.0 | 6.0 | 17.0 | 13.0 | 20.0 | 22.0 | 9.0 | 20.0 | 13.0 | 22.0 | 6.0 | 16.0 | 23.0 | 16.0 | 2.0 | 2.0 | 24.0 | 16.0 | 5.0 | 22.0 | 1 | 364.2 |
| 7 | 14.0 | 3.0 | 9.8 | 24.0 | 11.0 | 16.0 | 15.0 | 23.0 | 0.0 | 13.0 | 20.0 | 4.0 | 20.0 | 13.0 | 9.0 | 8.0 | 15.0 | 16.0 | 18.0 | 6.0 | 18.0 | 9.0 | 21.0 | 12.0 | 19.0 | 16.0 | 7 | 352.8 |
| 6 | 2.0 | 13.0 | 23.9 | 11.0 | 4.0 | 23.0 | 0.0 | 23.0 | 5.0 | 13.0 | 10.0 | 10.0 | 16.0 | 16.0 | 20.0 | 19.0 | 22.0 | 3.0 | 14.0 | 6.0 | 18.0 | 21.0 | 9.0 | 1.0 | 24.0 | 24.0 | 6 | 350.9 |
| 8 | 22.0 | 13.0 | 15.2 | 17.0 | 4.0 | 7.0 | 15.0 | 14.0 | 5.0 | 13.0 | 10.0 | 18.0 | 14.0 | 8.0 | 16.0 | 8.0 | 6.0 | 16.0 | 20.0 | 16.0 | 10.0 | 18.0 | 18.0 | 20.0 | 5.0 | 16.0 | 8 | 344.2 |
| 4 | 14.0 | 21.0 | 12.0 | 17.0 | 20.0 | 11.0 | 22.0 | 14.0 | 17.0 | 13.0 | 1.0 | 18.0 | 12.0 | 4.0 | 9.0 | 19.0 | 1.0 | 16.0 | 14.0 | 6.0 | 24.0 | 12.0 | 4.0 | 16.0 | 5.0 | 4.0 | 4 | 326.0 |
| 13 | 18.0 | 9.0 | 6.6 | 17.0 | 11.0 | 19.0 | 15.0 | 14.0 | 12.0 | 13.0 | 10.0 | 2.0 | 20.0 | 24.0 | 5.0 | 15.0 | 15.0 | 3.0 | 14.0 | 24.0 | 18.0 | 0.0 | 2.0 | 8.0 | 12.0 | 16.0 | 13 | 322.6 |
| 12 | 14.0 | 18.0 | 9.8 | 22.0 | 20.0 | 7.0 | 6.0 | 2.0 | 5.0 | 13.0 | 4.0 | 10.0 | 5.0 | 20.0 | 1.0 | 8.0 | 6.0 | 16.0 | 23.0 | 16.0 | 2.0 | 15.0 | 14.0 | 16.0 | 12.0 | 16.0 | 12 | 300.8 |
| 11 | 22.0 | 0.0 | 20.7 | 3.0 | 14.0 | 3.0 | 6.0 | 14.0 | 17.0 | 13.0 | 20.0 | 0.0 | 20.0 | 1.0 | 24.0 | 2.0 | 20.0 | 16.0 | 9.0 | 22.0 | 10.0 | 5.0 | 9.0 | 1.0 | 12.0 | 7.0 | 11 | 290.7 |
| 9 | 4.0 | 21.0 | 4.4 | 3.0 | 8.0 | 11.0 | 22.0 | 4.0 | 22.0 | 13.0 | 1.0 | 24.0 | 0.0 | 1.0 | 1.0 | 8.0 | 24.0 | 16.0 | 4.0 | 16.0 | 22.0 | 15.0 | 0.0 | 5.0 | 19.0 | 16.0 | 9 | 284.4 |
| 5 | 9.0 | 16.0 | 15.2 | 7.0 | 0.0 | 0.0 | 10.0 | 14.0 | 10.0 | 13.0 | 20.0 | 10.0 | 9.0 | 8.0 | 20.0 | 8.0 | 11.0 | 16.0 | 4.0 | 6.0 | 2.0 | 21.0 | 9.0 | 10.0 | 5.0 | 10.0 | 5 | 263.2 |
| 3 | 6.0 | 3.0 | 15.2 | 11.0 | 20.0 | 3.0 | 2.0 | 0.0 | 17.0 | 13.0 | 10.0 | 10.0 | 5.0 | 13.0 | 20.0 | 24.0 | 1.0 | 3.0 | 0.0 | 16.0 | 10.0 | 9.0 | 9.0 | 22.0 | 19.0 | 0.0 | 3 | 261.2 |
| 10 | 0.0 | 9.0 | 1.2 | 0.0 | 4.0 | 14.0 | 6.0 | 14.0 | 5.0 | 13.0 | 10.0 | 18.0 | 2.0 | 8.0 | 5.0 | 0.0 | 18.0 | 3.0 | 4.0 | 0.0 | 10.0 | 5.0 | 16.0 | 5.0 | 19.0 | 2.0 | 10 | 191.2 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Tuesday 06 April 2010 at 10:30 PM