Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Wood

Jávea Bridge Club

Tuesday 6 April 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 6 Brian Liddy & Marta Barnes Fernandez413.8/ 62466.31
2 8 Stein & Lidvor Midthun348.8/ 62455.90
3 2 Ankie van Beusekom & Alan Balchin339.3/ 62454.37
4 1 Derrick Holdback & Richard Kent334.4/ 62453.59
5 4 Peter Stokes & Peter Gray333.1/ 62453.38
6 5 Brenda Wood & Anita Dixon320.8/ 62451.41
7 12 Marie Carmen Vanadocha & Vicky Melia Garcia317.6/ 62450.90
8 9 Martin Webb & Rosa Maria Balles305.8/ 62449.01
9 13 Vicente & Rosa Puertas287.3/ 62446.04
10 10 Jenny & Charles Chisnall284.8/ 62445.64
11 3 Mieke Onkenhout & Sigi Von Schelling268.0/ 62442.95
12 7 Mary & Ian McKinneley255.2/ 62440.90
13 11 Marlena Küter & Karlheinz Rathgeber247.2/ 62439.62


East / West

Pos Pair Players Match
Points
/Tops
Score %
1 2 John Hall & John Hiskey403.7/ 62464.70
2 1 Maaike Onkenhout & David Edwardes364.2/ 62458.37
3 7 Margaret & Terry Marsden352.8/ 62456.54
4 6 Inga George & Margaret Wood350.9/ 62456.23
5 8 Gretha van der Klooster & Renate Redenz344.2/ 62455.16
6 4 Fraser Dingwall & Bruce Buchanan326.0/ 62452.24
7 13 Carmen Pardo & María José Carrascosa322.6/ 62451.70
8 12 Beate Steinebach & Maria Rosa Rodriguez300.8/ 62448.21
9 11 Emelia Ferandez & Peter Eastwood290.7/ 62446.59
10 9 Frances & Doreen Pollitt284.4/ 62445.58
11 5 Stuart Wood & Joan Evans263.2/ 62442.18
12 3 Manny Kleyman & Gary Wood261.2/ 62441.86
13 10 Maria Carmen Lopez & Alberto Villeta191.2/ 62430.64



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
6 2.0 24.0 22.8 24.0 16.0 13.0 9.0 10.0 24.0 11.0 14.0 14.0 15.0 16.0 15.0 5.0 23.0 21.0 15.0 18.0 22.0 22.0 22.0 16.0 12.0 8.0 6 413.8
8 15.0 0.0 22.8 17.0 13.0 5.0 18.0 22.0 7.0 11.0 14.0 6.0 24.0 23.0 8.0 16.0 9.0 8.0 10.0 18.0 22.0 3.0 20.0 8.0 5.0 24.0 8 348.8
2 18.0 21.0 3.3 7.0 4.0 5.0 9.0 10.0 19.0 11.0 4.0 24.0 22.0 16.0 23.0 16.0 18.0 8.0 6.0 18.0 6.0 3.0 15.0 14.0 19.0 20.0 2 339.3
1 2.0 18.0 17.4 7.0 4.0 17.0 18.0 10.0 19.0 11.0 23.0 0.0 10.0 16.0 15.0 16.0 2.0 21.0 20.0 18.0 0.0 12.0 15.0 2.0 24.0 17.0 1 334.4
4 10.0 21.0 0.1 13.0 24.0 24.0 2.0 10.0 7.0 11.0 4.0 14.0 15.0 4.0 19.0 9.0 18.0 8.0 15.0 2.0 14.0 19.0 24.0 19.0 19.0 8.0 4 333.1
5 20.0 3.0 8.8 7.0 13.0 8.0 24.0 1.0 14.0 11.0 23.0 6.0 19.0 11.0 11.0 9.0 18.0 8.0 10.0 0.0 22.0 9.0 15.0 23.0 5.0 22.0 5 320.8
12 24.0 15.0 19.6 21.0 20.0 17.0 9.0 1.0 19.0 11.0 4.0 14.0 12.0 20.0 4.0 0.0 13.0 8.0 1.0 8.0 6.0 24.0 10.0 8.0 12.0 17.0 12 317.6
9 10.0 3.0 8.8 13.0 4.0 1.0 9.0 18.0 12.0 11.0 20.0 14.0 4.0 23.0 19.0 24.0 0.0 8.0 4.0 8.0 6.0 15.0 15.0 23.0 19.0 14.0 9 305.8
13 10.0 6.0 3.3 21.0 20.0 10.0 2.0 20.0 19.0 11.0 4.0 20.0 8.0 8.0 4.0 16.0 23.0 8.0 24.0 8.0 14.0 0.0 0.0 8.0 12.0 8.0 13 287.3
10 22.0 11.0 8.8 17.0 4.0 13.0 22.0 24.0 0.0 24.0 4.0 2.0 4.0 0.0 23.0 16.0 4.0 8.0 20.0 24.0 2.0 9.0 6.0 4.0 5.0 8.0 10 284.8
3 15.0 8.0 12.0 7.0 4.0 21.0 2.0 10.0 7.0 11.0 14.0 22.0 19.0 4.0 0.0 22.0 6.0 21.0 20.0 8.0 14.0 6.0 3.0 12.0 0.0 0.0 3 268.0
7 6.0 15.0 14.2 2.0 10.0 21.0 18.0 10.0 2.0 11.0 14.0 6.0 4.0 11.0 4.0 5.0 13.0 8.0 10.0 18.0 14.0 15.0 3.0 0.0 19.0 2.0 7 255.2
11 2.0 11.0 14.2 0.0 20.0 1.0 14.0 10.0 7.0 11.0 14.0 14.0 0.0 4.0 11.0 2.0 9.0 21.0 1.0 8.0 14.0 19.0 8.0 19.0 5.0 8.0 11 247.2


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
2 9.0 24.0 20.7 17.0 20.0 23.0 22.0 14.0 24.0 0.0 20.0 10.0 24.0 20.0 13.0 15.0 11.0 16.0 9.0 6.0 10.0 24.0 21.0 24.0 0.0 7.0 2 403.7
1 22.0 6.0 1.2 7.0 20.0 19.0 15.0 6.0 17.0 13.0 20.0 22.0 9.0 20.0 13.0 22.0 6.0 16.0 23.0 16.0 2.0 2.0 24.0 16.0 5.0 22.0 1 364.2
7 14.0 3.0 9.8 24.0 11.0 16.0 15.0 23.0 0.0 13.0 20.0 4.0 20.0 13.0 9.0 8.0 15.0 16.0 18.0 6.0 18.0 9.0 21.0 12.0 19.0 16.0 7 352.8
6 2.0 13.0 23.9 11.0 4.0 23.0 0.0 23.0 5.0 13.0 10.0 10.0 16.0 16.0 20.0 19.0 22.0 3.0 14.0 6.0 18.0 21.0 9.0 1.0 24.0 24.0 6 350.9
8 22.0 13.0 15.2 17.0 4.0 7.0 15.0 14.0 5.0 13.0 10.0 18.0 14.0 8.0 16.0 8.0 6.0 16.0 20.0 16.0 10.0 18.0 18.0 20.0 5.0 16.0 8 344.2
4 14.0 21.0 12.0 17.0 20.0 11.0 22.0 14.0 17.0 13.0 1.0 18.0 12.0 4.0 9.0 19.0 1.0 16.0 14.0 6.0 24.0 12.0 4.0 16.0 5.0 4.0 4 326.0
13 18.0 9.0 6.6 17.0 11.0 19.0 15.0 14.0 12.0 13.0 10.0 2.0 20.0 24.0 5.0 15.0 15.0 3.0 14.0 24.0 18.0 0.0 2.0 8.0 12.0 16.0 13 322.6
12 14.0 18.0 9.8 22.0 20.0 7.0 6.0 2.0 5.0 13.0 4.0 10.0 5.0 20.0 1.0 8.0 6.0 16.0 23.0 16.0 2.0 15.0 14.0 16.0 12.0 16.0 12 300.8
11 22.0 0.0 20.7 3.0 14.0 3.0 6.0 14.0 17.0 13.0 20.0 0.0 20.0 1.0 24.0 2.0 20.0 16.0 9.0 22.0 10.0 5.0 9.0 1.0 12.0 7.0 11 290.7
9 4.0 21.0 4.4 3.0 8.0 11.0 22.0 4.0 22.0 13.0 1.0 24.0 0.0 1.0 1.0 8.0 24.0 16.0 4.0 16.0 22.0 15.0 0.0 5.0 19.0 16.0 9 284.4
5 9.0 16.0 15.2 7.0 0.0 0.0 10.0 14.0 10.0 13.0 20.0 10.0 9.0 8.0 20.0 8.0 11.0 16.0 4.0 6.0 2.0 21.0 9.0 10.0 5.0 10.0 5 263.2
3 6.0 3.0 15.2 11.0 20.0 3.0 2.0 0.0 17.0 13.0 10.0 10.0 5.0 13.0 20.0 24.0 1.0 3.0 0.0 16.0 10.0 9.0 9.0 22.0 19.0 0.0 3 261.2
10 0.0 9.0 1.2 0.0 4.0 14.0 6.0 14.0 5.0 13.0 10.0 18.0 2.0 8.0 5.0 0.0 18.0 3.0 4.0 0.0 10.0 5.0 16.0 5.0 19.0 2.0 10 191.2



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  50222
13 12 170 1014
12 10 710 240
11 8  50222
10 6 480 222
9 4 170 1014
8 2 230 159
7 13 110 618
6 11  50222
5 9 420 204
4 7 170 1014
3 5 230 159
2 3 400 186
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 110 186
13 12  100618
12 10 100 159
11 8 50 1113
10 6 50 1113
9 4  120321
8 2  140024
7 13 100 159
6 11 500 240
5 9  120321
4 7 150 213
3 5  90816
2 3 150 213
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 2  1003.320.7
1 13 110 17.46.6
13 11  1003.320.7
12 9 120 19.64.4
11 7 100 14.29.8
10 5  508.815.2
9 3  508.815.2
8 1 300 22.81.2
7 12 100 14.29.8
6 10 300 22.81.2
5 8  508.815.2
4 6  1400.123.9
3 4 50% 50%1212
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2  600717
1 13  600717
13 11  120213
12 9  120213
11 7  800024
10 5  130177
9 3  1501311
8 1  130177
7 12  630222
6 10 100 240
5 8  600717
4 6  1501311
3 4  600717
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3  130420
2 1  130420
1 12  130420
13 10 50 204
12 8 50 204
11 6 50 204
10 4  130420
9 2  130420
8 13  1101311
7 11  1201014
6 9  100168
5 7  1101311
4 5 100 240
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 3 200 213
2 1  140519
1 12 100 177
13 10  1101014
12 8 100 177
11 6  150123
10 4  901311
9 2  150123
8 13  140519
7 11 200 213
6 9  901311
5 7  130816
4 5 4000 240
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4  620222
3 2  620222
2 13  200915
1 11 100 186
13 9  620222
12 7  200915
11 5  1401410
10 3 130 222
9 1  200915
8 12 100 186
7 10 100 186
6 8  200915
5 6 710 240
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4  4501014
3 2  4501014
2 13  4501014
1 11  4501014
13 9  140204
12 7  480123
11 5  4501014
10 3 100 240
9 1  420186
8 12 50 222
7 10  4501014
6 8  4501014
5 6  480123
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5 230 1410
4 3 170 717
3 1 170 717
2 12 420 195
1 10 420 195
13 8 420 195
12 6 420 195
11 4 170 717
10 2  110024
9 13 200 1212
8 11 170 717
7 9  50222
6 7 450 240
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5 600 1113
4 3 600 1113
3 1 600 1113
2 12 600 1113
1 10 600 1113
13 8 600 1113
12 6 600 1113
11 4 600 1113
10 2 630 240
9 13 600 1113
8 11 600 1113
7 9 600 1113
6 7 600 1113
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 6  4601410
5 4  400231
4 2  490420
3 13  4601410
2 11  490420
1 9  400231
13 7  490420
12 5  490420
11 3  4601410
10 1  490420
9 12  430204
8 10  4601410
7 8  4601410
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6 110 1410
5 4  100618
4 2 110 1410
3 13 150 222
2 11 600 240
1 9  300024
13 7 120 204
12 5 110 1410
11 3 110 1410
10 1  110222
9 12 110 1410
8 10  100618
7 8  100618
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7  100420
6 5 620 159
5 3 650 195
4 1 620 159
3 12 650 195
2 10 680 222
1 8 170 1014
13 6 140 816
12 4 200 1212
11 2  200024
10 13  100420
9 11  100420
8 9 690 240
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 7  1501113
6 5  130168
5 3  1501113
4 1  430420
3 12  430420
2 10  130168
1 8  130168
13 6  180816
12 4  100204
11 2  430420
10 13  460024
9 11 50 231
8 9 50 231
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 8 110 816
7 6  100420
6 4 620 159
5 2 140 1113
4 13 630 195
3 11  300024
2 9 650 231
1 7 620 159
13 5  100420
12 3  100420
11 1 140 1113
10 12 650 231
9 10 630 195
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 8 120 168
7 6 90 519
6 4 90 519
5 2 100 915
4 13 100 915
3 11 180 222
2 9 120 168
1 7 120 168
13 5 120 168
12 3  150024
11 1  50222
10 12 120 168
9 10 500 240
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 9 120 024
8 7 400 915
7 5 420 1311
6 3 460 231
5 1 430 186
4 12 430 186
3 10 210 618
2 8 430 186
1 6 150 222
13 4 460 231
12 2 420 1311
11 13 400 915
10 11 200 420
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 9 680 816
8 7 680 816
7 5 680 816
6 3 1430 213
5 1 680 816
4 12 680 816
3 10 1430 213
2 8 680 816
1 6 1430 213
13 4 680 816
12 2 680 816
11 13 1430 213
10 11 680 816
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 10 460 204
9 8 150 420
8 6 430 1014
7 4 430 1014
6 2 450 159
5 13 430 1014
4 11 450 159
3 9 460 204
2 7 420 618
1 5 460 204
13 3 1400 240
12 1  50123
11 12  50123
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 10 130 240
9 8  100816
8 6 120 186
7 4 120 186
6 2 120 186
5 13  170024
4 11  140222
3 9  100816
2 7 120 186
1 5 120 186
13 3  100816
12 1  100816
11 12  100816
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 11 50 1410
10 9  430222
9 7  420618
8 5 100 222
7 3 50 1410
6 1 100 222
5 12 100 222
4 10 50 1410
3 8 50 1410
2 6  420618
1 4  450024
13 2 50 1410
12 13  420618
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 11 300 195
10 9 140 915
9 7 200 159
8 5  50321
7 3 200 159
6 1 690 222
5 12 140 915
4 10 300 195
3 8 100 618
2 6  50321
1 4 170 1212
13 2  100024
12 13 1100 240
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 12  1701014
11 10  180816
10 8  210618
9 6  150159
8 4  130204
7 2  630321
6 13 100 222
5 11  150159
4 9 200 240
3 7  630321
2 5  150159
1 3  150159
13 1  660024
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 12  140816
11 10 100 195
10 8  150420
9 6 200 231
8 4  140816
7 2  420024
6 13 50 168
5 11 200 231
4 9 100 195
3 7  1001212
2 5  501410
1 3  170222
13 1  140816
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
13 13 200 1212
12 11 200 1212
11 9 170 519
10 7 170 519
9 5 420 195
8 3 170 519
7 1 420 195
6 12 200 1212
5 10 170 519
4 8 420 195
3 6  50024
2 4 420 195
1 2 450 240
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
13 13  100816
12 11 120 177
11 9  100816
10 7  100816
9 5 110 1410
8 3 500 240
7 1  120222
6 12  100816
5 10 150 222
4 8  100816
3 6  300024
2 4 140 204
1 2 120 177

Ranking

Results produced on Tuesday 06 April 2010 at 10:30 PM