Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Wood

Jávea Bridge Club

Wednesday 7 April 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score %
1 2 A N Other & John Hall143.6/ 24059.83
2 4 Mary & Ian McKinneley142.6/ 24059.42
3 12 Martin Webb & Rosa Maria Balles141.2/ 24058.83
4 5 Margaret Wood & Jean Cooke124.2/ 24051.75
5 9 Eddie Palmer & Peter Jackson124.0/ 24051.67
6 7 Stuart Wood & Sheena Smith122.2/ 24050.92
7 11 Fraser Dingwall & Bruce Buchanan115.0/ 24047.92
8 10 Dorothy Cuthbert & Basil Barker113.4/ 24047.25
9 3 Peter & Pat Ford109.4/ 24045.58
10 6 Angus & Olive Marshall108.8/ 24045.33
11 1 John Caines & Rosemary Leadbeater107.8/ 24044.92
12 8 Lyn Griffin & Anne Palmer87.8/ 24036.58



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
2 7.0 6.0 8.0       7.4 0.2 8.6 2.6 6.2 0.2 10.0 9.0 7.0 5.0 0.2 7.4 5.0 9.8 6.2 8.0 0.0 4.0 9.8 7.4 8.6 2 143.6
4 0.0 10.0 8.0 1.4 9.8 9.8 2.6 6.2 8.6 9.8 0.2 0.2 7.0 2.0 7.0 7.4 6.2 5.0 9.8 5.0 8.6 2.0 10.0 6.0       4 142.6
12 7.0 4.0 8.0 8.6 0.2 0.2 2.6 3.8 9.8 5.0 6.2 5.0 6.0 10.0 9.0 7.4 7.4 9.8       10.0 7.0 10.0 0.2 2.6 1.4 12 141.2
5 3.0 9.0 10.0 8.6 5.0 6.2 7.4 6.2 0.2       3.0 8.0 3.0 0.2 6.2 9.8 5.0 0.2 3.8 6.0 3.0 9.0 9.8 0.2 1.4 5 124.2
9 2.0 8.0 2.0 8.6 2.6 6.2 7.4 6.2 5.0 1.4 8.6 2.6 8.0 1.0 3.0 5.0 9.8 2.6       4.0 9.0 6.0 2.6 7.4 5.0 9 124.0
7 7.0 1.0 4.0 1.4 5.0 3.8 9.8 3.8 7.4 8.6 1.4 7.4 4.0 0.0 1.0 9.8 0.2 7.4 5.0 7.4 9.8 2.0 6.0 9.0       7 122.2
11 3.0 9.0 6.0 5.0 9.8 8.6 2.6 3.8 5.0 1.4 8.6 7.4 0.0 1.0 3.0       0.2 5.0 1.4 4.0 7.0 1.0 5.0 9.8 7.4 11 115.0
10 3.0 4.0 2.0 8.6 2.6 8.6 7.4 3.8 1.4       3.0 4.0 3.0 0.2 9.8 2.6 9.8 0.2 6.2 6.0 1.0 4.0 7.4 5.0 9.8 10 113.4
3 3.0 6.0 2.0 1.4 7.4 1.4 2.6 9.8 1.4 0.2 9.8 9.8 2.0 9.0 7.0       5.0 2.6 1.4 0.0 1.0 8.0 0.2 9.8 8.6 3 109.4
6 10.0 0.0 2.0 1.4 7.4 3.8       5.0 3.8 5.0 7.0 6.0 7.0 9.8 3.8 0.2 5.0 2.6 0.2 10.0 9.0 2.0 5.0 0.2 2.6 6 108.8
1 8.0 2.0 8.0       0.2 6.2 2.6 8.6 1.4 2.6 10.0 6.0 9.0 2.6 3.8 5.0 5.0 7.4 8.6 0.0 3.0 0.0 2.6 5.0 0.2 1 107.8
8 7.0 1.0 0.0 5.0 0.2 1.4       7.4 3.8 9.8 0.0 4.0 1.0 2.6 2.6 0.2 0.2 9.8 3.8 8.0 4.0 1.0 7.4 2.6 5.0 8 87.8



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 8  5037
3 12  5037
11 7  5037
10 2  5037
6 4 140 100
1 9 110 82
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 8 110 91
3 12 100 64
11 7 110 91
10 2  13046
6 4  170010
1 9  14028
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 8 200 100
3 12  11028
11 7  9064
10 2  11028
6 4  11028
1 9 100 82
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 9  14401.48.6
12 4 100 8.61.4
11 8  60055
10 3 100 8.61.4
7 5  14401.48.6
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 9 170 7.42.6
12 4  1400.29.8
11 8 200 9.80.2
10 3 50 2.67.4
7 5 150 55
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 9  1403.86.2
12 4  1800.29.8
11 8  1108.61.4
10 3  1108.61.4
7 5  1403.86.2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 2  6902.67.4
7 1  6309.80.2
12 5  6902.67.4
11 9  6902.67.4
10 4  6607.42.6
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 2 110 9.80.2
7 1  503.86.2
12 5  503.86.2
11 9  503.86.2
10 4  503.86.2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 2  6201.48.6
7 1  1407.42.6
12 5  1109.80.2
11 9  17055
10 4  6201.48.6
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 7  1001.48.6
4 3 630 9.80.2
8 2 600 7.42.6
6 12 170 55
11 1  1001.48.6
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 7  4808.61.4
4 3  10100.29.8
8 2  5103.86.2
6 12  5103.86.2
11 1  4808.61.4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 7 110 2.67.4
4 3 100 0.29.8
8 2 750 9.80.2
6 12 150 55
11 1 180 7.42.6
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 6  17037
1 8 200 100
5 4  17037
9 3 110 82
12 7  10064
11 2  680010
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 6 50 46
1 8 80 64
5 4 90 82
9 3  5019
12 7 110 100
11 2  5019
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 6  42037
1 8 50 91
5 4  42037
9 3  42037
12 7 50 91
11 2  42037
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 7  11000.29.8
2 9  15055
6 5 300 9.80.2
1 4  6202.67.4
12 8  1007.42.6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 7 180 9.80.2
2 9  500.29.8
6 5 110 3.86.2
1 4 110 3.86.2
12 8 130 7.42.6
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 7  1002.67.4
2 9 100 7.42.6
6 5  2000.29.8
1 4 90 55
12 8 130 9.80.2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 4  1500.29.8
10 8  509.80.2
3 1  10055
7 6  10055
2 5  10055
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 4  10055
10 8  3000.29.8
3 1  2002.67.4
7 6 110 7.42.6
2 5 130 9.80.2
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 4  2001.48.6
10 8  1006.23.8
3 1  2001.48.6
7 6 600 9.80.2
2 5  1006.23.8
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 1 300 100
11 5  11046
10 9  9064
4 2  15028
8 7  5082
3 6  600010
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 1 120 73
11 5 120 73
10 9  10019
4 2 600 100
8 7 80 46
3 6  10019
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 1 460 100
11 5  5019
10 9 110 46
4 2 150 64
8 7  5019
3 6 430 82
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
12 2  14400.29.8
11 6  63055
10 1  1407.42.6
5 3 100 9.80.2
9 8  6602.67.4
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 2  1002.67.4
11 6 500 9.80.2
10 1 100 55
5 3  1300.29.8
9 8 150 7.42.6
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 2  1001.48.6
11 6 130 7.42.6
10 1 400 9.80.2
5 3  1001.48.6
9 8  5055

Ranking

Results produced on Wednesday 07 April 2010 at 7:26 PM