Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Wood

Jávea Bridge Club

Thursday 8 April 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Cross IMPs
1 2 Stuart Wood & Joan Evans+51.30
2 3 José San Andres & Gloria Sopena+22.10
3 1 Tony & Linda Hirst+15.80
4 4 Petra & Colin Chapman+0.70
5 5 Stein & Lidvor Midthun-13.70
6 7 Vicky Melia Garcia & Amparo Ferrer Calomarde-17.30
7 8 Peter Stokes & Margaret Wood-19.70
8 6 Julia Corominas & María José Carrascosa-39.20



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
2 -3.3 +2.0 +12.0 +6.3 -0.7 -0.7 +4.3 +0.7 +2.7 +1.0 +0.3 +4.0 -2.0 -0.3 +5.7 -1.3 +0.3 +5.0 +5.3 +2.7 +8.0 -5.7 -2.0 -0.7 +5.3 -4.3 +13.0 -6.3 2 +51.3
3 +14.0 -7.0 -3.7 -1.7 +0.7 +0.7 -4.3 -0.7 -2.7 -0.3 +4.3 +5.0 -2.0 +1.7 +2.3 -1.3 +1.0 -5.0 -2.3 -4.0 +8.0 -14.0 +2.0 +0.7 +12.7 +4.3 +10.7 +3.0 3 +22.1
1 +3.3 -2.0 -12.0 -6.3 +8.0 +0.7 +4.3 +7.0 +2.7 -0.3 -7.0 -13.0 +2.0 -1.7 -2.3 +1.3 +1.0 +4.0 -5.3 +10.7 -8.0 +3.7 +8.3 -2.0 +5.3 +13.0 -7.3 +7.7 1 +15.8
4 +3.3 -9.0 +4.7 -6.3 +4.3 +0.7 +13.0 -0.7 +2.7 +0.3 -4.3 -5.0 +11.3 -0.7 -4.0 +1.3 -0.3 -5.0 -5.3 -2.7 +8.0 -3.7 -8.3 +2.0 +2.0 -4.3 +5.0 +1.7 4 +0.7
5 -7.3 -4.0 -3.7 -11.0 -3.0 +0.7 +4.3 -8.3 -2.7 +0.3 +7.0 +13.0 -11.3 +0.7 +4.0 -1.3 -1.7 +6.0 +13.0 -4.0 -8.0 +14.0 -2.0 -0.7 -5.3 +4.3 -13.0 +6.3 5 -13.7
7 +7.3 +4.0 +3.7 +11.0 -4.3 -0.7 -13.0 +0.7 -2.7 -1.0 -0.3 -4.0 -7.3 -0.7 -4.0 +1.3 -1.0 +5.0 +2.3 +4.0 +8.0 +4.7 -12.3 +0.7 -5.3 -13.0 +7.3 -7.7 7 -17.3
8 -3.3 +9.0 -4.7 +6.3 +3.0 -0.7 -4.3 +8.3 +2.7 +0.3 -2.3 -4.0 +7.3 +0.7 +4.0 -1.3 -1.0 -4.0 +5.3 -10.7 -8.0 +5.7 +2.0 +0.7 -12.7 -4.3 -10.7 -3.0 8 -19.7
6 -14.0 +7.0 +3.7 +1.7 -8.0 -0.7 -4.3 -7.0 -2.7 -0.3 +2.3 +4.0 +2.0 +0.3 -5.7 +1.3 +1.7 -6.0 -13.0 +4.0 -8.0 -4.7 +12.3 -0.7 -2.0 +4.3 -5.0 -1.7 6 -39.2



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEWNSEW
3 6 500 14-14
8 4  400-3.33.3
2 1  400-3.33.3
5 7  550-7.37.3
Board 2 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEWNSEW
3 6  400-77
8 4 150 9-9
2 1  1002-2
5 7  300-44
Board 3 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEWNSEW
3 6  600-3.73.7
8 4  630-4.74.7
2 1 100 12-12
5 7  600-3.73.7
Board 4 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEWNSEW
3 6  110-1.71.7
8 4 200 6.3-6.3
2 1 200 6.3-6.3
5 7  500-1111
Board 5 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEWNSEW
4 7  1104.3-4.3
8 5  1503-3
3 2  2000.7-0.7
6 1  500-88
Board 6 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEWNSEW
4 7  6200.7-0.7
8 5  650-0.70.7
3 2  6200.7-0.7
6 1  650-0.70.7
Board 7 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEWNSEW
4 7 100 13-13
8 5  650-4.34.3
3 2  650-4.34.3
6 1  650-4.34.3
Board 8 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEWNSEW
4 7  450-0.70.7
8 5  1508.3-8.3
3 2  450-0.70.7
6 1  650-77
Board 9 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEWNSEW
7 2  50-2.72.7
5 1  50-2.72.7
8 6 110 2.7-2.7
4 3 100 2.7-2.7
Board 10 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEWNSEW
7 2  680-11
5 1  6500.3-0.3
8 6  6500.3-0.3
4 3  6500.3-0.3
Board 11 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEWNSEW
7 2  100-0.30.3
5 1 150 7-7
8 6  150-2.32.3
4 3  200-4.34.3
Board 12 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEWNSEW
7 2 690 -44
5 1 1440 13-13
8 6 690 -44
4 3 660 -55
Board 13 Both Vul - Dealer North
PairsScoresIMPs
NSEWNSEWNSEW
5 4  620-11.311.3
1 3  1102-2
6 2  1002-2
8 7 100 7.3-7.3
Board 14 None Vul - Dealer East
PairsScoresIMPs
NSEWNSEWNSEW
5 4 100 0.7-0.7
1 3 50 -1.71.7
6 2 90 0.3-0.3
8 7 100 0.7-0.7
Board 15 N/S Vul - Dealer South
PairsScoresIMPs
NSEWNSEWNSEW
5 4 90 4-4
1 3  110-2.32.3
6 2  200-5.75.7
8 7 100 4-4
Board 16 E/W Vul - Dealer West
PairsScoresIMPs
NSEWNSEWNSEW
5 4  150-1.31.3
1 3  1001.3-1.3
6 2  1001.3-1.3
8 7  150-1.31.3
Board 17 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEWNSEW
8 1 90 -11
6 5 150 1.7-1.7
2 4 120 0.3-0.3
7 3 90 -11
Board 18 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEWNSEW
8 1  380-44
6 5  430-66
2 4  905-5
7 3  1005-5
Board 19 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEWNSEW
8 1 200 5.3-5.3
6 5  650-1313
2 4 200 5.3-5.3
7 3 100 2.3-2.3
Board 20 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEWNSEW
8 1 120 -10.710.7
6 5 620 4-4
2 4 600 2.7-2.7
7 3 630 4-4
Board 21 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEWNSEW
8 2  100-88
7 6 600 8-8
3 5 600 8-8
1 4  100-88
Board 22 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEWNSEW
8 2 150 5.7-5.7
7 6 130 4.7-4.7
3 5  800-1414
1 4 100 3.7-3.7
Board 23 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEWNSEW
8 2  1402-2
7 6  790-12.312.3
3 5  1402-2
1 4 100 8.3-8.3
Board 24 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEWNSEW
8 2  1000.7-0.7
7 6  1000.7-0.7
3 5  1000.7-0.7
1 4  150-22
Board 25 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEWNSEW
8 3  620-12.712.7
1 7 200 5.3-5.3
4 6 100 2-2
2 5 200 5.3-5.3
Board 26 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEWNSEW
8 3  650-4.34.3
1 7 200 13-13
4 6  650-4.34.3
2 5  650-4.34.3
Board 27 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEWNSEW
8 3  450-10.710.7
1 7  300-7.37.3
4 6 300 5-5
2 5 730 13-13
Board 28 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEWNSEW
8 3 150 -33
1 7 500 7.7-7.7
4 6 300 1.7-1.7
2 5 50 -6.36.3

Ranking

Results produced on Thursday 08 April 2010 at 8:11 PM