Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Wood

Jávea Bridge Club

Friday 9 April 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 3 Gretha van der Klooster & Mieke Onkenhout216/ 33664.29
2 6 Peter Stokes & Derrick Holdback199/ 33659.23
3 4 Margaret Marsden & Margaret Wood181/ 33653.87
4 1 John Hall & John Hiskey174/ 33651.79
5 7 Mary McKinneley & Terry Marsden173/ 33651.49
6 8 Vicky Melia Garcia & Marie Carmen Vanadocha150/ 33644.64
7 2 Jean Cooke & Sheena Smith128/ 33638.10
8 5 Linda Robertson & Inga George123/ 33636.61


East / West

Pos Pair Players Match
Points
/Tops
Score %
1 6 Peter Gray & Richard Kent190/ 33656.55
2 4 Eileen Rook & Brenda Wood184/ 33654.76
3 2 Stuart Wood & Eddie Palmer180/ 33653.57
4 7 Jenny & Charles Chisnall176/ 33652.38
5 5 Joan Evans & Dorothy Cuthbert158/ 33647.02
6 3 John Caines & Rosemary Leadbeater155/ 33646.13
7 8 José San Andres & Gloria Sopena153/ 33645.54
8 1 Peter Eastwood & Tom Slatter148/ 33644.05



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
3 8 6 12 12         12 1 11 9 7 5 7 8 10 9 0 9 6 4 11 0 7 6 12 10 9 7 7 11 3 216
6 12 11 5 0 4 12 4 8 5 12 8 9 4 12 1 0         6 12 3 11 7 8 10 12 1 7 7 8 6 199
4 6 3 2 6 12 9 12 8         0 2 7 12 3 6 11 0 6 1 11 8 12 10 2 6 9 12 1 4 4 181
1 10 11 5 6 8 9 7 0 8 7 11 2 2 0 1 2 12 4 11 9 10 7 7 11 0 3 7 4         1 174
7 0 3 9 6 6 2 2 3 5 4 5 9 10 10 4 5 8 12 3 12         7 12 7 2 9 7 7 4 7 173
8 3 8 9 6 1 4 7 3 0 7 5 2 7 8 12 10 3 2 3 2 0 10 7 3         9 1 7 11 8 150
2         10 0 10 12 2 10 0 9 12 5 10 5 6 0 8 6 2 7 3 3 2 0 0 0 4 1 1 0 2 128
5 3 0 0 6 1 6 0 8 10 1 2 2         0 9 6 4 12 1 0 6 7 3 4 8 1 7 12 4 5 123


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
6 6 9 10 6 11 8 5 9 2 11 10 10 10 12 11 10         6 0 9 1 5 6 0 2 3 5 5 8 6 190
4 4 6 0 0 6 10 10 9         12 10 5 0 0 8 1 3 0 11 12 6 10 12 12 12 11 5 5 4 4 184
2         2 12 2 0 7 8 7 3 5 7 5 4 9 10 9 10 6 11 1 4 12 9 5 8 11 5 0 8 2 180
7 9 4 3 6 11 6 12 4 4 5 1 10 8 0 11 12 6 12 4 6         5 0 5 10 3 0 11 8 7 176
5 12 9 3 6 0 3 0 4 12 5 7 10         12 3 6 8 10 5 9 9 5 4 2 0 3 5 5 1 5 158
3 0 1 7 12         0 11 1 3 5 4 0 2 9 6 1 12 2 5 5 1 5 9 8 4 8 11 11 12 3 155
8 9 12 12 6 4 3 5 12 7 0 4 3 0 7 2 7 4 0 9 0 6 8 1 12         3 11 5 1 8 153
1 2 1 7 6 8 0 8 4 10 2 12 3 2 2 8 7 2 3 12 3 12 2 5 9 0 2 10 6         1 148



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 130 102
8 7  11039
7 5  140012
6 3 500 120
5 8  11039
4 6 50 66
3 4 100 84
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 50 111
8 7  10084
7 5  14039
6 3 50 111
5 8  170012
4 6  14039
3 4  11066
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1  5057
8 7 100 93
7 5 100 93
6 3  5057
5 8  110012
4 6  100210
3 4 130 120
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 200 66
8 7 200 66
7 5 200 66
6 3 170 012
5 8 200 66
4 6 200 66
3 4 650 120
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2  110102
1 8  14084
8 6  460111
7 4  40066
6 1  42048
5 7  460111
4 5 100 120
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2  1540012
1 8  62093
8 6  65048
7 4  720210
6 1  200120
5 7  63066
4 5  62093
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 2 200 102
1 8 100 75
8 6 100 75
7 4  200210
6 1  17048
5 7  620012
4 5 500 120
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2 150 120
1 8  100012
8 6  5039
7 4  5039
6 1 140 84
5 7 140 84
4 5 140 84
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3 490 120
2 1 130 210
1 7 430 84
8 5  100012
7 2 400 57
6 8 400 57
5 6 460 102
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 3  300111
2 1  140102
1 7  17075
8 5  17075
7 2  20048
6 8 100 120
5 6  300111
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3 980 111
2 1 230 012
1 7 980 111
8 5 480 57
7 2 480 57
6 8 490 84
5 6 450 210
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 3  42093
2 1  42093
1 7  450210
8 5  450210
7 2  42093
6 8  42093
5 6  450210
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 4  300012
3 2 150 75
2 8 300 120
1 6  100210
8 3 150 75
7 1 210 102
6 7 90 48
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 4  420210
3 2  40057
2 8  40057
1 6  430012
8 3  15084
7 1 100 102
6 7 150 120
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4 90 75
3 2 90 75
2 8 120 102
1 6  300111
8 3 150 120
7 1  10048
6 7  300111
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4 590 120
3 2 100 84
2 8  10057
1 6  300210
8 3 170 102
7 1  10057
6 7  620012
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5  100012
4 3  5039
3 1 120 102
2 7 90 66
1 4 130 120
8 2  5039
7 8 100 84
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5 100 93
4 3 50 66
3 1 100 93
2 7  450012
1 4  40048
8 2  420210
7 8 150 120
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 5  14066
4 3 140 111
3 1  620012
2 7  10084
1 4 140 111
8 2  17039
7 8  17039
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 5  14048
4 3  620012
3 1 200 93
2 7 100 66
1 4 200 93
8 2  170210
7 8 650 120
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 6 660 66
5 4 800 120
4 2 660 66
3 8 660 66
2 5 600 210
1 3 690 102
8 1 180 012
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 6 200 120
5 4  110111
4 2  110111
3 8  5048
2 5 80 75
1 3 80 75
8 1 120 102
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 6 690 39
5 4  100012
4 2 1440 111
3 8 1440 111
2 5 690 39
1 3 1430 75
8 1 1430 75
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6 490 111
5 4 430 66
4 2 460 84
3 8  150012
2 5  10039
1 3 490 111
8 1  10039
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7 400 75
6 5 400 75
5 3 400 75
4 1 430 120
3 6 400 75
2 4 110 210
1 2  50012
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 7 200 120
6 5  10084
5 3  20039
4 1 110 102
3 6  11066
2 4  800012
1 2  20039
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 7  10075
6 5 140 102
5 3  11048
4 1  140210
3 6 300 120
2 4  670012
1 2  10075
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 7  150210
6 5 620 120
5 3 90 84
4 1 0 66
3 6 100 102
2 4  500012
1 2  10048
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 8 620 93
7 6 620 93
6 4  100111
5 2  100111
4 7 620 93
3 5 620 93
2 3 120 48
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 8  400111
7 6  10075
6 4  10075
5 2  10075
4 7 50 120
3 5  10075
2 3  400111
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 8 50 75
7 6 50 75
6 4 50 75
5 2 100 120
4 7  140111
3 5 50 75
2 3  140111
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 8 110 111
7 6 0 48
6 4 90 84
5 2 0 48
4 7 0 48
3 5 110 111
2 3  100012

Ranking

Results produced on Friday 09 April 2010 at 7:22 PM