Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Wood

Jávea Bridge Club

Tuesday 13 April 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 10 Marta Barnes Fernandez & Brian Liddy385.3/ 57267.36
2 5 Nicole Mitchell & Sylve Berglund334.6/ 57258.50
3 6 Anita Dixon & Brenda Wood323.2/ 57256.50
4 1 Richard Kent & Derrick Holdback317.8/ 57255.56
5 2 Tony & Linda Hirst314.8/ 57255.03
6 12 John Hiskey & John Hall294.0/ 55053.45
7 7 Peter Ford & Vicky Melia Garcia284.6/ 57249.76
8 8 Eddie Palmer & Bob Denby280.9/ 57249.11
9 3 Tom Slatter & Mieke Onkenhout266.2/ 57246.54
10 11 Ingrid Näwy & Edith Schuster243.9/ 57242.64
11 4 Peter Gray & Peter Stokes224.7/ 57239.28
12 9 Stuart Wood & Joan Evans148.8/ 57226.01


East / West

Pos Pair Players Match
Points
/Tops
Score %
1 13 Martin Webb & Rosa Maria Balles321.5/ 52860.89
2 10 Lidvor & Stein Midthun310.8/ 52858.86
3 3 Linda Robertson & Gary Wood285.9/ 52854.15
4 6 Fraser Dingwall & Peter Hindley272.2/ 50653.79
5 11 Margaret Wood & Eileen Rook275.8/ 52852.23
6 1 Gretha van der Klooster & Renate Redenz274.5/ 52851.99
7 9 Maria Rosa Rodriguez & Karlheinz Rathgeber272.5/ 52851.61
8 4 Pat Ford & Diana Hindley268.5/ 52850.85
9 5 Mary & Ian McKinneley258.4/ 52848.94
10 8 Rosemary Leadbeater & John Howden241.6/ 52845.76
11 2 Alan Woods & Peter Eastwood241.1/ 52845.66
12 7 Margaret & Terry Marsden225.2/ 52842.65
13 12 Doreen Pollitt & Jean Cooke175.2/ 52833.18



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
10 16.0 10.0 22.0 21.0 12.0 6.0 20.0 20.8 5.5 20.0 19.0 20.0 2.0 10.0 17.0 21.0 17.0 15.0 22.0 21.0 12.0 6.0 9.0 16.0 7.0 18.0 10 385.3
5 3.0 21.0 5.0 10.0 12.0 14.0 3.0 20.8 20.8 12.0 19.0 22.0 15.0 0.0 22.0 6.0 17.0 15.0 7.0 8.0 18.0 21.0 17.0 5.0 7.0 14.0 5 334.6
6 16.0 4.0 9.0 10.0 12.0 18.0 22.0 3.4 20.8 12.0 5.0 17.0 7.0 22.0 17.0 6.0 4.0 0.0 19.0 16.0 5.0 16.0 9.0 18.0 21.0 14.0 6 323.2
1 16.0 10.0 1.0 17.0 22.0 18.0 12.0 7.7 12.1 2.0 19.0 10.0 15.0 20.0 17.0 21.0 17.0 20.0 7.0 16.0 5.0 0.0 22.0 5.0 1.0 5.0 1 317.8
2 12.0 21.0 20.0 17.0 12.0 18.0 3.0 15.4 15.4 2.0 2.0 13.0 15.0 5.0 17.0 15.0 8.0 12.0 13.0 16.0 5.0 2.0 4.0 13.0 17.0 22.0 2 314.8
12 22.0 10.0 1.0 10.0 2.0 22.0 12.0 11.0   16.0 19.0 13.0 21.0 10.0 10.0 6.0 10.0 6.0 16.0 1.0 14.0 6.0 17.0 13.0 21.0 5.0 12 294.0
7 3.0 15.0 15.0 10.0 12.0 4.0 0.0 0.1 17.5 20.0 8.0 7.0 10.0 5.0 10.0 15.0 17.0 6.0 13.0 12.0 5.0 21.0 12.0 20.0 13.0 14.0 7 284.6
8 20.0 18.0 9.0 0.0 0.0 10.0 12.0 15.4 5.5 20.0 5.0 17.0 7.0 10.0 10.0 15.0 17.0 22.0 0.0 4.0 5.0 14.0 1.0 22.0 17.0 5.0 8 280.9
3 6.0 4.0 5.0 21.0 12.0 10.0 18.0 3.4 8.8 2.0 14.0 3.0 21.0 16.0 6.0 15.0 0.0 6.0 7.0 8.0 22.0 18.0 17.0 5.0 13.0 5.0 3 266.2
11 10.0 15.0 15.0 10.0 12.0 10.0 12.0 8.8 0.1 7.0 10.0 3.0 15.0 2.0 4.0 0.0 17.0 6.0 19.0 21.0 18.0 11.0 1.0 5.0 7.0 5.0 11 243.9
4 8.0 4.0 18.0 4.0 12.0 2.0 6.0 15.4 2.3 7.0 12.0 7.0 0.0 18.0 2.0 2.0 6.0 18.0 7.0 1.0 18.0 6.0 17.0 5.0 7.0 20.0 4 224.7
9 0.0 0.0 12.0 2.0 12.0 0.0 12.0 7.7 12.1 12.0 0.0 0.0 4.0 14.0 0.0 10.0 2.0 6.0 2.0 8.0 5.0 11.0 6.0 5.0 1.0 5.0 9 148.8


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
13 19.0 7.0 21.0 5.0 22.0 12.0 19.0 6.6 9.9 10.0 8.0 19.0 20.0 12.0 20.0 20.0 5.0 16.0 15.0 14.0 8.0 16.0 13.0 4.0     13 321.5
10 0.0 12.0 13.0 12.0     22.0 21.9 9.9 20.0 17.0 5.0 7.0 17.0 22.0 12.0 22.0 16.0 0.0 1.0 4.0 16.0 21.0 17.0 15.0 8.0 10 310.8
3 10.0 1.0 10.0 20.0 10.0 12.0 2.0 1.2 19.7 15.0 12.0 19.0 7.0 22.0 12.0 16.0 18.0 22.0     17.0 1.0 0.0 17.0 5.0 17.0 3 285.9
6 6.0 12.0 4.0 18.0 10.0 12.0 19.0 1.2   6.0 17.0 5.0     12.0 7.0 5.0 2.0 22.0 18.0 17.0 20.0 16.0 17.0 9.0 17.0 6 272.2
11 6.0 18.0     10.0 18.0 10.0 14.3 16.5 2.0 20.0 9.0 18.0 8.0 16.0 7.0 5.0 7.0 15.0 21.0 4.0 11.0 5.0 17.0 1.0 17.0 11 275.8
1 6.0 12.0 13.0 22.0 10.0 4.0 10.0 14.3 13.2 20.0 3.0 2.0 22.0 4.0 18.0 22.0 5.0 7.0 6.0 21.0 17.0 6.0     9.0 8.0 1 274.5
9 19.0 1.0 21.0 12.0 10.0 4.0     4.5 2.0 3.0 12.0 15.0 12.0 5.0 7.0 20.0 16.0 15.0 14.0 10.0 16.0 5.0 17.0 15.0 17.0 9 272.5
4 22.0 22.0 17.0 1.0 10.0 16.0 16.0 6.6 21.9 15.0 3.0 0.0 1.0 12.0 5.0 16.0     9.0 10.0 17.0 22.0 21.0 0.0 5.0 0.0 4 268.5
5 16.0 18.0 0.0 1.0 10.0 20.0 10.0 13.2 1.2 10.0 3.0 9.0 15.0 0.0     5.0 16.0 15.0 6.0 17.0 8.0 18.0 9.0 21.0 17.0 5 258.4
8 12.0 7.0 17.0 12.0 20.0 0.0 0.0 18.6     14.0 15.0 7.0 2.0 12.0 7.0 14.0 10.0 20.0 14.0 0.0 4.0 13.0 6.0 15.0 2.0 8 241.6
2 2.0 4.0 2.0 5.0 10.0 22.0 4.0 18.6 16.5 2.0 10.0 15.0 7.0 20.0 0.0 16.0 12.0 16.0 3.0 6.0     10.0 2.0 21.0 17.0 2 241.1
7 14.0 18.0 7.0 12.0 10.0 8.0 10.0 11.0 1.2 10.0     12.0 17.0 5.0 1.0 5.0 0.0 9.0 6.0 17.0 11.0 5.0 17.0 15.0 4.0 7 225.2
12     7.0 12.0 0.0 4.0 10.0 6.6 6.6 20.0 22.0 22.0 1.0 6.0 5.0 1.0 16.0 4.0 3.0 1.0 4.0 1.0 5.0 9.0 1.0 8.0 12 175.2



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 420 166
12 10 500 220
11 8 150 1012
10 6 420 166
9 4  420022
8 2 450 202
7 13  100319
6 11 420 166
5 9  100319
4 7 120 814
3 5 110 616
2 3 170 1210
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  1701012
12 10  1701012
11 8  140157
10 6  1701012
9 4  300022
8 2 50 184
7 13  140157
6 11  200418
5 9 100 211
4 7  200418
3 5  200418
2 3 100 211
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 2 180 202
1 13  150121
12 9  150121
11 7 140 157
10 5 400 220
9 3 120 1210
8 1  50913
7 12 140 157
6 10  50913
5 8  100517
4 6 170 184
3 4  100517
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2 500 175
1 13 500 175
12 9 200 1012
11 7 200 1012
10 5 620 211
9 3 100 220
8 1  110022
7 12 200 1012
6 10 200 1012
5 8 200 1012
4 6 170 418
3 4 620 211
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3 660 1210
2 1 660 1210
1 12 690 220
12 8 630 220
11 6 660 1210
10 4 660 1210
9 2 660 1210
8 13 600 022
7 11 660 1210
6 9 660 1210
5 7 660 1210
4 5 660 1210
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 3  1501012
2 1  120184
1 12  120184
12 8 200 220
11 6  1501012
10 4  180616
9 2  630022
8 13  1501012
7 11  300418
6 9  120184
5 7  130148
4 5  600220
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4  630616
3 2  200184
2 13  650319
1 11  6201210
12 7  6201210
11 5  6201210
10 3  150202
9 1  6201210
8 12  6201210
7 10  680022
6 8 200 220
5 6  650319
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4 150 15.46.6
3 2  503.418.6
2 13 150 15.46.6
1 11 100 7.714.3
12 7 140 1111
11 5 40% 60%8.813.2
10 3 200 20.81.2
9 1 100 7.714.3
8 12 150 15.46.6
7 10  1000.121.9
6 8  503.418.6
5 6 200 20.81.2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5 200 20.81.2
4 3  1102.319.7
3 1 80 8.813.2
2 12 100 15.46.6
1 10 90 12.19.9
11 4  3000.121.9
10 2  505.516.5
9 13 90 12.19.9
8 11  505.516.5
7 9 120 17.54.5
6 7 200 20.81.2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5 100 1210
4 3  100715
3 1  130220
2 12  130220
1 10  130220
12 6 110 166
11 4  100715
10 2 140 202
9 13 100 1210
8 11 140 202
7 9 140 202
6 7 100 1210
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 6  100517
5 4 120 193
4 2 90 1210
3 13 110 148
2 11  110220
1 9 120 193
12 5 120 193
11 3 50 1012
10 1 120 193
9 12  140022
8 10  100517
7 8  50814
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6 50 175
5 4 150 220
4 2  150715
3 13  400319
2 11  110139
1 9  1201012
12 5  110139
11 3  400319
10 1 100 202
9 12  460022
8 10 50 175
7 8  150715
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7 0 1012
6 5  100715
5 3 100 157
4 1  170022
3 12 300 211
2 10 100 157
1 8 100 157
12 4 300 211
11 2 100 157
10 13  120220
9 11  110418
8 9  100715
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 7  130517
6 5 110 220
5 3  500022
4 1 0 184
3 12  50166
2 10  130517
1 8 50 202
12 4  1001012
11 2  400220
10 13  1001012
9 11  90148
8 9  1001012
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 8 650 1012
7 6 650 1012
6 4 680 175
5 2 1430 220
4 13 200 220
3 11 500 616
2 9 680 175
1 7 680 175
12 3 650 1012
11 1 230 418
10 12 680 175
9 10 100 022
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 8 420 157
7 6 420 157
6 4 140 616
5 2 140 616
4 13 110 220
3 11 420 157
2 9 420 157
1 7 450 211
12 3 140 616
11 1  50022
10 12 450 211
9 10 200 1012
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 9  100220
8 7 420 175
7 5 420 175
6 3  50418
5 1 420 175
4 12 150 616
3 10  150022
2 8 170 814
1 6 420 175
12 2 200 1012
11 13 420 175
10 11 420 175
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 9  420616
8 7 100 220
7 5  420616
6 3  460022
5 1  170157
4 12  140184
3 10  420616
2 8  2101210
1 6  110202
12 2  420616
11 13  420616
10 11  170157
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 10 200 220
9 8  180220
8 6  200022
7 4  90139
6 2 100 193
5 13  110715
4 11  110715
3 9  110715
2 7  90139
1 5  110715
12 1  70166
11 12 100 193
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 10 600 211
9 8 150 814
8 6 100 418
7 4 170 1210
6 2 500 166
5 13 150 814
4 11  100121
3 9 150 814
2 7 500 166
1 5 500 166
12 1  100121
11 12 600 211
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 11 50 184
10 9  1001210
9 7  140517
8 5  140517
7 3  140517
6 1  140517
5 12 50 184
4 10 50 184
3 8 150 220
2 6  140517
1 4  140517
12 13  90148
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 11  501111
10 9  100616
9 7  501111
8 5 110 148
7 3 420 211
6 1 130 166
5 12 420 211
4 10  100616
3 8 150 184
2 6  170220
1 4  750022
12 13  100616
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 12 100 175
11 10  200121
10 8  110913
9 6  150616
8 4  200121
7 2  901210
6 13  110913
5 11 100 175
4 9 100 175
3 7 100 175
2 5  170418
1 3 120 220
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 12  90139
11 10  140517
10 8  50166
9 6  140517
8 4 150 220
7 2 100 202
6 13 50 184
5 11  140517
4 9  140517
3 7  140517
2 5  90139
1 3  140517
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
12 11 420 211
11 9  100715
10 7  100715
9 5  150121
8 3 140 175
7 1  50139
6 12 420 211
5 10  100715
4 8  100715
3 6  50139
2 4 140 175
1 2  150121
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 11  690517
11 9  690517
10 7  600184
9 5  690517
8 3  690517
7 1  620148
6 12  620148
5 10  620148
4 8  170202
3 6  690517
2 4 100 220
1 2  690517

Ranking

Results produced on Tuesday 13 April 2010 at 7:25 PM