Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Wood
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 10 | Marta Barnes Fernandez & Brian Liddy | 385.3/ 572 | 67.36 |
| 2 | 5 | Nicole Mitchell & Sylve Berglund | 334.6/ 572 | 58.50 |
| 3 | 6 | Anita Dixon & Brenda Wood | 323.2/ 572 | 56.50 |
| 4 | 1 | Richard Kent & Derrick Holdback | 317.8/ 572 | 55.56 |
| 5 | 2 | Tony & Linda Hirst | 314.8/ 572 | 55.03 |
| 6 | 12 | John Hiskey & John Hall | 294.0/ 550 | 53.45 |
| 7 | 7 | Peter Ford & Vicky Melia Garcia | 284.6/ 572 | 49.76 |
| 8 | 8 | Eddie Palmer & Bob Denby | 280.9/ 572 | 49.11 |
| 9 | 3 | Tom Slatter & Mieke Onkenhout | 266.2/ 572 | 46.54 |
| 10 | 11 | Ingrid Näwy & Edith Schuster | 243.9/ 572 | 42.64 |
| 11 | 4 | Peter Gray & Peter Stokes | 224.7/ 572 | 39.28 |
| 12 | 9 | Stuart Wood & Joan Evans | 148.8/ 572 | 26.01 |
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 13 | Martin Webb & Rosa Maria Balles | 321.5/ 528 | 60.89 |
| 2 | 10 | Lidvor & Stein Midthun | 310.8/ 528 | 58.86 |
| 3 | 3 | Linda Robertson & Gary Wood | 285.9/ 528 | 54.15 |
| 4 | 6 | Fraser Dingwall & Peter Hindley | 272.2/ 506 | 53.79 |
| 5 | 11 | Margaret Wood & Eileen Rook | 275.8/ 528 | 52.23 |
| 6 | 1 | Gretha van der Klooster & Renate Redenz | 274.5/ 528 | 51.99 |
| 7 | 9 | Maria Rosa Rodriguez & Karlheinz Rathgeber | 272.5/ 528 | 51.61 |
| 8 | 4 | Pat Ford & Diana Hindley | 268.5/ 528 | 50.85 |
| 9 | 5 | Mary & Ian McKinneley | 258.4/ 528 | 48.94 |
| 10 | 8 | Rosemary Leadbeater & John Howden | 241.6/ 528 | 45.76 |
| 11 | 2 | Alan Woods & Peter Eastwood | 241.1/ 528 | 45.66 |
| 12 | 7 | Margaret & Terry Marsden | 225.2/ 528 | 42.65 |
| 13 | 12 | Doreen Pollitt & Jean Cooke | 175.2/ 528 | 33.18 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 10 | 16.0 | 10.0 | 22.0 | 21.0 | 12.0 | 6.0 | 20.0 | 20.8 | 5.5 | 20.0 | 19.0 | 20.0 | 2.0 | 10.0 | 17.0 | 21.0 | 17.0 | 15.0 | 22.0 | 21.0 | 12.0 | 6.0 | 9.0 | 16.0 | 7.0 | 18.0 | 10 | 385.3 |
| 5 | 3.0 | 21.0 | 5.0 | 10.0 | 12.0 | 14.0 | 3.0 | 20.8 | 20.8 | 12.0 | 19.0 | 22.0 | 15.0 | 0.0 | 22.0 | 6.0 | 17.0 | 15.0 | 7.0 | 8.0 | 18.0 | 21.0 | 17.0 | 5.0 | 7.0 | 14.0 | 5 | 334.6 |
| 6 | 16.0 | 4.0 | 9.0 | 10.0 | 12.0 | 18.0 | 22.0 | 3.4 | 20.8 | 12.0 | 5.0 | 17.0 | 7.0 | 22.0 | 17.0 | 6.0 | 4.0 | 0.0 | 19.0 | 16.0 | 5.0 | 16.0 | 9.0 | 18.0 | 21.0 | 14.0 | 6 | 323.2 |
| 1 | 16.0 | 10.0 | 1.0 | 17.0 | 22.0 | 18.0 | 12.0 | 7.7 | 12.1 | 2.0 | 19.0 | 10.0 | 15.0 | 20.0 | 17.0 | 21.0 | 17.0 | 20.0 | 7.0 | 16.0 | 5.0 | 0.0 | 22.0 | 5.0 | 1.0 | 5.0 | 1 | 317.8 |
| 2 | 12.0 | 21.0 | 20.0 | 17.0 | 12.0 | 18.0 | 3.0 | 15.4 | 15.4 | 2.0 | 2.0 | 13.0 | 15.0 | 5.0 | 17.0 | 15.0 | 8.0 | 12.0 | 13.0 | 16.0 | 5.0 | 2.0 | 4.0 | 13.0 | 17.0 | 22.0 | 2 | 314.8 |
| 12 | 22.0 | 10.0 | 1.0 | 10.0 | 2.0 | 22.0 | 12.0 | 11.0 | 16.0 | 19.0 | 13.0 | 21.0 | 10.0 | 10.0 | 6.0 | 10.0 | 6.0 | 16.0 | 1.0 | 14.0 | 6.0 | 17.0 | 13.0 | 21.0 | 5.0 | 12 | 294.0 | |
| 7 | 3.0 | 15.0 | 15.0 | 10.0 | 12.0 | 4.0 | 0.0 | 0.1 | 17.5 | 20.0 | 8.0 | 7.0 | 10.0 | 5.0 | 10.0 | 15.0 | 17.0 | 6.0 | 13.0 | 12.0 | 5.0 | 21.0 | 12.0 | 20.0 | 13.0 | 14.0 | 7 | 284.6 |
| 8 | 20.0 | 18.0 | 9.0 | 0.0 | 0.0 | 10.0 | 12.0 | 15.4 | 5.5 | 20.0 | 5.0 | 17.0 | 7.0 | 10.0 | 10.0 | 15.0 | 17.0 | 22.0 | 0.0 | 4.0 | 5.0 | 14.0 | 1.0 | 22.0 | 17.0 | 5.0 | 8 | 280.9 |
| 3 | 6.0 | 4.0 | 5.0 | 21.0 | 12.0 | 10.0 | 18.0 | 3.4 | 8.8 | 2.0 | 14.0 | 3.0 | 21.0 | 16.0 | 6.0 | 15.0 | 0.0 | 6.0 | 7.0 | 8.0 | 22.0 | 18.0 | 17.0 | 5.0 | 13.0 | 5.0 | 3 | 266.2 |
| 11 | 10.0 | 15.0 | 15.0 | 10.0 | 12.0 | 10.0 | 12.0 | 8.8 | 0.1 | 7.0 | 10.0 | 3.0 | 15.0 | 2.0 | 4.0 | 0.0 | 17.0 | 6.0 | 19.0 | 21.0 | 18.0 | 11.0 | 1.0 | 5.0 | 7.0 | 5.0 | 11 | 243.9 |
| 4 | 8.0 | 4.0 | 18.0 | 4.0 | 12.0 | 2.0 | 6.0 | 15.4 | 2.3 | 7.0 | 12.0 | 7.0 | 0.0 | 18.0 | 2.0 | 2.0 | 6.0 | 18.0 | 7.0 | 1.0 | 18.0 | 6.0 | 17.0 | 5.0 | 7.0 | 20.0 | 4 | 224.7 |
| 9 | 0.0 | 0.0 | 12.0 | 2.0 | 12.0 | 0.0 | 12.0 | 7.7 | 12.1 | 12.0 | 0.0 | 0.0 | 4.0 | 14.0 | 0.0 | 10.0 | 2.0 | 6.0 | 2.0 | 8.0 | 5.0 | 11.0 | 6.0 | 5.0 | 1.0 | 5.0 | 9 | 148.8 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 13 | 19.0 | 7.0 | 21.0 | 5.0 | 22.0 | 12.0 | 19.0 | 6.6 | 9.9 | 10.0 | 8.0 | 19.0 | 20.0 | 12.0 | 20.0 | 20.0 | 5.0 | 16.0 | 15.0 | 14.0 | 8.0 | 16.0 | 13.0 | 4.0 | 13 | 321.5 | ||
| 10 | 0.0 | 12.0 | 13.0 | 12.0 | 22.0 | 21.9 | 9.9 | 20.0 | 17.0 | 5.0 | 7.0 | 17.0 | 22.0 | 12.0 | 22.0 | 16.0 | 0.0 | 1.0 | 4.0 | 16.0 | 21.0 | 17.0 | 15.0 | 8.0 | 10 | 310.8 | ||
| 3 | 10.0 | 1.0 | 10.0 | 20.0 | 10.0 | 12.0 | 2.0 | 1.2 | 19.7 | 15.0 | 12.0 | 19.0 | 7.0 | 22.0 | 12.0 | 16.0 | 18.0 | 22.0 | 17.0 | 1.0 | 0.0 | 17.0 | 5.0 | 17.0 | 3 | 285.9 | ||
| 6 | 6.0 | 12.0 | 4.0 | 18.0 | 10.0 | 12.0 | 19.0 | 1.2 | 6.0 | 17.0 | 5.0 | 12.0 | 7.0 | 5.0 | 2.0 | 22.0 | 18.0 | 17.0 | 20.0 | 16.0 | 17.0 | 9.0 | 17.0 | 6 | 272.2 | |||
| 11 | 6.0 | 18.0 | 10.0 | 18.0 | 10.0 | 14.3 | 16.5 | 2.0 | 20.0 | 9.0 | 18.0 | 8.0 | 16.0 | 7.0 | 5.0 | 7.0 | 15.0 | 21.0 | 4.0 | 11.0 | 5.0 | 17.0 | 1.0 | 17.0 | 11 | 275.8 | ||
| 1 | 6.0 | 12.0 | 13.0 | 22.0 | 10.0 | 4.0 | 10.0 | 14.3 | 13.2 | 20.0 | 3.0 | 2.0 | 22.0 | 4.0 | 18.0 | 22.0 | 5.0 | 7.0 | 6.0 | 21.0 | 17.0 | 6.0 | 9.0 | 8.0 | 1 | 274.5 | ||
| 9 | 19.0 | 1.0 | 21.0 | 12.0 | 10.0 | 4.0 | 4.5 | 2.0 | 3.0 | 12.0 | 15.0 | 12.0 | 5.0 | 7.0 | 20.0 | 16.0 | 15.0 | 14.0 | 10.0 | 16.0 | 5.0 | 17.0 | 15.0 | 17.0 | 9 | 272.5 | ||
| 4 | 22.0 | 22.0 | 17.0 | 1.0 | 10.0 | 16.0 | 16.0 | 6.6 | 21.9 | 15.0 | 3.0 | 0.0 | 1.0 | 12.0 | 5.0 | 16.0 | 9.0 | 10.0 | 17.0 | 22.0 | 21.0 | 0.0 | 5.0 | 0.0 | 4 | 268.5 | ||
| 5 | 16.0 | 18.0 | 0.0 | 1.0 | 10.0 | 20.0 | 10.0 | 13.2 | 1.2 | 10.0 | 3.0 | 9.0 | 15.0 | 0.0 | 5.0 | 16.0 | 15.0 | 6.0 | 17.0 | 8.0 | 18.0 | 9.0 | 21.0 | 17.0 | 5 | 258.4 | ||
| 8 | 12.0 | 7.0 | 17.0 | 12.0 | 20.0 | 0.0 | 0.0 | 18.6 | 14.0 | 15.0 | 7.0 | 2.0 | 12.0 | 7.0 | 14.0 | 10.0 | 20.0 | 14.0 | 0.0 | 4.0 | 13.0 | 6.0 | 15.0 | 2.0 | 8 | 241.6 | ||
| 2 | 2.0 | 4.0 | 2.0 | 5.0 | 10.0 | 22.0 | 4.0 | 18.6 | 16.5 | 2.0 | 10.0 | 15.0 | 7.0 | 20.0 | 0.0 | 16.0 | 12.0 | 16.0 | 3.0 | 6.0 | 10.0 | 2.0 | 21.0 | 17.0 | 2 | 241.1 | ||
| 7 | 14.0 | 18.0 | 7.0 | 12.0 | 10.0 | 8.0 | 10.0 | 11.0 | 1.2 | 10.0 | 12.0 | 17.0 | 5.0 | 1.0 | 5.0 | 0.0 | 9.0 | 6.0 | 17.0 | 11.0 | 5.0 | 17.0 | 15.0 | 4.0 | 7 | 225.2 | ||
| 12 | 7.0 | 12.0 | 0.0 | 4.0 | 10.0 | 6.6 | 6.6 | 20.0 | 22.0 | 22.0 | 1.0 | 6.0 | 5.0 | 1.0 | 16.0 | 4.0 | 3.0 | 1.0 | 4.0 | 1.0 | 5.0 | 9.0 | 1.0 | 8.0 | 12 | 175.2 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Tuesday 13 April 2010 at 7:25 PM