Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Wood

Jávea Bridge Club

Wednesday 14 April 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 1 Bruce Buchanan & Margaret Wood211/ 33662.80
2 2 Margaret & Terry Marsden192/ 33657.14
3 7 Charles Lieron & Eileen Rook181/ 33653.87
4 5 Bob Denby & Eddie Palmer178/ 33652.98
5 4 Pat Ford & Peter Stokes158/ 33647.02
6 6 Martin Webb & Rosa Maria Balles150/ 33644.64
7 3 Patricia Sutton & Olive Ince106/ 33631.55


East / West

Pos Pair Players Match
Points
/Tops
Score %
1 2 Sheena Smith & Stuart Wood227/ 33667.56
2 1 Dorothy Cuthbert & Basil Barker171/ 33650.89
3 3 Ian & Mary McKinneley163/ 33648.51
4 5 June Drummond & Peter Jackson158/ 33647.02
5 7 Lyn Griffin & Anne Palmer156/ 33646.43
6 6 John Caines & Rosemary Leadbeater151/ 33644.94
7 4 Maria Teresa Silva & Doreen Pollitt150/ 33644.64



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 9 2 6 2 10 11 2 11 10 10 8 7 8 10 6 7 7 10 12 12 12 1 12 10 1 1 5 9 1 211
2 9 5 10 12 4 5 2 5 4 6 12 7 12 4 12 10 10 4 2 5 7 7 9 2 1 12 5 9 2 192
7 9 12 12 5 4 11 2 11 0 1 0 11 4 4 4 12 4 0 9 2 7 12 9 5 11 6 2 12 7 181
5 2 0 6 9 4 0 8 8 10 6 8 11 10 10 10 3 12 6 9 0 7 7 0 12 11 1 8 0 5 178
4 2 8 0 0 4 5 12 5 10 6 3 1 6 4 8 7 1 10 2 10 7 1 6 8 6 10 11 5 4 158
6 9 5 6 9 4 5 8 1 4 12 3 1 0 10 1 3 7 2 6 8 2 7 4 5 6 6 11 5 6 150
3 2 10 2 5 12 5 8 1 4 1 8 4 2 0 1 0 1 10 2 5 0 7 2 0 6 6 0 2 3 106


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
2 10 12 6 3 8 7 10 7 8 0 9 11 10 12 11 12 8 12 3 10 5 11 6 4 11 11 7 3 2 227
1 3 10 6 10 8 12 4 4 8 6 0 5 12 2 11 9 11 2 10 7 5 0 3 7 6 2 1 7 1 171
3 3 7 2 0 8 7 4 11 8 11 4 8 8 8 8 0 11 2 10 2 0 11 0 2 1 11 4 12 3 163
5 10 2 10 7 8 1 10 1 2 6 9 11 4 2 6 5 0 6 3 12 5 5 3 10 6 6 1 7 5 158
7 10 4 12 12 2 1 10 1 2 6 4 1 0 8 0 2 5 10 6 4 12 5 10 12 1 6 10 0 7 156
6 3 0 0 7 8 7 0 7 2 2 4 5 2 2 2 9 2 8 10 7 10 5 8 7 6 6 12 10 6 151
4 3 7 6 3 0 7 4 11 12 11 12 1 6 8 4 5 5 2 0 0 5 5 12 0 11 0 7 3 4 150



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 430 93
7 6 430 93
6 4 430 93
5 2 400 210
4 7 400 210
3 5 400 210
2 3 430 93
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  510210
7 6  190120
6 4  44057
5 2  650012
4 7  42084
3 5  200102
2 3  44057
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1  10066
7 6 200 120
6 4  10066
5 2  10066
4 7  150012
3 5  140210
2 3 100 102
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 120 210
7 6 140 57
6 4 170 93
5 2 170 93
4 7  100012
3 5 140 57
2 3 620 120
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2  45048
1 7  420102
7 5  45048
6 3  45048
5 1  45048
4 6  45048
3 4  200120
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2 450 57
1 7 480 111
7 5 480 111
6 3 450 57
5 1  50012
4 6 450 57
3 4 450 57
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 2  630210
1 7  630210
7 5  630210
6 3  60084
5 1  60084
4 6  80120
3 4  60084
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2 430 57
1 7 460 111
7 5 460 111
6 3 400 111
5 1 450 84
4 6 430 57
3 4 400 111
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3 480 48
2 1 480 48
1 6 980 102
7 4 200 012
6 2 480 48
5 7 980 102
4 5 980 102
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 3  660111
2 1  63066
1 6  140102
7 4  660111
6 2  130120
5 7  63066
4 5  63066
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3  42084
2 1  150120
1 6  42084
7 4  460012
6 2  45039
5 7  42084
4 5  45039
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 3 110 48
2 1 130 75
1 6 130 75
7 4 660 111
6 2  100111
5 7 660 111
4 5  100111
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 4 110 66
3 2  140210
2 7 200 120
1 5 140 84
7 3  10048
6 1  170012
5 6 170 102
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 4 490 48
3 2 460 012
2 7 490 48
1 5 990 102
7 3 490 48
6 1 990 102
5 6 990 102
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4 90 84
3 2  200111
2 7 120 120
1 5  10066
7 3  11048
6 1  200111
5 6 100 102
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4 100 75
3 2  600012
2 7 200 102
1 5 100 75
7 3 300 120
6 1  14039
5 6  14039
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5 110 120
4 3  100111
3 1  100111
2 6 100 102
1 4 50 75
7 2  5048
6 7 50 75
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5 110 66
4 3 120 102
3 1 120 102
2 6 100 48
1 4 120 102
7 2  100012
6 7 90 210
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 5 400 93
4 3  50210
3 1  50210
2 6  50210
1 4 420 120
7 2 400 93
6 7 170 66
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 5  100012
4 3 140 102
3 1 100 57
2 6 100 57
1 4 300 120
7 2 90 210
6 7 110 84
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 6 600 210
5 4 630 75
4 2 630 75
3 7 120 012
2 5 630 75
1 3 660 120
7 1 630 75
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 6 0 75
5 4 0 75
4 2  140111
3 7 0 75
2 5 0 75
1 3  140111
7 1 100 120
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 6  14048
5 4  600012
4 2  13066
3 7  200210
2 5  10093
1 3 650 120
7 1  10093
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6 90 57
5 4 230 120
4 2 150 84
3 7  150012
2 5  50210
1 3 180 102
7 1 90 57
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7 430 111
6 5 400 66
5 3 430 111
4 1 400 66
3 6 400 66
2 4  50111
1 2  50111
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 7  10066
6 5  10066
5 3  200111
4 1 100 102
3 6  10066
2 4 110 120
1 2  200111
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 7  50210
6 5 150 111
5 3 100 84
4 1 150 111
3 6  140012
2 4 50 57
1 2 50 57
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 7 150 120
6 5 50 57
5 3  420012
4 1 50 57
3 6  170210
2 4 100 93
1 2 100 93

Ranking

Results produced on Wednesday 14 April 2010 at 6:56 PM