Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Wood

Jávea Bridge Club

Thursday 15 April 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Cross IMPs
1 3 Marta Barnes Fernandez & Brian Liddy+46.10
2 7 John Hall & Derrick Holdback+28.90
3 6 Stein & Lidvor Midthun+13.40
4 8 Peter Stokes & Margaret Wood+8.70
5 2 Bob Denby & Eddie Palmer-7.80
6 4 Petra & Colin Chapman-13.30
7 5 Peter Ford & Stuart Wood-34.40
8 1 Tony & Linda Hirst-41.60



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
3 +6.7 -2.7 +4.3 +1.7 -1.7 +12.3 -1.3 -0.3 +2.0 -3.7 +1.0 -2.3 +7.7 -3.7 +3.7 0.0 +0.3 +0.7 +3.7 +10.0 +9.7 -6.3 +0.3 +2.7 -4.7 +4.3 -8.3 +10.0 3 +46.1
7 +6.0 +2.7 +5.3 +7.0 +0.3 +15.0 +1.3 -0.3 +4.3 -1.7 +1.7 -2.3 +1.7 +1.3 +3.7 0.0 -0.3 -0.7 -3.7 -10.0 -2.3 -4.7 +0.3 +1.7 +0.3 +4.3 +6.7 -8.7 7 +28.9
6 -6.7 +2.7 -4.3 -1.7 +1.0 +6.0 +10.0 -7.3 -3.0 +0.3 -0.3 0.0 -1.3 +3.7 -3.7 0.0 -0.3 -0.7 +10.0 +3.3 +2.3 +4.7 -0.3 -1.7 +4.0 -13.0 +5.7 +4.0 6 +13.4
8 -8.0 +8.0 -3.3 +2.7 +1.0 -3.3 -7.3 +7.3 +3.0 -0.3 +0.3 0.0 -1.7 -1.3 -3.7 0.0 +1.0 +2.0 -2.7 +3.3 -1.7 +14.0 -1.0 +1.7 +4.7 -4.3 +8.3 -10.0 8 +8.7
2 +7.3 -2.7 +4.3 +2.7 +1.7 -12.3 +1.3 +0.3 -4.3 +1.7 -1.7 +2.3 +1.3 -3.7 +3.7 0.0 -0.3 -0.7 -3.7 +3.3 +1.7 -14.0 +1.0 -1.7 -0.3 -4.3 +4.0 +5.3 2 -7.8
4 +8.0 -8.0 +3.3 -2.7 -0.3 -15.0 -1.3 +0.3 -2.0 +3.7 -1.0 +2.3 -10.7 +6.0 -11.0 0.0 +0.3 +0.7 +3.7 -3.3 +5.7 +3.0 -0.3 +6.0 -4.0 +13.0 -5.7 -4.0 4 -13.3
5 -6.0 -2.7 -5.3 -7.0 -1.0 +3.3 +7.3 -7.3 -5.3 -1.7 -1.0 0.0 +10.7 -6.0 +11.0 0.0 +0.3 +0.7 -10.0 -3.3 -9.7 +6.3 -0.3 -2.7 +0.3 +4.3 -4.0 -5.3 5 -34.4
1 -7.3 +2.7 -4.3 -2.7 -1.0 -6.0 -10.0 +7.3 +5.3 +1.7 +1.0 0.0 -7.7 +3.7 -3.7 0.0 -1.0 -2.0 +2.7 -3.3 -5.7 -3.0 +0.3 -6.0 -0.3 -4.3 -6.7 +8.7 1 -41.6



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresIMPs
NSEWBidByLdNSEWNSEW
3 6 400 6.7-6.7
8 4  100-88
2 1 430 7.3-7.3
5 7  50-66
Board 2 N/S Vul - Dealer East
PairsContractScoresIMPs
NSEWBidByLdNSEWNSEW
3 6  450-2.72.7
8 4  1008-8
2 1  450-2.72.7
5 7  450-2.72.7
Board 3 E/W Vul - Dealer South
PairsContractScoresIMPs
NSEWBidByLdNSEWNSEW
3 6 400 4.3-4.3
8 4 150 -3.33.3
2 1 400 4.3-4.3
5 7 100 -5.35.3
Board 4 Both Vul - Dealer West
PairsContractScoresIMPs
NSEWBidByLdNSEWNSEW
3 6 80 1.7-1.7
8 4 110 2.7-2.7
2 1 110 2.7-2.7
5 7  200-77
Board 5 N/S Vul - Dealer North
PairsContractScoresIMPs
NSEWBidByLdNSEWNSEW
4 7  430-0.30.3
8 5  4001-1
3 2  460-1.71.7
6 1  4001-1
Board 6 E/W Vul - Dealer East
PairsContractScoresIMPs
NSEWBidByLdNSEWNSEW
4 7  1430-1515
8 5  650-3.33.3
3 2 100 12.3-12.3
6 1  1706-6
Board 7 Both Vul - Dealer South
PairsContractScoresIMPs
NSEWBidByLdNSEWNSEW
4 7 100 -1.31.3
8 5  100-7.37.3
3 2 100 -1.31.3
6 1 500 10-10
Board 8 None Vul - Dealer West
PairsContractScoresIMPs
NSEWBidByLdNSEWNSEW
4 7  1700.3-0.3
8 5 50 7.3-7.3
3 2  200-0.30.3
6 1  420-7.37.3
Board 9 E/W Vul - Dealer North
PairsContractScoresIMPs
NSEWBidByLdNSEWNSEW
7 2 140 4.3-4.3
5 1  150-5.35.3
8 6 110 3-3
4 3  50-22
Board 10 Both Vul - Dealer East
PairsContractScoresIMPs
NSEWBidByLdNSEWNSEW
7 2 600 -1.71.7
5 1 600 -1.71.7
8 6 640 -0.30.3
4 3 750 3.7-3.7
Board 11 None Vul - Dealer South
PairsContractScoresIMPs
NSEWBidByLdNSEWNSEW
7 2 460 1.7-1.7
5 1 400 -11
8 6 430 0.3-0.3
4 3 400 -11
Board 12 N/S Vul - Dealer West
PairsContractScoresIMPs
NSEWBidByLdNSEWNSEW
7 2 50 -2.32.3
5 1 100 00
8 6 100 00
4 3 150 2.3-2.3
Board 13 Both Vul - Dealer North
PairsContractScoresIMPs
NSEWBidByLdNSEWNSEW
5 4 600 10.7-10.7
1 3  100-7.77.7
6 2 120 -1.31.3
8 7 110 -1.71.7
Board 14 None Vul - Dealer East
PairsContractScoresIMPs
NSEWBidByLdNSEWNSEW
5 4  200-66
1 3 100 3.7-3.7
6 2 100 3.7-3.7
8 7  50-1.31.3
Board 15 N/S Vul - Dealer South
PairsContractScoresIMPs
NSEWBidByLdNSEWNSEW
5 4 150 11-11
1 3  420-3.73.7
6 2  420-3.73.7
8 7  430-3.73.7
Board 16 E/W Vul - Dealer West
PairsContractScoresIMPs
NSEWBidByLdNSEWNSEW
5 4 480 00
1 3 480 00
6 2 480 00
8 7 480 00
Board 17 None Vul - Dealer North
PairsContractScoresIMPs
NSEWBidByLdNSEWNSEW
8 1  1201-1
6 5  140-0.30.3
2 4  140-0.30.3
7 3  140-0.30.3
Board 18 N/S Vul - Dealer East
PairsContractScoresIMPs
NSEWBidByLdNSEWNSEW
8 1  902-2
6 5  140-0.70.7
2 4  140-0.70.7
7 3  140-0.70.7
Board 19 E/W Vul - Dealer South
PairsContractScoresIMPs
NSEWBidByLdNSEWNSEW
8 1  650-2.72.7
6 5  20010-10
2 4  680-3.73.7
7 3  680-3.73.7
Board 20 Both Vul - Dealer West
PairsContractScoresIMPs
NSEWBidByLdNSEWNSEW
8 1 620 3.3-3.3
6 5 620 3.3-3.3
2 4 620 3.3-3.3
7 3 170 -1010
Board 21 N/S Vul - Dealer North
PairsContractScoresIMPs
NSEWBidByLdNSEWNSEW
8 2 200 -1.71.7
7 6 180 -2.32.3
3 5 600 9.7-9.7
1 4 90 -5.75.7
Board 22 E/W Vul - Dealer East
PairsContractScoresIMPs
NSEWBidByLdNSEWNSEW
8 2 920 14-14
7 6  100-4.74.7
3 5  150-6.36.3
1 4  50-33
Board 23 Both Vul - Dealer South
PairsContractScoresIMPs
NSEWBidByLdNSEWNSEW
8 2 660 -11
7 6 690 0.3-0.3
3 5 690 0.3-0.3
1 4 690 0.3-0.3
Board 24 None Vul - Dealer West
PairsContractScoresIMPs
NSEWBidByLdNSEWNSEW
8 2 400 1.7-1.7
7 6 400 1.7-1.7
3 5 430 2.7-2.7
1 4 170 -66
Board 25 E/W Vul - Dealer North
PairsContractScoresIMPs
NSEWBidByLdNSEWNSEW
8 3 100 4.7-4.7
1 7  50-0.30.3
4 6  150-44
2 5  50-0.30.3
Board 26 Both Vul - Dealer East
PairsContractScoresIMPs
NSEWBidByLdNSEWNSEW
8 3  650-4.34.3
1 7  650-4.34.3
4 6 100 13-13
2 5  650-4.34.3
Board 27 None Vul - Dealer South
PairsContractScoresIMPs
NSEWBidByLdNSEWNSEW
8 3 50 8.3-8.3
1 7  460-6.76.7
4 6  420-5.75.7
2 5  1004-4
Board 28 N/S Vul - Dealer West
PairsContractScoresIMPs
NSEWBidByLdNSEWNSEW
8 3  100-1010
1 7 630 8.7-8.7
4 6 150 -44
2 5 500 5.3-5.3

Ranking

Results produced on Thursday 15 April 2010 at 7:49 PM