Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Wood

Jávea Bridge Club

Friday 16 April 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 4 Derrick Holdback & Peter Stokes197/ 33658.63
2= 5 Brian Liddy & Marta Barnes Fernandez192/ 33657.14
2= 7 John Hall & John Hiskey192/ 33657.14
4= 8 Martin Webb & Pat Ford178/ 33652.98
4= 9 Richard Kent & Peter Gray178/ 33652.98
6 6 Tom Slatter & Peter Eastwood167/ 33649.70
7 3 Mieke Onkenhout & Gretha van der Klooster153/ 33645.54
8 1 Peter Ford & Rosa Maria Balles146/ 33643.45
9 2 Rosemary Leadbeater & John Caines109/ 33632.44


East / West

Pos Pair Players Match
Points
/Tops
Score %
1= 1 Brenda Wood & Eileen Rook216/ 37857.14
1= 6 Margaret Marsden & Margaret Wood216/ 37857.14
3 3 Eddie Palmer & Bob Denby205/ 37854.23
4 7 Terry Marsden & Mary McKinneley204/ 37853.97
5 2 Peter Hindley & Anita Dixon177/ 37846.83
6 4 Linda Robertson & Gary Wood170/ 37844.97
7 5 Stuart Wood & Ingrid Näwy165/ 37843.65
8 8 John Howden & Diana Hindley159/ 37842.06



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
4 7 8 10 5 10 6 11 14 12 3 3 13 8 6 1 4 14 9 14 5 5       5 12 12 4 197
5       10 1 10 3 7 6 10 9 2 8 6 8 13 7 9 7 12 0 12 4 12 14 8 14 5 192
7 14 0 2 10 6 12 14 2 6 10 3 10       9 12 9 10 5 11 7 0 6 12 12 10 7 192
8 12 8 2 5 12 14 11 12 14 3 3 0 14 6 8 4 0 9       7 8 8 8 3 7 8 178
9 0 8 7 14 1 4 7 7 2 10 9 13 12 6 14 4 10 9 7 5 11 14 4 0       9 178
6 2 8 12 10 6 0       6 13 5 0 6 12 13 7 9 3 0 2 7 12 10 5 12 7 6 167
3 10 8 7 2 6 8 7 2 6 0 13 8 3 6 4       12 12 5 7 4 14 2 6 1 3 153
1 7 8 2       3 10 10 14 3 5 8 6 1 9 3 0 3 12 11 2 12 3 10 3 1 1 146
2 4 8 14 0 14 2 0 2 0       3 14 8 0 3 2 0 5 11 0 12 3 0 0 4 2 109


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 7 6 12 4 8 14 14 12 14 4 11 4 11 8 10 10 14 5 0 9 9 0 10 14 0 6 0 1 216
6 2 6 12 9 4 8 7 7 12 4 5 12 6 8 13 1 7 5 14 9 3 7 14 8 12 8 13 6 216
3 10 6 0 4 8 2 7 12 8 11 11 14 6 8 13 10 4 5 7 2 14 12 2 11 9 2 7 3 205
7 7 6 4 0 13 10 11 7 8 0 11 9 14 8 2 14 11 12 4 9 3 7 10 0 6 11 7 7 204
2 12 6 2 14 0 12 0 12 8 14 1 6 0 8 6 10 0 5 7 9 3 2 10 2 4 11 13 2 177
4 0 14 12 12 8 6 3 2 0 11 11 1 2 8 0 1 7 5 11 2 3 7 2 4 14 14 10 4 170
5 4 6 7 9 2 0 3 0 2 4 5 1 6 8 6 5 11 14 11 14 12 14 2 11 2 2 4 5 165
8 14 6 7 4 13 4 11 4 4 8 1 9 11 0 6 5 2 5 2 2 9 7 6 6 9 2 2 8 159



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 480 77
9 8  50014
8 6 980 122
7 4 1210 140
6 2 170 212
4 7 480 77
3 5 750 104
2 3 450 410
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1  42086
9 8  42086
8 6  42086
7 4  450014
6 2  42086
4 7  42086
3 5  42086
2 3  42086
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1  100212
9 8  5077
8 6  100212
7 4  100212
6 2 200 122
4 7 110 104
3 5  5077
2 3 300 140
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2  630014
9 7 300 140
8 5 100 59
7 3 200 104
6 1 200 104
5 8 200 104
4 6 100 59
3 4  600212
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 50 140
9 7  490113
8 5  400122
7 3  46068
6 1  46068
5 8  490113
4 6  430104
3 4  46068
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2  140212
9 7 100 410
8 5 800 140
7 3 500 122
6 1  300014
5 8 460 104
4 6 430 68
3 4 450 86
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 200 77
2 1 80 014
1 8 170 311
9 6 200 77
8 4 620 113
7 2 650 140
5 7 170 311
4 5 620 113
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3  480212
2 1  480212
1 8  420104
9 6  45077
8 4  400122
7 2  480212
5 7  45077
4 5  200140
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 120 68
2 1  50014
1 8 140 104
9 6 110 212
8 4 400 140
7 2 120 68
5 7 120 68
4 5 180 122
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 600 311
3 2 170 014
1 7 660 140
9 5 650 104
8 3 600 311
7 1 650 104
6 8 620 68
5 6 650 104
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4  50311
3 2 430 131
1 7  50311
9 5 420 95
8 3  50311
7 1  50311
6 8 430 131
5 6 420 95
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 50 131
3 2  12086
1 7  14059
9 5 50 131
8 3  420014
7 1  90104
6 8  14059
5 6  170212
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 100 86
4 3 100 86
3 1  620311
2 8  620311
1 6 100 86
9 4 200 122
8 2 400 140
6 7  680014
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5  45068
4 3  45068
3 1  45068
2 8 50 140
1 6  45068
9 4  45068
8 2  45068
6 7  45068
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5  40086
4 3  460113
3 1  430410
2 8  40086
1 6  460113
9 4  130140
8 2  40086
6 7  210122
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 150 131
5 4 150 131
4 2 90 410
2 7  100014
1 5 120 95
9 3 90 410
8 1 90 410
7 8 120 95
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6  5077
5 4  5077
4 2 120 140
2 7  150311
1 5  150311
9 3 50 104
8 1  300014
7 8 110 122
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 660 95
5 4 660 95
4 2 660 95
2 7 150 212
1 5  200014
9 3 660 95
8 1 660 95
7 8 660 95
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 200 104
6 5  100311
5 3  5077
4 1 800 140
3 8 400 122
2 6  170014
1 4  100311
9 2  5077
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7  66059
6 5  690014
5 3  600122
4 1  66059
3 8  600122
2 6  66059
1 4  600122
9 2  66059
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 50 113
6 5  120212
5 3  140014
4 1  9059
3 8  9059
2 6 50 113
1 4 50 113
9 2 50 113
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 8 100 77
7 6 100 77
6 4 100 77
5 2 200 122
3 7 100 77
2 5  110014
1 3  50212
9 1 300 140
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 8  18086
7 6  650014
6 4 100 122
5 2  620410
3 7  620410
2 5 100 122
1 3 100 122
9 1  620410
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 8 110 86
7 6  5068
6 4 140 104
5 2 170 122
3 7 420 140
2 5  100311
1 3  100311
9 1  150014
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 7  30086
7 5  120122
6 3  60059
5 1 100 140
4 8  60059
3 6  630212
2 4  660014
1 2  170104
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 7  680311
7 5  100122
6 3  100122
5 1  20086
4 8  100122
3 6  23068
2 4  1100014
1 2  680311
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 7  14077
7 5 50 104
6 3  14077
5 1 100 140
4 8 90 122
3 6  170113
2 4  150410
1 2  170113

Ranking

Results produced on Friday 16 April 2010 at 6:41 PM