Produced by ScoreBridge from www.scorebridge.com - On Trial with Richard Lightfoot

Club de Bridge de Javea

Wednesday 21 April 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 1 John Hall & Roy Drinkwater 190/ 312 60.90      
2 7 Wolfgang Schuster & Klaus Janschek 168/ 312 53.85   1  
3 2 Pat Ford & Jean Cooke 163/ 312 52.24      
4 3 Pat Sutton & Olive Ince 148/ 300 49.33      
5 4 Beate Steinebach & Maria Rosa Rodriguez 153/ 312 49.04      
6 6 Doreen Pollitt & Maria Teresa Silva 139/ 312 44.55      
7 5 Rosemary Leadbeater & John Caines 137/ 336 40.77      


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 4 Margaret Wood & Bruce Buchanan 188/ 312 60.26      
2 5 Peter Ford & Edith Schuster 170/ 312 54.49      
3 1 Basil Barker & Dorothy Cuthbert 163/ 312 52.24      
4 7 Stuart Wood & Sheena Smith 156/ 300 52.00      
5 3 Mary & Ian McKinneley 153/ 312 49.04      
6 2 Eddie Palmer & June Drummond 151/ 312 48.40      
7 6 Peter Jackson & Lyn Griffin 117/ 336 34.82      



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 7 4 9 7 6 11 7 1 10 12 11 10 12 4 10 6 2 3 7 3 6 4 9 8 12 9     1 190
2 2 12     12 4 7 5 12 4 7 3 7 4 5 2 6 3 11 8 12 9 3 10 3 3 5 4 2 163
3 11 10 3 1 6 1     3 9 1 3 2 4 10 2 6 8 4 8 3 12 3   8 12 9 9 3 148
4 0 0 5 4 6 11 7 11 0 0     2 12 5 2 10 11 9 1 9 0 11 4 10 9 5 9 4 153
5 11 8 7 4 0 8 1 5 7 6 7 7 10 9 2 10 0 3 1 8 0 9 7 2 0 0 1 4 5 137
6 7 4 1 11 6 6 7 9 7 2 7 3 2 0 0 8 12 11     3 4 3 6 3 3 5 9 6 139
7 4 4 11 9 6 1 7 5 3 9 3 10 7 9 10 12 6 3 4 8 9 4     6 6 11 1 7 168


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 5 8 3 5 12 4 11 7 0 8 5 9 10 12 12 4 6 4 8 4 3 8     2 3 7 3 1 163
2 1 4 5 8 0 8 5 7 5 10 5 9 10 8 2 10 6 9 8 4 3 12 1 8 0 3     2 151
3 10 0     6 6 5 3 9 3 11 9 5 3 2 0 2 1 3 11 6 8 3 4 12 12 11 8 3 153
4 5 8 11 1 6 11     9 3 9 2 10 0 7 10 10 9 5 9 12 3 5 10 9 9 7 8 4 188
5 1 2 9 11 6 11 5 7 12 12     0 8 2 6 12 9 11 4 0 3 9 2 9 9 7 3 5 170
6 8 8 1 3 6 1 5 1 2 0 1 2 2 3 10 2 6 9 1 4 9 8 9 6 4 0 3 3 6 117
7 12 12 7 8 6 1 5 11 5 6 5 5 5 8 7 10 0 1     9 0 9   6 6 1 11 7 156



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 3S W JH   140 7 5
2 3 3CX-2 N JS   300 2 10
3 5 2S W JH   110 11 1
4 7 2HX-3 S AD   500 0 12
5 2 3C W AC   110 11 1
6 4 1S+2 W JH   140 7 5
7 6 3C-3 N JS   150 4 8
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 4S-2 S 7C   200 4 8
2 3 3S S 5H 140   12 0
3 5 2N S QC 120   10 2
4 7 3HX E 4S   530 0 12
5 2 3S-1 S AC   100 8 4
6 4 3S-2 S 4H   200 4 8
7 6 4S-2 S 8C   200 4 8
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 2S-2 S 4C   100 9 3
3 5 2H+2 W AC   170 3 9
4 7 1N+1 E JS   120 5 7
5 2 2H W AC   110 7 5
6 4 4H+1 W AC   650 1 11
7 6 2S-1 W 6D 100   11 1
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 2S W 3H   110 7 5
3 5 4CX-3 S KH   800 1 11
4 7 2S+1 W 8D   140 4 8
5 2 1S+2 W JH   140 4 8
6 4 4H-3 E 4C 300   11 1
7 6 3H-1 E 7D 100   9 3
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 5C+1 E 2H   420 6 6
2 2 5H-3 S 2S   300 12 0
3 4 5C+1 E 10C   420 6 6
4 6 5C+1 E 4H   420 6 6
5 1 5C+2 W AH   440 0 12
6 3 5C+1 E JS   420 6 6
7 5 5C+1 E 4H   420 6 6
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 2H+1 N 7S 140   11 1
2 2 2C E 2H   90 4 8
3 4 1N+1 E AC   120 1 11
4 6 1H+2 S 3S 140   11 1
5 1 3C-1 E 4H 100   8 4
6 3 3H-1 S 2C   50 6 6
7 5 1N+1 E 3C   120 1 11
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 4H N JS 620   7 5
2 2 4H N AC 620   7 5
4 6 4H N AC 620   7 5
5 1 4H-1 N AC   100 1 11
6 3 4H N AC 620   7 5
7 5 4H N AC 620   7 5
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 3N-3 N AD   150 1 11
2 2 3S-1 S 5D   50 5 7
4 6 2S+3 S 5D 200   11 1
5 1 3S-1 S 5D   50 5 7
6 3 3S S 2C 140   9 3
7 5 3S-1 S 5D   50 5 7
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6 3N N 7D 400   10 2
2 1 3N+1 N 6D 430   12 0
3 3 3N-2 N 6D   100 3 9
4 5 2D-3 N 8S   150 0 12
5 7 2H-1 S QD   50 7 5
6 2 4H-1 N 4D   50 7 5
7 4 1D-2 N 4S   100 3 9
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6 1S+2 N 3D 140   12 0
2 1 2D E AS   90 4 8
3 3 2S N 7H 110   9 3
4 5 3S-2 N 7H   200 0 12
5 7 1S N JD 80   6 6
6 2 3H-1 N 5D   100 2 10
7 4 2S N JD 110   9 3
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6 1N-2 W 2S 100   11 1
2 1 1N-1 W 2S 50   7 5
3 3 1N+1 E 6H   120 1 11
5 7 1N-1 E 5S 50   7 5
6 2 1N-1 W 2S 50   7 5
7 4 1N E 5S   90 3 9
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6 4H-1 W 7D 50   10 2
2 1 4S-2 N AS   200 3 9
3 3 4S-2 N 3D   200 3 9
5 7 3S-1 N 3C   100 7 5
6 2 4S-2 N 3D   200 3 9
7 4 4H-1 E AS 50   10 2
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 5 3H-1 E 3S 100   12 0
2 7 1N-1 S 7H   100 7 5
3 2 3D-2 S 5S   200 2 10
4 4 1S-2 N 7D   200 2 10
5 6 1S N 5C 80   10 2
6 1 2S-2 N AC   200 2 10
7 3 1S-1 N 7D   100 7 5
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 5 3N-1 W 7D 50   4 8
2 7 2N-1 W 7D 50   4 8
3 2 1H-1 W AD 50   4 8
4 4 3N-3 W 7D 150   12 0
5 6 3H-2 W 7D 100   9 3
6 1 1H W AD   80 0 12
7 3 4H-2 W AD 100   9 3
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 5 4S+1 N AD 650   10 2
2 7 4S N JC 620   5 7
3 2 4S+1 N AD 650   10 2
4 4 4S N AD 620   5 7
5 6 PASS N 0   2 10
6 1 4S-1 N AD   100 0 12
7 3 4S+1 N AD 650   10 2
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 5 3H+1 W 3H   170 6 6
2 7 4H W 2C   620 2 10
3 2 4H W AD   620 2 10
4 4 4H W 2D   620 2 10
5 6 PASS N 0   10 2
6 1 2H+1 W AD   140 8 4
7 3 4H-1 W AD 100   12 0
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 4 2N E 6D   120 2 10
2 6 3D E JC   110 6 6
3 1 1H+1 W AC   110 6 6
4 3 2S-1 N AH   50 10 2
5 5 2N+1 W AC   150 0 12
6 7 3D-2 W AC 100   12 0
7 2 3D W AC   110 6 6
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 4 4S+2 E AC   480 3 9
2 6 5S+1 E AC   480 3 9
3 1 4S+1 E AC   450 8 4
4 3 5C-2 S 6D   200 11 1
5 5 4S+2 E AC   480 3 9
6 7 5CX-1 S QS   200 11 1
7 2 4S+2 E AC   480 3 9
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 4 4D S 5S 130   7 5
2 6 4H+1 S 5S 450   11 1
3 1 4S-1 W 3H 100   4 8
4 3 3H S KS 140   9 3
5 5 5H-1 S KS   50 1 11
7 2 4S-1 W 3H 100   4 8
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 4 3D+1 E 9S   130 3 9
2 6 4D-1 E 10S 100   8 4
3 1 3D-1 E 10S 100   8 4
4 3 2S-2 N AC   200 1 11
5 5 3N-1 W 6S 100   8 4
7 2 4D-1 E 3S 100   8 4
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 3 1S W 2S   80 6 6
2 5 3N-2 W 9D 100   12 0
3 7 2S E AC   110 3 9
4 2 2N-1 W 10D 50   9 3
5 4 2N W 6D   120 0 12
6 6 2S W 2H   110 3 9
7 1 3N-1 W AC 50   9 3
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 3 3N-1 N 2H   50 4 8
2 5 1S N 8D 80   9 3
3 7 1N+1 N 6S 120   12 0
4 2 2N-2 N 2C   100 0 12
5 4 1S N 3H 80   9 3
6 6 1S-1 N 9C   50 4 8
7 1 3H-1 S AD   50 4 8
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 3 3N N 6C 600   9 3
2 5 4S-1 N 7D   100 3 9
3 7 4S-1 N 3H   100 3 9
4 2 4S N 3D 620   11 1
5 4 2D+2 S 2H 130   7 5
6 6 4S-1 N 7D   100 3 9
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 3 3H-2 E 10S 100   8 4
2 5 4HX-3 W AS 500   10 2
4 2 2H E 7D   110 4 8
5 4 2H+1 E 4S   140 2 10
6 6 1N-1 W 2C 50   6 6
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 2 2N+1 N 6H 150   12 0
2 4 3N-1 N 4S   50 3 9
3 6 2H S 6S 110   8 4
4 1 3H S 6S 140   10 2
5 3 4H-2 S KS   100 0 12
6 5 4H-1 S JC   50 3 9
7 7 3S-1 W 2H 100   6 6
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 2 2H-1 S KD   100 9 3
2 4 2S+2 E AH   170 3 9
3 6 2H N AD 110   12 0
4 1 2H-1 N AD   100 9 3
5 3 4S E 10C   620 0 12
6 5 2S+2 E AH   170 3 9
7 7 2S+1 E 4H   140 6 6
Board 27 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 4 5H E JD   450 5 7
3 6 3S-2 S AH   100 9 3
4 1 5H W 2S   450 5 7
5 3 5SX-4 S KD   800 1 11
6 5 5H W 2S   450 5 7
7 7 6C N QH 920   11 1
Board 28 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 4 1N+1 W JD   120 4 8
3 6 4S-1 E 9D 50   9 3
4 1 2H-1 W KD 50   9 3
5 3 1N+1 W 3D   120 4 8
6 5 3S-1 E 7C 50   9 3
7 7 2S+1 E 5D   140 1 11

Ranking

Results produced on Thursday 22 April 2010 at 3:42 PM