Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Javea

Thursday 29 April 10

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Cross IMPs Master
Points
Not in use
Small Slams Grand Slams
1 4 Stein & Lidvor Midthun+84.00   1 
2 1 Marta Barnes Fernandez & Brian Liddy+36.50    
3 5 Colin & Petra Chapman-7.00    
4 6 Peter Stokes & Margaret Wood-22.00    
5 2 Elke & Hugh Ball-24.00    
6 3 Joan Evans & Stuart Wood-67.50    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 +3.0 +8.0 +12.0 -12.5 +10.0 +4.0 +3.0 +5.0 +8.5 -1.5 +5.0 +6.0 +5.0 -1.5 +4.5 +0.5 +1.5 0.0 +0.5 +1.5 -5.0 +1.0 -6.0 +3.0 -1.0 -13.0 -3.0 -2.0 -6.0 +6.0 1 +36.5
2 -4.5 +7.0 -10.0 +11.0 -7.5 -8.0 +11.5 +10.0 -1.0 -7.0 -5.0 -6.0 -2.5 -3.0 -7.5 -11.5 -3.0 0.0 -0.5 -1.5 +5.0 -1.0 +6.0 -3.0 +7.0 +6.5 -5.5 -2.0 +5.0 -3.0 2 -24.0
3 +1.5 -15.0 -2.0 +1.5 -2.5 +4.0 -3.0 -5.0 -8.5 +1.5 -5.0 -6.0 +2.5 -4.5 -3.0 -11.0 -1.5 0.0 -4.5 +1.5 +5.0 +0.5 -4.5 -1.5 -7.0 -6.5 +5.5 +2.0 -5.0 +3.0 3 -67.5
4 -1.5 +15.0 +2.0 -1.5 +2.5 -4.0 -8.5 -5.0 +9.5 +5.5 +10.0 +12.0 +2.5 +3.0 +7.5 +11.5 +3.0 0.0 -5.0 0.0 +10.0 -0.5 +1.5 -4.5 +1.0 +13.0 +3.0 +2.0 +6.0 -6.0 4 +84.0
5 +4.5 -7.0 +10.0 -11.0 +7.5 +8.0 +8.5 +5.0 -9.5 -5.5 -10.0 -12.0 -5.0 +1.5 -4.5 -0.5 -1.5 0.0 +4.5 -1.5 -5.0 -0.5 +4.5 +1.5 -6.0 +6.5 +8.5 +4.0 +1.0 -3.0 5 -7.0
6 -3.0 -8.0 -12.0 +12.5 -10.0 -4.0 -11.5 -10.0 +1.0 +7.0 +5.0 +6.0 -2.5 +4.5 +3.0 +11.0 +1.5 0.0 +5.0 0.0 -10.0 +0.5 -1.5 +4.5 +6.0 -6.5 -8.5 -4.0 -1.0 +3.0 6 -22.0



Ranking

Results produced on Thursday 29 April 2010 at 7:53 PM