Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | John Hall & John Hiskey | 231/ 378 | 61.11 | |||
| 2 | 6 | Marta Barnes Fernandez & Brian Liddy | 222/ 378 | 58.73 | |||
| 3 | 5 | Egbert Sloet & Peter Verhoeve | 220/ 378 | 58.20 | 1 | ||
| 4 | 8 | Stuart Wood & Joan Evans | 183/ 378 | 48.41 | |||
| 5 | 4 | Peter Hindley & Fraser Dingwall | 179/ 378 | 47.35 | 1 | ||
| 6 | 7 | Mary & Ian McKinneley | 175/ 378 | 46.30 | |||
| 7 | 2 | Gary Wood & Linda Robertson | 166/ 378 | 43.92 | |||
| 8 | 3 | Tom Slatter & Mieke Onkenhout | 136/ 378 | 35.98 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Alan Balchin & Ankie van Beusekom | 191/ 336 | 56.85 | 1 | ||
| 2 | 2 | Sandra King & Karlheinz Rathgeber | 186/ 336 | 55.36 | |||
| 3 | 8 | Serge & Pierrette Ducros | 185/ 336 | 55.06 | |||
| 4= | 5 | Stein & Lidvor Midthun | 171/ 336 | 50.89 | 1 | ||
| 4= | 7 | Brenda & Margaret Wood | 171/ 336 | 50.89 | |||
| 6 | 4 | Vicky Melia Garcia & Diana Hindley | 168/ 336 | 50.00 | |||
| 7 | 6 | Richard Kent & Derrick Holdback | 158/ 336 | 47.02 | 1 | ||
| 8 | 1 | Alan Woods & Peter Eastwood | 150/ 336 | 44.64 | 2 | ||
| 9 | 9 | Jean Cooke & Doreen Pollitt | 132/ 336 | 39.29 | 1 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 13 | 13 | 7 | 14 | 8 | 9 | 9 | 0 | 0 | 5 | 3 | 8 | 11 | 13 | 2 | 13 | 12 | 14 | 7 | 12 | 10 | 0 | 13 | 8 | 10 | 11 | 6 | 1 | 231 |
| 2 | 8 | 1 | 7 | 11 | 8 | 3 | 0 | 10 | 5 | 5 | 13 | 6 | 0 | 7 | 6 | 3 | 1 | 8 | 10 | 0 | 4 | 4 | 13 | 14 | 10 | 3 | 6 | 2 | 166 |
| 3 | 4 | 4 | 13 | 0 | 8 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 10 | 6 | 8 | 8 | 11 | 2 | 5 | 10 | 2 | 5 | 0 | 10 | 11 | 6 | 3 | 136 |
| 4 | 10 | 6 | 0 | 5 | 8 | 9 | 3 | 4 | 9 | 13 | 6 | 3 | 11 | 3 | 12 | 3 | 4 | 2 | 2 | 12 | 1 | 8 | 10 | 8 | 10 | 3 | 14 | 4 | 179 |
| 5 | 6 | 9 | 7 | 5 | 8 | 9 | 9 | 10 | 5 | 5 | 9 | 13 | 11 | 3 | 0 | 13 | 10 | 11 | 7 | 8 | 10 | 14 | 0 | 12 | 3 | 11 | 12 | 5 | 220 |
| 6 | 13 | 13 | 7 | 5 | 8 | 14 | 6 | 14 | 12 | 13 | 3 | 13 | 11 | 13 | 14 | 3 | 14 | 0 | 2 | 12 | 10 | 6 | 5 | 2 | 0 | 3 | 6 | 6 | 222 |
| 7 | 2 | 1 | 2 | 5 | 8 | 9 | 12 | 4 | 9 | 10 | 13 | 10 | 6 | 7 | 10 | 3 | 6 | 4 | 13 | 2 | 10 | 10 | 5 | 8 | 3 | 3 | 0 | 7 | 175 |
| 8 | 0 | 9 | 13 | 11 | 0 | 3 | 14 | 10 | 14 | 5 | 9 | 3 | 2 | 0 | 6 | 10 | 1 | 6 | 13 | 5 | 1 | 12 | 5 | 4 | 10 | 11 | 6 | 8 | 183 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 1 | 1 | 7 | 9 | 6 | 0 | 14 | 4 | 9 | 4 | 1 | 4 | 10 | 4 | 8 | 4 | 13 | 8 | 12 | 2 | 13 | 11 | 3 | 2 | 1 | 150 | |||
| 2 | 1 | 1 | 7 | 3 | 6 | 11 | 2 | 10 | 5 | 14 | 14 | 14 | 12 | 14 | 8 | 11 | 10 | 12 | 0 | 14 | 2 | 4 | 3 | 8 | 2 | 186 | |||
| 3 | 6 | 13 | 7 | 9 | 6 | 5 | 11 | 10 | 12 | 9 | 5 | 11 | 3 | 11 | 2 | 7 | 6 | 4 | 14 | 1 | 6 | 14 | 11 | 8 | 3 | 191 | |||
| 4 | 12 | 13 | 12 | 14 | 6 | 14 | 0 | 4 | 0 | 1 | 8 | 11 | 1 | 4 | 3 | 7 | 2 | 4 | 8 | 9 | 12 | 4 | 11 | 8 | 4 | 168 | |||
| 5 | 10 | 10 | 1 | 3 | 14 | 11 | 11 | 10 | 5 | 3 | 11 | 14 | 1 | 2 | 0 | 12 | 2 | 4 | 10 | 1 | 0 | 11 | 11 | 14 | 5 | 171 | |||
| 6 | 14 | 5 | 1 | 9 | 6 | 5 | 9 | 5 | 1 | 3 | 1 | 12 | 11 | 0 | 14 | 4 | 14 | 10 | 4 | 9 | 6 | 4 | 3 | 8 | 6 | 158 | |||
| 7 | 4 | 8 | 14 | 5 | 4 | 9 | 9 | 11 | 6 | 3 | 1 | 0 | 11 | 13 | 6 | 1 | 12 | 4 | 12 | 9 | 14 | 4 | 3 | 8 | 7 | 171 | |||
| 8 | 9 | 6 | 5 | 5 | 14 | 14 | 1 | 11 | 1 | 14 | 7 | 8 | 11 | 8 | 10 | 12 | 9 | 4 | 2 | 9 | 10 | 4 | 11 | 0 | 8 | 185 | |||
| 9 | 8 | 5 | 7 | 0 | 6 | 5 | 8 | 0 | 2 | 9 | 1 | 8 | 8 | 7 | 4 | 6 | 6 | 3 | 1 | 9 | 13 | 6 | 4 | 6 | 9 | 132 | |||
Results produced on Tuesday 04 May 2010 at 7:05 PM