Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Richard Kent & Peter Gray | 212/ 336 | 63.10 | 1 | 1 | |
| 2 | 1 | Peter Stokes & Derrick Holdback | 196/ 336 | 58.33 | |||
| 3 | 5 | Fraser Dingwall & Bruce Buchanan | 183/ 336 | 54.46 | 1 | ||
| 4 | 8 | Vicky Melia Garcia & Marie Carmen Vanadocha | 172/ 336 | 51.19 | 1 | ||
| 5 | 3 | Gretha van der Klooster & Mieke Onkenhout | 170/ 336 | 50.60 | |||
| 6 | 7 | Serge & Pierrette Ducros | 165/ 336 | 49.11 | 1 | ||
| 7 | 6 | Dorothy Cuthbert & Elizabeth Dow | 117/ 312 | 37.50 | 1 | ||
| 8 | 2 | Rosemary Leadbeater & John Caines | 117/ 336 | 34.82 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | John Howden & Diana Hindley | 180/ 324 | 55.56 | |||
| 2 | 7 | Petra & Colin Chapman | 183/ 336 | 54.46 | |||
| 3 | 5 | Peter Hindley & Anita Dixon | 180/ 336 | 53.57 | |||
| 4 | 8 | Brenda & Gary Wood | 176/ 336 | 52.38 | |||
| 5 | 1 | John Hiskey & Margaret Wood | 174/ 336 | 51.79 | |||
| 6 | 2 | Sheena Smith & Jean Cooke | 160/ 336 | 47.62 | |||
| 7 | 3 | Tom Slatter & Peter Eastwood | 148/ 336 | 44.05 | |||
| 8 | 6 | Stuart Wood & Ingrid Näwy | 131/ 324 | 40.43 |
| Board | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
| 1 | 7 | 7 | 8 | 11 | 8 | 7 | 4 | 12 | 7 | 1 | 6 | 12 | 11 | 2 | 8 | 4 | 10 | 6 | 3 | 0 | 11 | 3 | 8 | 11 | 11 | 10 | 7 | 1 | 1 | 196 | ||||
| 2 | 8 | 7 | 0 | 1 | 7 | 4 | 2 | 7 | 3 | 0 | 2 | 8 | 0 | 2 | 0 | 10 | 4 | 10 | 2 | 5 | 4 | 2 | 4 | 12 | 4 | 7 | 0 | 2 | 2 | 117 | ||||
| 3 | 0 | 7 | 2 | 3 | 7 | 1 | 10 | 10 | 3 | 8 | 12 | 11 | 2 | 12 | 11 | 12 | 8 | 3 | 0 | 2 | 4 | 6 | 11 | 9 | 1 | 2 | 6 | 7 | 3 | 170 | ||||
| 4 | 7 | 0 | 12 | 11 | 8 | 12 | 4 | 6 | 11 | 8 | 6 | 0 | 12 | 8 | 11 | 6 | 11 | 8 | 12 | 8 | 11 | 10 | 1 | 9 | 10 | 2 | 6 | 2 | 4 | 212 | ||||
| 5 | 7 | 7 | 10 | 3 | 2 | 10 | 9 | 10 | 2 | 10 | 12 | 2 | 6 | 10 | 7 | 2 | 4 | 3 | 5 | 8 | 4 | 10 | 11 | 4 | 10 | 2 | 6 | 7 | 5 | 183 | ||||
| 6 | 2 | 2 | 0 | 7 | 0 | 0 | 4 | 6 | 7 | 6 | 6 | 7 | 6 | 8 | 4 | 4 | 0 | 12 | 5 | 0 | 2 | 1 | 6 | 6 | 10 | 6 | 6 | 117 | ||||||
| 7 | 12 | 7 | 5 | 7 | 8 | 3 | 12 | 1 | 0 | 8 | 6 | 4 | 0 | 8 | 0 | 4 | 6 | 2 | 7 | 8 | 8 | 2 | 7 | 1 | 10 | 12 | 6 | 11 | 7 | 165 | ||||
| 8 | 7 | 12 | 5 | 0 | 8 | 3 | 9 | 6 | 12 | 12 | 0 | 0 | 8 | 8 | 10 | 11 | 6 | 2 | 3 | 4 | 4 | 3 | 10 | 2 | 1 | 7 | 12 | 7 | 8 | 172 | ||||
| Board | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
| 1 | 5 | 5 | 4 | 1 | 12 | 12 | 8 | 6 | 5 | 8 | 10 | 5 | 12 | 4 | 12 | 8 | 10 | 0 | 1 | 0 | 8 | 9 | 2 | 10 | 1 | 2 | 11 | 3 | 1 | 174 | ||||
| 2 | 4 | 5 | 12 | 11 | 12 | 4 | 6 | 8 | 9 | 4 | 0 | 1 | 6 | 10 | 9 | 8 | 1 | 4 | 0 | 4 | 1 | 2 | 5 | 11 | 2 | 10 | 6 | 5 | 2 | 160 | ||||
| 3 | 10 | 10 | 12 | 5 | 5 | 11 | 2 | 2 | 4 | 4 | 2 | 1 | 0 | 4 | 1 | 6 | 1 | 9 | 4 | 1 | 8 | 2 | 1 | 8 | 8 | 5 | 12 | 10 | 3 | 148 | ||||
| 4 | 12 | 5 | 10 | 9 | 4 | 9 | 0 | 11 | 1 | 4 | 6 | 12 | 2 | 6 | 9 | 12 | 8 | 9 | 7 | 4 | 8 | 10 | 8 | 0 | 6 | 2 | 6 | 4 | 180 | |||||
| 5 | 0 | 5 | 7 | 5 | 4 | 0 | 8 | 6 | 0 | 0 | 12 | 12 | 6 | 2 | 5 | 10 | 8 | 2 | 10 | 7 | 12 | 10 | 11 | 6 | 11 | 10 | 6 | 5 | 5 | 180 | ||||
| 6 | 5 | 12 | 0 | 1 | 4 | 9 | 3 | 6 | 10 | 2 | 0 | 10 | 1 | 10 | 4 | 8 | 12 | 0 | 7 | 8 | 6 | 1 | 3 | 2 | 0 | 6 | 1 | 6 | 131 | |||||
| 7 | 5 | 0 | 7 | 12 | 10 | 2 | 3 | 2 | 5 | 11 | 6 | 0 | 6 | 4 | 8 | 8 | 12 | 10 | 12 | 2 | 4 | 10 | 5 | 11 | 2 | 10 | 6 | 10 | 7 | 183 | ||||
| 8 | 5 | 5 | 2 | 9 | 4 | 5 | 8 | 0 | 5 | 6 | 6 | 5 | 9 | 12 | 10 | 4 | 6 | 10 | 5 | 4 | 4 | 9 | 12 | 10 | 11 | 5 | 0 | 5 | 8 | 176 | ||||
Results produced on Friday 07 May 2010 at 6:38 PM