Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Javea

Monday 10 May 10

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 8 Marta Barnes Fernandez & Brian Liddy208/ 33661.90   1 
2 4 Linda Robertson & Charles Lieron201/ 33659.82    
3 3 Jean Cooke & Valerie Davis173/ 32253.73    
4 2 Hugh Ball & David Spencer179/ 33653.27    
5 1 Peter Stokes & Margaret Wood176/ 33652.38    
6 6 Martin Webb & Rosa Maria Balles174/ 33651.79    
7 7 Tom Slatter & Joan Loy Wood148/ 33644.05    
8 9 Wolfgang Schuster & Klaus Janschek131/ 33638.99    
9 5 Stuart Wood & John Caines115/ 33634.23    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 3 Gretha van der Klooster & Percy van Iperen246/ 37865.08    
2 4 John Stace & Sheila Nicholson227/ 37860.05    
3 1 Nelly Van Der Driessche & Sheena Smith213/ 37856.35    
4 8 Ingrid Näwy & Edith Schuster210/ 37855.56    
5 2 Eddie Palmer & June Drummond186/ 37849.21    
6 6 Lyn Griffin & Anne Palmer147/ 37838.89    
7 5 Rosemary & Tony Rackham136/ 36437.36    
8 7 Dorothy Cuthbert & Geraldine Drew140/ 37837.04    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 9 12 11       1 13 2 11 7 14 14 8 13 2 10 12 0 0 0 6 1 4 7 10 9 1 176
2 2 0 5 12 5 12 9 3 9       0 10 2 0 14 7 13 6 9 13 9 10 10 10 9 2 179
3 9 7   6 5 7 4 0 13 8 7 4 4 3 4       2 14 14 13 14 10 13 3 9 3 173
4 9 14 11 2 13 14 14 8 13 2 0 8 4 14 6 12 4 12 13 3 9       2 10 4 4 201
5       0 5 0 9 3 2 11 2 8 10 3 8 12 4 3 8 9 5 3 4 0 2 3 1 5 115
6 9 7 3 6 5 7       14 12 12 8 6 13 12 8 7 10 12 2 3 9 6 2 0 1 6 174
7 9 4 1 6 5 7 1 10 6 6 7 0       5 0 12 4 9 5 0 9 10 13 10 9 7 148
8 9 10 11 12 13 2 9 13 9 2 14 2 4 12 10 8 12 0       10 1 14 7 10 14 8 208
9 0 2 7 12 5 7 9 6 2 2 7 8 12 0 0 5 4 3 6 3 12 8 9 2       9 131


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 5 2 3 8 9 7 5 11 5 8 7 14 10 11 10 6 2 14 1 11 5 6 5 12 12 11 13 1 213
2 5 7 11 2 9 2 13 4 8 6 7 10 10 2 4 2 10 2 8 11 2 11 10 14 7 4 5 2 186
3 12 14 9 8 9 7 10 14 1 12 0 12 10 0 8 9 10 11 6 5 9 8 13 10 12 14 13 3 246
4 5 10 13 8 9 7 5 1 5 12 14 6 2 14 14 2 10 11 14 14 14 11 5 8 4 4 5 4 227
5 5 7   2 1 12 0 6 1 12 7 6 4 11 6 12 4 2 4 2 12 1 5 4 1 4 5 5 136
6 5 4 3 12 1 0 5 8 12 3 12 6 0 6 1 2 6 7 1 8 5 14 5 4 1 11 5 6 147
7 5 0 3 2 9 7 5 11 12 3 7 0 6 8 1 14 0 7 10 5 9 1 0 4 7 4 0 7 140
8 14 12 7 14 9 14 13 1 12 0 2 2 14 4 12 9 14 2 12 0 0 4 13 0 12 4 10 8 210



Ranking

Results produced on Monday 10 May 2010 at 6:44 PM