Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Marta Barnes Fernandez & Brian Liddy | 208/ 336 | 61.90 | 1 | ||
| 2 | 4 | Linda Robertson & Charles Lieron | 201/ 336 | 59.82 | |||
| 3 | 3 | Jean Cooke & Valerie Davis | 173/ 322 | 53.73 | |||
| 4 | 2 | Hugh Ball & David Spencer | 179/ 336 | 53.27 | |||
| 5 | 1 | Peter Stokes & Margaret Wood | 176/ 336 | 52.38 | |||
| 6 | 6 | Martin Webb & Rosa Maria Balles | 174/ 336 | 51.79 | |||
| 7 | 7 | Tom Slatter & Joan Loy Wood | 148/ 336 | 44.05 | |||
| 8 | 9 | Wolfgang Schuster & Klaus Janschek | 131/ 336 | 38.99 | |||
| 9 | 5 | Stuart Wood & John Caines | 115/ 336 | 34.23 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Gretha van der Klooster & Percy van Iperen | 246/ 378 | 65.08 | |||
| 2 | 4 | John Stace & Sheila Nicholson | 227/ 378 | 60.05 | |||
| 3 | 1 | Nelly Van Der Driessche & Sheena Smith | 213/ 378 | 56.35 | |||
| 4 | 8 | Ingrid Näwy & Edith Schuster | 210/ 378 | 55.56 | |||
| 5 | 2 | Eddie Palmer & June Drummond | 186/ 378 | 49.21 | |||
| 6 | 6 | Lyn Griffin & Anne Palmer | 147/ 378 | 38.89 | |||
| 7 | 5 | Rosemary & Tony Rackham | 136/ 364 | 37.36 | |||
| 8 | 7 | Dorothy Cuthbert & Geraldine Drew | 140/ 378 | 37.04 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 9 | 12 | 11 | 1 | 13 | 2 | 11 | 7 | 14 | 14 | 8 | 13 | 2 | 10 | 12 | 0 | 0 | 0 | 6 | 1 | 4 | 7 | 10 | 9 | 1 | 176 | |||
| 2 | 2 | 0 | 5 | 12 | 5 | 12 | 9 | 3 | 9 | 0 | 10 | 2 | 0 | 14 | 7 | 13 | 6 | 9 | 13 | 9 | 10 | 10 | 10 | 9 | 2 | 179 | |||
| 3 | 9 | 7 | 6 | 5 | 7 | 4 | 0 | 13 | 8 | 7 | 4 | 4 | 3 | 4 | 2 | 14 | 14 | 13 | 14 | 10 | 13 | 3 | 9 | 3 | 173 | ||||
| 4 | 9 | 14 | 11 | 2 | 13 | 14 | 14 | 8 | 13 | 2 | 0 | 8 | 4 | 14 | 6 | 12 | 4 | 12 | 13 | 3 | 9 | 2 | 10 | 4 | 4 | 201 | |||
| 5 | 0 | 5 | 0 | 9 | 3 | 2 | 11 | 2 | 8 | 10 | 3 | 8 | 12 | 4 | 3 | 8 | 9 | 5 | 3 | 4 | 0 | 2 | 3 | 1 | 5 | 115 | |||
| 6 | 9 | 7 | 3 | 6 | 5 | 7 | 14 | 12 | 12 | 8 | 6 | 13 | 12 | 8 | 7 | 10 | 12 | 2 | 3 | 9 | 6 | 2 | 0 | 1 | 6 | 174 | |||
| 7 | 9 | 4 | 1 | 6 | 5 | 7 | 1 | 10 | 6 | 6 | 7 | 0 | 5 | 0 | 12 | 4 | 9 | 5 | 0 | 9 | 10 | 13 | 10 | 9 | 7 | 148 | |||
| 8 | 9 | 10 | 11 | 12 | 13 | 2 | 9 | 13 | 9 | 2 | 14 | 2 | 4 | 12 | 10 | 8 | 12 | 0 | 10 | 1 | 14 | 7 | 10 | 14 | 8 | 208 | |||
| 9 | 0 | 2 | 7 | 12 | 5 | 7 | 9 | 6 | 2 | 2 | 7 | 8 | 12 | 0 | 0 | 5 | 4 | 3 | 6 | 3 | 12 | 8 | 9 | 2 | 9 | 131 | |||
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 5 | 2 | 3 | 8 | 9 | 7 | 5 | 11 | 5 | 8 | 7 | 14 | 10 | 11 | 10 | 6 | 2 | 14 | 1 | 11 | 5 | 6 | 5 | 12 | 12 | 11 | 13 | 1 | 213 |
| 2 | 5 | 7 | 11 | 2 | 9 | 2 | 13 | 4 | 8 | 6 | 7 | 10 | 10 | 2 | 4 | 2 | 10 | 2 | 8 | 11 | 2 | 11 | 10 | 14 | 7 | 4 | 5 | 2 | 186 |
| 3 | 12 | 14 | 9 | 8 | 9 | 7 | 10 | 14 | 1 | 12 | 0 | 12 | 10 | 0 | 8 | 9 | 10 | 11 | 6 | 5 | 9 | 8 | 13 | 10 | 12 | 14 | 13 | 3 | 246 |
| 4 | 5 | 10 | 13 | 8 | 9 | 7 | 5 | 1 | 5 | 12 | 14 | 6 | 2 | 14 | 14 | 2 | 10 | 11 | 14 | 14 | 14 | 11 | 5 | 8 | 4 | 4 | 5 | 4 | 227 |
| 5 | 5 | 7 | 2 | 1 | 12 | 0 | 6 | 1 | 12 | 7 | 6 | 4 | 11 | 6 | 12 | 4 | 2 | 4 | 2 | 12 | 1 | 5 | 4 | 1 | 4 | 5 | 5 | 136 | |
| 6 | 5 | 4 | 3 | 12 | 1 | 0 | 5 | 8 | 12 | 3 | 12 | 6 | 0 | 6 | 1 | 2 | 6 | 7 | 1 | 8 | 5 | 14 | 5 | 4 | 1 | 11 | 5 | 6 | 147 |
| 7 | 5 | 0 | 3 | 2 | 9 | 7 | 5 | 11 | 12 | 3 | 7 | 0 | 6 | 8 | 1 | 14 | 0 | 7 | 10 | 5 | 9 | 1 | 0 | 4 | 7 | 4 | 0 | 7 | 140 |
| 8 | 14 | 12 | 7 | 14 | 9 | 14 | 13 | 1 | 12 | 0 | 2 | 2 | 14 | 4 | 12 | 9 | 14 | 2 | 12 | 0 | 0 | 4 | 13 | 0 | 12 | 4 | 10 | 8 | 210 |
Results produced on Monday 10 May 2010 at 6:44 PM