Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Peter Eastwood & Alan Woods | 254/ 432 | 58.80 | 1 | ||
| 2 | 9 | Marta Barnes Fernandez & Brian Liddy | 241/ 432 | 55.79 | 1 | ||
| 3 | 6 | Anita Dixon & Brenda Wood | 238/ 432 | 55.09 | 2 | ||
| 4 | 8 | Marlene Küter & Karlheinz Rathgeber | 233/ 432 | 53.94 | |||
| 5 | 4 | Sylvester Berglund & Nicole Mitchell | 221/ 432 | 51.16 | |||
| 6 | 5 | Margaret Wood & Ankie van Beusekom | 206/ 432 | 47.69 | 1 | ||
| 7 | 2 | Martin Webb & Rosa Maria Balles | 194/ 432 | 44.91 | 1 | ||
| 8 | 3 | Tom Slatter & Mieke Onkenhout | 190/ 432 | 43.98 | |||
| 9 | 7 | Rosemary Leadbeater & Elizabeth Dow | 167/ 432 | 38.66 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Stein & Lidvor Midthun | 233/ 384 | 60.68 | 1 | ||
| 2 | 4 | Peter Ford & Vicky Melia Garcia | 214/ 384 | 55.73 | |||
| 3 | 5 | Peter Hindley & Fraser Dingwall | 237/ 432 | 54.86 | 1 | ||
| 4 | 10 | Richard Kent & Derrick Holdback | 198/ 384 | 51.56 | 1 | ||
| 5 | 6 | Gretha van der Klooster & Percy van Iperen | 191/ 384 | 49.74 | 1 | ||
| 6 | 3 | Linda Robertson & Gary Wood | 190/ 384 | 49.48 | |||
| 7 | 9 | Serge & Pierrette Ducros | 183/ 384 | 47.66 | |||
| 8 | 7 | Judy Boyd & John Howden | 174/ 384 | 45.31 | 1 | ||
| 9 | 8 | Stuart Wood & Ingrid Näwy | 164/ 384 | 42.71 | |||
| 10 | 1 | Diana Hindley & Michael Bowler | 160/ 384 | 41.67 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 11 | 7 | 15 | 15 | 8 | 1 | 4 | 5 | 15 | 8 | 14 | 5 | 9 | 7 | 13 | 7 | 1 | 15 | 5 | 11 | 7 | 15 | 9 | 15 | 16 | 1 | 15 | 1 | 254 | |||
| 2 | 12 | 8 | 4 | 4 | 13 | 12 | 8 | 8 | 5 | 9 | 1 | 6 | 14 | 11 | 9 | 5 | 11 | 3 | 9 | 9 | 1 | 9 | 7 | 5 | 3 | 5 | 3 | 2 | 194 | |||
| 3 | 1 | 3 | 1 | 14 | 1 | 5 | 8 | 3 | 5 | 9 | 10 | 15 | 11 | 6 | 1 | 15 | 5 | 7 | 5 | 2 | 9 | 12 | 7 | 10 | 9 | 5 | 11 | 3 | 190 | |||
| 4 | 6 | 7 | 13 | 6 | 2 | 7 | 8 | 8 | 5 | 9 | 15 | 6 | 2 | 6 | 3 | 13 | 5 | 15 | 13 | 9 | 11 | 2 | 12 | 5 | 9 | 9 | 15 | 4 | 221 | |||
| 5 | 15 | 1 | 4 | 9 | 13 | 13 | 10 | 10 | 1 | 2 | 13 | 6 | 7 | 15 | 9 | 11 | 5 | 7 | 2 | 5 | 4 | 5 | 14 | 12 | 1 | 1 | 11 | 5 | 206 | |||
| 6 | 3 | 14 | 4 | 12 | 15 | 11 | 10 | 7 | 7 | 15 | 8 | 14 | 7 | 6 | 9 | 9 | 15 | 12 | 2 | 15 | 13 | 5 | 1 | 5 | 5 | 11 | 3 | 6 | 238 | |||
| 7 | 11 | 11 | 11 | 2 | 5 | 4 | 14 | 15 | 3 | 1 | 1 | 5 | 15 | 5 | 11 | 5 | 1 | 1 | 7 | 2 | 4 | 0 | 7 | 0 | 14 | 5 | 7 | 7 | 167 | |||
| 8 | 6 | 14 | 7 | 2 | 2 | 9 | 1 | 10 | 9 | 8 | 14 | 14 | 9 | 3 | 1 | 14 | 13 | 9 | 11 | 13 | 7 | 14 | 7 | 5 | 14 | 14 | 3 | 8 | 233 | |||
| 9 | 11 | 7 | 9 | 6 | 11 | 15 | 7 | 3 | 12 | 8 | 8 | 11 | 2 | 10 | 6 | 2 | 6 | 9 | 1 | 11 | 12 | 9 | 16 | 15 | 9 | 14 | 11 | 9 | 241 | |||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 5 | 9 | 1 | 14 | 11 | 12 | 12 | 3 | 4 | 8 | 2 | 2 | 7 | 6 | 1 | 14 | 10 | 7 | 3 | 11 | 1 | 11 | 2 | 4 | 1 | 160 | ||||||
| 2 | 4 | 8 | 12 | 15 | 6 | 7 | 8 | 13 | 11 | 14 | 6 | 10 | 14 | 10 | 13 | 14 | 11 | 12 | 0 | 15 | 1 | 11 | 5 | 13 | 2 | 233 | ||||||
| 3 | 5 | 5 | 5 | 2 | 15 | 11 | 8 | 8 | 5 | 7 | 1 | 10 | 5 | 11 | 9 | 1 | 7 | 1 | 11 | 15 | 11 | 13 | 11 | 13 | 3 | 190 | ||||||
| 4 | 15 | 13 | 15 | 14 | 14 | 7 | 8 | 8 | 11 | 9 | 1 | 7 | 11 | 5 | 9 | 14 | 1 | 3 | 7 | 9 | 11 | 2 | 11 | 9 | 4 | 214 | ||||||
| 5 | 10 | 2 | 9 | 10 | 14 | 9 | 9 | 13 | 4 | 14 | 3 | 10 | 9 | 15 | 1 | 7 | 1 | 4 | 7 | 7 | 15 | 16 | 9 | 16 | 7 | 11 | 5 | 5 | 237 | |||
| 6 | 10 | 9 | 3 | 10 | 5 | 1 | 6 | 6 | 15 | 9 | 10 | 7 | 11 | 5 | 13 | 9 | 14 | 12 | 4 | 9 | 6 | 2 | 2 | 13 | 6 | 191 | ||||||
| 7 | 5 | 9 | 7 | 7 | 3 | 3 | 1 | 8 | 2 | 7 | 9 | 3 | 11 | 15 | 15 | 11 | 14 | 7 | 2 | 9 | 11 | 7 | 7 | 1 | 7 | 174 | ||||||
| 8 | 1 | 15 | 12 | 6 | 9 | 9 | 8 | 2 | 11 | 1 | 11 | 5 | 2 | 5 | 7 | 5 | 3 | 9 | 14 | 4 | 11 | 7 | 2 | 5 | 8 | 164 | ||||||
| 9 | 4 | 1 | 5 | 12 | 11 | 1 | 15 | 15 | 11 | 7 | 15 | 10 | 2 | 3 | 7 | 1 | 11 | 9 | 7 | 0 | 1 | 15 | 15 | 5 | 9 | 183 | ||||||
| 10 | 13 | 2 | 12 | 1 | 8 | 15 | 2 | 1 | 13 | 8 | 8 | 11 | 7 | 13 | 15 | 5 | 10 | 15 | 15 | 5 | 4 | 3 | 7 | 5 | 10 | 198 | ||||||
Results produced on Tuesday 11 May 2010 at 6:39 PM