Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
|---|---|---|---|---|---|
| 1 | 1 | Margaret Wood & Bruce Buchanan | 154/ 240 | 64.17 | |
| 2 | 5 | Beate Steinebach & Maria Rosa Rodriguez | 130/ 230 | 56.52 | |
| 3 | 4 | Eddie Palmer & Pat Ford | 135/ 240 | 56.25 | |
| 4 | 6 | Martin Webb & Rosa Maria Balles | 133/ 240 | 55.42 | |
| 5 | 2 | Dorothy Cuthbert & Elizabeth Dow | 86/ 240 | 35.83 | |
| 6 | 3 | Rosemary Leadbeater & John Caines | 77/ 240 | 32.08 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
|---|---|---|---|---|---|
| 1 | 2 | Alan Woods & Jean Cooke | 140/ 240 | 58.33 | |
| 2 | 1 | Fraser Dingwall & Peter Jackson | 137/ 240 | 57.08 | |
| 3 | 4 | Rosemary & Tony Rackham | 113/ 240 | 47.08 | |
| 4 | 5 | Stuart Wood & Sheena Smith | 107/ 230 | 46.52 | |
| 5 | 3 | Sylvia Donaldson & Michael Bowler | 110/ 240 | 45.83 | |
| 6 | 6 | Lyn Griffin & Anne Palmer | 108/ 240 | 45.00 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 10 | 0 | 2 | 10 | 10 | 8 | 8 | 5 | 7 | 9 | 7 | 8 | 10 | 8 | 0 | 6 | 10 | 0 | 8 | 4 | 3 | 4 | 8 | 9 | 1 | 154 |
| 2 | 4 | 4 | 7 | 2 | 6 | 0 | 6 | 1 | 0 | 5 | 0 | 0 | 2 | 4 | 2 | 9 | 7 | 2 | 8 | 2 | 10 | 0 | 4 | 1 | 2 | 86 |
| 3 | 2 | 4 | 7 | 0 | 2 | 3 | 0 | 5 | 2 | 2 | 4 | 4 | 0 | 1 | 5 | 2 | 3 | 5 | 0 | 10 | 3 | 8 | 2 | 3 | 3 | 77 |
| 4 | 0 | 8 | 2 | 4 | 2 | 3 | 10 | 1 | 10 | 0 | 2 | 10 | 8 | 1 | 9 | 9 | 7 | 10 | 3 | 8 | 3 | 10 | 8 | 7 | 4 | 135 |
| 5 | 7 | 10 | 2 | 6 | 8 | 8 | 4 | 9 | 4 | 5 | 10 | 6 | 5 | 8 | 9 | 0 | 3 | 5 | 3 | 6 | 8 | 4 | 0 | 5 | 130 | |
| 6 | 7 | 4 | 10 | 8 | 2 | 8 | 2 | 9 | 7 | 9 | 7 | 2 | 5 | 8 | 5 | 4 | 0 | 8 | 8 | 0 | 3 | 4 | 8 | 5 | 6 | 133 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 0 | 10 | 8 | 0 | 8 | 7 | 0 | 9 | 10 | 5 | 10 | 10 | 5 | 2 | 1 | 10 | 7 | 5 | 10 | 0 | 7 | 6 | 2 | 5 | 1 | 137 |
| 2 | 10 | 2 | 8 | 6 | 4 | 10 | 4 | 9 | 6 | 5 | 0 | 4 | 10 | 9 | 5 | 8 | 10 | 2 | 2 | 10 | 7 | 6 | 2 | 1 | 2 | 140 |
| 3 | 6 | 6 | 3 | 8 | 2 | 2 | 6 | 1 | 8 | 8 | 6 | 6 | 5 | 2 | 5 | 6 | 0 | 10 | 2 | 6 | 7 | 0 | 2 | 3 | 3 | 110 |
| 4 | 3 | 0 | 8 | 4 | 8 | 7 | 10 | 5 | 3 | 1 | 3 | 8 | 0 | 2 | 10 | 4 | 3 | 0 | 7 | 2 | 0 | 10 | 6 | 9 | 4 | 113 |
| 5 | 8 | 6 | 3 | 10 | 8 | 2 | 8 | 1 | 3 | 1 | 3 | 2 | 2 | 9 | 1 | 1 | 3 | 8 | 2 | 8 | 2 | 6 | 10 | 5 | 107 | |
| 6 | 3 | 6 | 0 | 2 | 0 | 2 | 2 | 5 | 0 | 10 | 8 | 0 | 8 | 6 | 8 | 1 | 7 | 5 | 7 | 4 | 7 | 2 | 8 | 7 | 6 | 108 |
Results produced on Wednesday 12 May 2010 at 6:31 PM