Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Javea

Friday 14 May 10

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
1 6 Martin Webb & Pat Ford273/ 43263.19  
2 4 Derrick Holdback & Peter Stokes244/ 43256.48  
3 8 Anita Dixon & Peter Hindley240/ 43255.56  
4 2 Linda Robertson & Alan Woods236/ 43254.63  
5 7 Ingrid Näwy & Stuart Wood200/ 41648.08  
6 9 Pam Burnett & Pierre Delatang203/ 43246.99  
7 5 Colin & Petra Chapman194/ 43244.91  
8 1 Peter Ford & Rosa Maria Balles179/ 43241.44  
9 3 Gretha van der Klooster & Mieke Onkenhout167/ 43238.66  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
1 6 Brenda Wood & Eileen Rook247/ 38464.32  
2 10 Jenny & Charles Chisnall229/ 38459.64  
3 5 Patricia Boisse & Phillipe Boise228/ 38459.38  
4 7 Diana Hindley & John Howden196/ 38451.04  
5 9 Sheena Smith & Jean Cooke195/ 38450.78  
6= 3 Fraser Dingwall & Bruce Buchanan191/ 38449.74  
6= 4 Joan Evans & Dorothy Cuthbert191/ 38449.74  
8 8 Molly Koiston & Peter Eastwood167/ 38443.49  
9 2 Elizabeth Dow & Michael Bowler136/ 36836.96  
10 1 Rosemary Leadbeater & John Caines156/ 43236.11  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 15 11 5 4 9 4 9 13 8 3 15 4 4 15 0 10 2 4 10 3 2 2 6 1 3 10 7       1 179
2       9 1 13 13 7 3 7 5 7 13 2 6 13 6 15 10 12 13 7 6 11 15 10 7 6 5 14 2 236
3 2 7 9       3 5 14 9 9 4 6 9 6 4 11 8 1 3 7 7 6 7 1 2 13 6 1 7 3 167
4 2 14 12 4 5 1       14 13 14 13 15 6 4 15 8 5 15 7 2 13 5 7 10 7 15 11 7 4 244
5 8 2 1 13 5 15 3 3 12       2 9 6 4 2 4 10 3 13 13 15 3 9 10 13 3 11 2 5 194
6 13 14 15 13 15 8 3 9 8 14 5 14 9 4 14       15 8 7 7 6 15 11 10 13 1 11 11 6 273
7 8 5 5 13 12 11 15 11   11 11 11 0 0 12 10 11 1       11 6 9 5 2 1 9 3 7 7 200
8 8 2 12 7 5 4 9 15 8 5 5 1 16 9 16 15 11 13 3 12 13       13 10 3 12 11 2 8 240
9 8 9 5 1 12 8 9 1 3 1 1 9 9 9 6 4 6 11 10 8 2 15 6 13       12 11 14 9 203


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 1 5 11 3 1 8 3 9 13 5 5 5 10 7 10 1 5 3 11 1 9 1 10 3 7 6 3       1 156
2 3 2 1 7 15 3 1 5   7 7 12 0 7 0 12 1 8 6 8 14 3 1 13             2 136
3       3 4 5 13 11 2 11 11 15 3 1 10 12 10 5 6 13 3       13 6 9 15 5 5 3 191
4 8 11 11       7 1 8 2 3 2 7 7 10 12 14 12       14 10 15 5 6 3 10 11 2 4 191
5 14 9 7 9 11 12       15 15 7 14 7 10       6 13 14 9 10 1 1 6 9 7 13 9 5 228
6 8 14 4 12 11 15 7 15 13             6 14 12 1 8 9 9 10 5 11 14 15 10 15 9 6 247
7 14 2 4 15 4 8 13 13 4       12 1 16       6 4 3 5 10 7 15 14 3 4 5 14 7 196
8 8 7 11 3 11 1       13 1 12 7 12 2 3 10 1       9 10 9 3 6 13 1 5 9 8 167
9 8 14 15       7 3 8 2 11 2 3 14 10 6 5 15 15 13 9       9 6 9 4 5 2 9 195
10       12 7 12 13 7 8 9 11 9 16 16 4 12 5 8 13 4 3 14 3 11       13 5 14 10 229



Ranking

Results produced on Friday 14 May 2010 at 7:09 PM