Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Javea

Monday 17 May 10

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
1 1 Margaret Wood & Pat Ford270/ 43262.50  
2 7 Peter Hindley & John Howden252/ 43258.33  
3 8 John Stace & Sheila Nicholson231/ 43253.47  
4 2 Edith Schuster & Lyn Griffin221/ 43251.16  
5 4 Linda Robertson & Charles Lieron218/ 43250.46  
6 6 Martin Webb & Rosa Maria Balles197/ 43245.60  
7 9 Tom Slatter & Joan Loy Wood193/ 43244.68  
8 3 Pat Sutton & Olive Ince177/ 41642.55  
9 5 Wolfgang Schuster & Klaus Janschek177/ 43240.97  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
1 6 Brenda Wood & Eileen Rook291/ 43267.36  
2 4 Anita Dixon & Diana Hindley285/ 43265.97  
3 5 Petra & Colin Chapman245/ 43256.71  
4 3 Eddie Palmer & June Drummond238/ 43255.09  
5 9 Valerie Davis & Jean Cooke199/ 43246.06  
6 8 Sheena Smith & Nelly Van Der Driessche180/ 41643.27  
7 2 Dorothy Cuthbert & Geraldine Drew172/ 43239.81  
8 7 Rosemary & Tony Rackham171/ 43239.58  
9 1 Stuart Wood & Anne Palmer155/ 43235.88  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 11 12 16 14 0 13 15 12 8 11 14 16 8 6 0 11 9 0 11 16 4 4 13 6 11 15 14 1 270
2 11 14 1 11 13 13 3 16 11 8 0 8 8 8 10 11 9 15 5 7 4 8 5 2 2 11 7 2 221
3 4 16 9 5 2 0 0 6 11 0 6 3 8 1 14 5 14 12 15 2   14 13 14 0 3 0 3 177
4 4 6 14 0 7 6 8 6 16 15 8 0 2 12 2 16 9 15 11 7 10 4 1 16 6 15 2 4 218
5 0 9 9 16 7 4 15 1 2 4 3 8 8 16 6 0 3 5 5 0 15 12 1 6 4 11 7 5 177
6 16 3 9 11 7 13 8 6 2 15 11 8 0 1 12 2 3 10 8 7 4 0 9 6 11 8 7 6 197
7 4 3 1 5 13 13 8 12 14 11 16 14 14 12 16 11 9 5 0 14 13 10 16 0 11 0 7 7 252
8 11 0 9 5 7 2 3 12 2 2 11 12 16 12 6 11 16 5 15 12 4 4 9 12 16 3 14 8 231
9 11 9 4 5 16 8 12 1 6 6 3 3 8 4 6 5 0 5 2 7 10 16 5 10 11 6 14 9 193


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 5 4 0 5 9 3 13 0 5 5 0 2 8 15 2 5 0 11 5 9 6 0 11 6 12 5 9 1 155
2 0 13 7 5 3 3 8 4 2 16 10 13 0 4 10 0 7 1 14 9 6 4 15 10 5 1 2 2 172
3 5 2 15 11 3 3 16 10 5 14 5 4 14 4 14 11 16 11 11 16 1 12 3 10 5 8 9 3 238
4 12 13 15 11 14 16 13 4 14 1 8 16 8 12 10 16 13 11 5 0 12 16 7 10 14 5 9 4 285
5 12 0 7 11 9 14 8 10 0 10 13 13 8 0 10 5 7 16 8 9 12 8 11 14 5 16 9 5 245
6 5 16 7 16 9 10 4 15 10 12 13 8 8 10 16 14 13 6 11 9 12 6 0 16 16 13 16 6 291
7 12 10 2 11 0 8 1 15 14 5 2 0 16 15 4 5 7 1 16 2 3 2 3 2 0 13 2 7 171
8 5 7 12 0 9 12 1 4 8 1 5 8 8 8 6 5 7 11 1 14   12 7 4 10 1 14 8 180
9 16 7 7 2 16 3 8 10 14 8 16 8 2 4 0 11 2 4 1 4 12 12 15 0 5 10 2 9 199



Ranking

Results produced on Monday 17 May 2010 at 6:43 PM