Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Fraser Dingwall & Peter Hindley | 233/ 378 | 61.64 | |||
| 2 | 6 | Stein & Lidvor Midthun | 230/ 378 | 60.85 | |||
| 3 | 1 | John Hall & Derrick Holdback | 204/ 378 | 53.97 | |||
| 4 | 3 | Tom Slatter & Mieke Onkenhout | 188/ 378 | 49.74 | |||
| 5 | 4 | Peter Ford & Peter Stokes | 185/ 378 | 48.94 | |||
| 6 | 5 | Martin Webb & Rosa Maria Balles | 164/ 378 | 43.39 | |||
| 7 | 8 | Ankie van Beusekom & Alan Balchin | 163/ 378 | 43.12 | |||
| 8 | 2 | Gary Wood & Linda Robertson | 145/ 378 | 38.36 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Judy Boyd & John Howden | 203/ 336 | 60.42 | |||
| 2 | 1 | Richard Lightfoot & Margaret Wood | 190/ 336 | 56.55 | |||
| 3 | 9 | Alan Woods & Peter Eastwood | 187/ 336 | 55.65 | 1 | ||
| 4 | 4 | Pierrette & Serge Ducros | 177/ 336 | 52.68 | |||
| 5 | 7 | Sandra King & Karlheinz Rathgeber | 174/ 336 | 51.79 | |||
| 6 | 2 | Sylvester Berglund & Nicole Mitchell | 170/ 336 | 50.60 | |||
| 7 | 5 | Brenda Wood & Anita Dixon | 161/ 336 | 47.92 | |||
| 8 | 6 | Stuart Wood & Joan Evans | 139/ 336 | 41.37 | |||
| 9 | 8 | Rosemary Leadbeater & Diana Hindley | 111/ 336 | 33.04 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 10 | 6 | 6 | 8 | 10 | 4 | 14 | 8 | 4 | 13 | 2 | 10 | 14 | 6 | 9 | 4 | 6 | 9 | 10 | 9 | 9 | 6 | 0 | 8 | 4 | 2 | 13 | 1 | 204 |
| 2 | 0 | 0 | 11 | 4 | 0 | 12 | 8 | 3 | 4 | 0 | 4 | 10 | 10 | 0 | 3 | 4 | 6 | 5 | 8 | 9 | 9 | 6 | 7 | 14 | 8 | 0 | 0 | 2 | 145 |
| 3 | 10 | 2 | 6 | 12 | 2 | 0 | 2 | 14 | 10 | 8 | 7 | 1 | 6 | 6 | 3 | 0 | 6 | 2 | 12 | 14 | 14 | 6 | 10 | 8 | 14 | 4 | 9 | 3 | 188 |
| 4 | 10 | 6 | 11 | 1 | 5 | 4 | 8 | 12 | 0 | 3 | 14 | 5 | 6 | 6 | 9 | 12 | 6 | 13 | 2 | 2 | 1 | 1 | 13 | 2 | 11 | 13 | 9 | 4 | 185 |
| 5 | 10 | 11 | 2 | 1 | 14 | 9 | 2 | 3 | 4 | 13 | 11 | 10 | 0 | 10 | 3 | 9 | 6 | 0 | 5 | 2 | 4 | 1 | 3 | 12 | 4 | 10 | 5 | 5 | 164 |
| 6 | 3 | 6 | 14 | 6 | 10 | 14 | 12 | 0 | 12 | 8 | 11 | 14 | 2 | 12 | 3 | 14 | 6 | 9 | 5 | 12 | 9 | 13 | 7 | 8 | 0 | 7 | 13 | 6 | 230 |
| 7 | 3 | 11 | 6 | 12 | 5 | 9 | 2 | 8 | 14 | 8 | 7 | 5 | 12 | 14 | 13 | 4 | 14 | 13 | 14 | 6 | 9 | 13 | 3 | 2 | 11 | 13 | 2 | 7 | 233 |
| 8 | 10 | 14 | 0 | 12 | 10 | 4 | 8 | 8 | 8 | 3 | 0 | 1 | 6 | 2 | 13 | 9 | 6 | 5 | 0 | 2 | 1 | 10 | 13 | 2 | 4 | 7 | 5 | 8 | 163 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 4 | 8 | 8 | 8 | 4 | 0 | 6 | 11 | 10 | 6 | 7 | 9 | 8 | 8 | 11 | 5 | 8 | 9 | 12 | 12 | 13 | 10 | 4 | 9 | 1 | 190 | |||
| 2 | 11 | 8 | 0 | 10 | 14 | 2 | 12 | 6 | 0 | 6 | 7 | 13 | 8 | 12 | 1 | 2 | 8 | 1 | 13 | 11 | 2 | 10 | 12 | 1 | 2 | 170 | |||
| 3 | 14 | 14 | 3 | 2 | 9 | 5 | 12 | 0 | 4 | 11 | 14 | 13 | 8 | 8 | 5 | 9 | 12 | 10 | 8 | 14 | 6 | 14 | 7 | 1 | 3 | 203 | |||
| 4 | 11 | 3 | 8 | 2 | 12 | 14 | 6 | 6 | 6 | 11 | 0 | 9 | 5 | 8 | 14 | 4 | 5 | 5 | 1 | 7 | 6 | 6 | 14 | 14 | 4 | 177 | |||
| 5 | 4 | 12 | 8 | 2 | 4 | 10 | 6 | 2 | 14 | 14 | 4 | 11 | 10 | 8 | 5 | 9 | 2 | 5 | 8 | 7 | 0 | 3 | 1 | 12 | 5 | 161 | |||
| 6 | 4 | 0 | 14 | 13 | 9 | 10 | 1 | 3 | 4 | 0 | 8 | 5 | 0 | 8 | 5 | 6 | 5 | 5 | 1 | 11 | 12 | 0 | 10 | 5 | 6 | 139 | |||
| 7 | 4 | 8 | 3 | 12 | 11 | 10 | 1 | 12 | 4 | 12 | 2 | 11 | 10 | 8 | 9 | 0 | 8 | 5 | 8 | 4 | 6 | 10 | 7 | 9 | 7 | 174 | |||
| 8 | 13 | 0 | 5 | 0 | 6 | 10 | 6 | 3 | 0 | 4 | 14 | 11 | 10 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 12 | 3 | 1 | 5 | 8 | 111 | |||
| 9 | 4 | 3 | 12 | 6 | 4 | 10 | 2 | 14 | 2 | 14 | 10 | 4 | 2 | 0 | 1 | 14 | 8 | 12 | 14 | 12 | 13 | 13 | 1 | 12 | 9 | 187 | |||
Results produced on Tuesday 18 May 2010 at 6:41 PM