Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Javea

Wednesday 19 May 10

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
1 2 Eddie Palmer & Richard Lightfoot220.3/ 33665.57  
2 5 Margaret Wood & Bruce Buchanan218.9/ 33665.15  
3 1 John Hall & Maria Teresa Silva185.6/ 32257.64  
4 4 Pat Ford & Peter Stokes162.9/ 32250.59  
5 3 Jean Cooke & Alan Woods152.2/ 33645.30  
6 6 Stuart Wood & Sheena Smith144.5/ 33643.01  
7 7 Rosemary Leadbeater & John Caines125.6/ 33637.38  
8 8 Wolfgang Schuster & Klaus Janschek120.2/ 33635.77  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
1 7 Maria Rosa Rodriguez & Beate Steinebach192.8/ 33657.38  
2 5 Fraser Dingwall & Peter Jackson189.5/ 33656.40  
3 4 Rosemary & Tony Rackham185.1/ 33655.09  
4 6 Lyn Griffin & Anne Palmer173.7/ 33651.70  
5 8 Ingrid Näwy & Edith Schuster165.3/ 32251.34  
6 3 Nelly Van Der Driessche & Molly Koiston153.1/ 32247.55  
7 2 Martin Webb & Rosa Maria Balles145.1/ 33643.18  
8 1 Basil Barker & Dorothy Cuthbert125.2/ 33637.26  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 13.0 11.0 8.0 3.0 14.0 8.0 3.0 5.0 8.0 14.0 8.0 6.0 9.0 5.0 9.0 4.0 9.0 6.0 12.0 6.0   5.0 11.6 8.0 1 185.6
2 13.0 4.0 13.0 13.0 11.0 14.0 9.0 14.0 14.0 12.0 3.0 13.0 2.0 1.0 14.0 11.0 3.0 8.0 4.0 12.0 10.4 5.0 5.9 11.0 2 220.3
3 2.0 7.0 0.0 6.0 6.0 11.0 14.0 8.0 4.0 4.0 13.0 13.0 2.0 5.0 12.0 2.0 9.0 0.0 12.0 0.0 1.3 13.0 5.9 2.0 3 152.2
4 4.0 11.0 8.0 8.0 6.0 11.0 9.0 5.0 8.0 10.0 3.0 9.0 2.0 10.0 5.0 8.0 3.0 4.0 8.0 12.0 13.9 5.0   0.0 4 162.9
5 8.0 14.0 3.0 13.0 11.0 6.0 9.0 10.0 8.0 7.0 13.0 9.0 9.0 14.0 0.0 14.0 9.0 12.0 4.0 6.0 7.0 13.0 5.9 14.0 5 218.9
6 8.0 7.0 8.0 3.0 0.0 2.0 9.0 12.0 0.0 7.0 10.0 0.0 14.0 10.0 9.0 0.0 9.0 2.0 12.0 2.0 10.4 5.0 0.1 5.0 6 144.5
7 8.0 2.0 3.0 10.0 2.0 0.0 0.0 1.0 12.0 0.0 3.0 2.0 9.0 10.0 5.0 6.0 0.0 14.0 4.0 6.0 4.7 5.0 13.9 5.0 7 125.6
8 0.0 0.0 13.0 0.0 6.0 4.0 3.0 1.0 2.0 2.0 3.0 4.0 9.0 1.0 2.0 11.0 14.0 10.0 0.0 12.0 1.3 5.0 5.9 11.0 8 120.2


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 1.0 3.0 6.0 1.0 3.0 8.0 5.0 0.0 0.0 7.0 4.0 14.0 12.0 9.0 2.0 8.0 14.0 0.0 6.0 2.0 0.1 9.0 8.1 3.0 1 125.2
2 6.0 0.0 11.0 1.0 3.0 0.0 5.0 2.0 14.0 10.0 1.0 1.0 5.0 4.0 9.0 6.0 11.0 10.0 14.0 2.0 12.7 9.0 2.4 6.0 2 145.1
3 1.0 10.0 1.0 11.0 14.0 12.0 0.0 6.0 10.0 14.0 11.0 12.0 12.0 4.0 9.0 3.0 0.0 4.0 2.0 8.0   1.0 8.1 0.0 3 153.1
4 6.0 7.0 6.0 8.0 8.0 3.0 14.0 13.0 2.0 4.0 11.0 5.0 5.0 13.0 12.0 10.0 5.0 8.0 10.0 8.0 7.0 9.0 8.1 3.0 4 185.1
5 12.0 7.0 14.0 4.0 12.0 14.0 5.0 9.0 6.0 12.0 11.0 10.0 5.0 9.0 5.0 0.0 5.0 2.0 10.0 2.0 3.6 9.0 13.9 9.0 5 189.5
6 6.0 12.0 11.0 6.0 8.0 3.0 11.0 13.0 12.0 0.0 6.0 8.0 5.0 0.0 14.0 3.0 11.0 6.0 2.0 12.0 3.6 1.0 8.1 12.0 6 173.7
7 10.0 3.0 6.0 14.0 8.0 10.0 11.0 9.0 6.0 7.0 1.0 5.0 12.0 13.0 0.0 14.0 5.0 12.0 2.0 14.0 12.7 9.0 0.1 9.0 7 192.8
8 14.0 14.0 1.0 11.0 0.0 6.0 5.0 4.0 6.0 2.0 11.0 1.0 0.0 4.0 5.0 12.0 5.0 14.0 10.0 8.0 9.3 9.0   14.0 8 165.3



Ranking

Results produced on Wednesday 19 May 2010 at 6:36 PM