Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Javea

Thursday 20 May 10

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Cross IMPs Master
Points
Not in use
Small Slams Grand Slams
1 2 John Hall & Derrick Holdback+65.00    
2 6 Peter Stokes & Margaret Wood+44.00    
3 5 Marta Barnes Fernandez & Brian Liddy+43.50   1 
4 4 Stein & Lidvor Midthun+42.00    
5 1 Emelia Ferandez & Jean Liddy-63.00    
6 3 Stuart Wood & Joan Evans-131.50    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 0.0 +3.5 +2.0 -5.5 -6.5 +0.5 +10.5 -6.0 +10.5 -2.0 +7.0 +1.5 -11.0 +1.0 -7.0 -11.5 +6.0 -12.0 -13.0 +6.0 -8.0 -5.0 +0.5 -5.0 -4.0 +6.5 +6.0 -12.0 -10.5 -5.5 1 -63.0
2 0.0 +3.0 -2.5 +3.5 +12.0 -1.0 +12.0 -3.0 +4.5 +3.5 +3.5 -1.5 +9.0 -9.0 -5.5 +3.0 -11.0 -2.0 +13.0 -6.0 +8.0 +5.0 -0.5 +5.0 +6.5 +6.5 -3.0 +5.5 +12.0 -5.5 2 +65.0
3 0.0 -6.5 +0.5 +2.0 -5.5 +0.5 -10.5 +6.0 -10.5 +2.0 -7.0 -1.5 -2.0 -8.0 -12.5 -8.5 -5.0 -14.0 -13.5 +3.0 -4.5 -11.0 -0.5 -2.5 -6.5 -6.5 +3.0 -5.5 -12.0 +5.5 3 -131.5
4 0.0 +6.5 -0.5 -2.0 +5.5 -0.5 -1.5 -3.0 +6.0 -5.5 +3.5 +3.0 -9.0 +9.0 +5.5 -3.0 +11.0 +2.0 -0.5 -3.0 +3.5 -6.0 -1.0 +2.5 +4.0 -6.5 -6.0 +12.0 +10.5 +5.5 4 +42.0
5 0.0 -3.0 +2.5 -3.5 -12.0 +1.0 +1.5 +3.0 -6.0 +5.5 -3.5 -3.0 +11.0 -1.0 +7.0 +11.5 -6.0 +12.0 +13.5 -3.0 +4.5 +11.0 +0.5 +2.5 -2.5 -13.0 -3.0 +6.5 -1.5 +11.0 5 +43.5
6 0.0 -3.5 -2.0 +5.5 +6.5 -0.5 -12.0 +3.0 -4.5 -3.5 -3.5 +1.5 +2.0 +8.0 +12.5 +8.5 +5.0 +14.0 +0.5 +3.0 -3.5 +6.0 +1.0 -2.5 +2.5 +13.0 +3.0 -6.5 +1.5 -11.0 6 +44.0



Ranking

Results produced on Thursday 20 May 2010 at 7:37 PM