Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Margaret Wood & Richard Lightfoot | 262/ 432 | 60.65 | 1 | ||
| 2 | 1 | Richard Kent & Derrick Holdback | 256/ 432 | 59.26 | |||
| 3 | 2 | Sylvester Berglund & Nicole Mitchell | 252/ 432 | 58.33 | 1 | ||
| 4 | 10 | Ankie van Beusekom & Alan Balchin | 237/ 432 | 54.86 | |||
| 5 | 5 | Stuart Wood & Joan Evans | 222/ 432 | 51.39 | |||
| 6 | 3 | Charles Lieron & Sandra King | 221/ 432 | 51.16 | 1 | ||
| 7 | 4 | Diana Hindley & Alan Woods | 209/ 432 | 48.38 | |||
| 8 | 9 | Anita Dixon & Brenda Wood | 202/ 432 | 46.76 | 1 | ||
| 9 | 7 | Doreen Pollitt & Jean Cooke | 195/ 432 | 45.14 | 2 | ||
| 10 | 8 | Rosemary Leadbeater & Jean Liddy | 104/ 432 | 24.07 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Brian Liddy & Marta Barnes Fernandez | 282/ 432 | 65.28 | 2 | ||
| 2 | 6 | John Hall & John Hiskey | 256/ 432 | 59.26 | 2 | ||
| 3 | 8 | Peter & Pat Ford | 248/ 432 | 57.41 | 1 | ||
| 4 | 5 | Stein & Lidvor Midthun | 232/ 432 | 53.70 | |||
| 5 | 1 | Peter Hindley & Fraser Dingwall | 207/ 432 | 47.92 | 2 | ||
| 6 | 9 | Linda Robertson & Gary Wood | 204/ 432 | 47.22 | |||
| 7 | 3 | Klaus Janschek & André Doutreval | 187/ 432 | 43.29 | |||
| 8 | 7 | Marlene Küter & Karlheinz Rathgeber | 185/ 432 | 42.82 | 1 | ||
| 9 | 10 | Beate Steinebach & Maria Rosa Rodriguez | 184/ 432 | 42.59 | |||
| 10 | 4 | Judy Boyd & John Howden | 175/ 432 | 40.51 | 1 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 11 | 12 | 2 | 12 | 16 | 5 | 8 | 16 | 0 | 2 | 3 | 10 | 13 | 16 | 16 | 14 | 16 | 16 | 16 | 14 | 3 | 14 | 4 | 0 | 3 | 1 | 13 | 1 | 256 | |||
| 2 | 0 | 1 | 16 | 2 | 11 | 6 | 0 | 16 | 15 | 2 | 7 | 10 | 14 | 8 | 14 | 4 | 4 | 13 | 6 | 10 | 11 | 12 | 14 | 16 | 13 | 11 | 16 | 2 | 252 | |||
| 3 | 11 | 16 | 7 | 10 | 2 | 16 | 11 | 3 | 2 | 13 | 7 | 10 | 6 | 12 | 7 | 13 | 8 | 3 | 8 | 4 | 15 | 12 | 12 | 0 | 3 | 0 | 10 | 3 | 221 | |||
| 4 | 2 | 0 | 10 | 15 | 8 | 5 | 11 | 14 | 5 | 10 | 13 | 6 | 6 | 2 | 7 | 13 | 4 | 13 | 1 | 13 | 15 | 3 | 6 | 6 | 13 | 2 | 6 | 4 | 209 | |||
| 5 | 11 | 12 | 2 | 6 | 12 | 5 | 2 | 11 | 6 | 6 | 1 | 10 | 10 | 4 | 7 | 1 | 16 | 13 | 10 | 4 | 11 | 3 | 10 | 6 | 13 | 16 | 14 | 5 | 222 | |||
| 6 | 11 | 2 | 16 | 15 | 4 | 12 | 13 | 6 | 6 | 11 | 9 | 10 | 14 | 14 | 7 | 9 | 11 | 3 | 14 | 13 | 5 | 12 | 16 | 6 | 0 | 11 | 12 | 6 | 262 | |||
| 7 | 0 | 12 | 7 | 6 | 8 | 14 | 16 | 8 | 13 | 16 | 3 | 5 | 6 | 7 | 3 | 9 | 0 | 8 | 4 | 4 | 5 | 12 | 1 | 6 | 13 | 7 | 2 | 7 | 195 | |||
| 8 | 4 | 5 | 2 | 6 | 8 | 0 | 2 | 0 | 6 | 6 | 12 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 6 | 6 | 6 | 4 | 8 | 8 | 104 | |||
| 9 | 11 | 5 | 13 | 6 | 1 | 5 | 6 | 4 | 6 | 11 | 9 | 10 | 6 | 1 | 14 | 6 | 8 | 7 | 6 | 11 | 13 | 12 | 6 | 13 | 3 | 7 | 2 | 9 | 202 | |||
| 10 | 11 | 8 | 13 | 6 | 14 | 10 | 13 | 14 | 13 | 4 | 3 | 15 | 16 | 13 | 0 | 2 | 8 | 7 | 1 | 4 | 3 | 14 | 16 | 5 | 8 | 14 | 2 | 10 | 237 | |||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 5 | 4 | 14 | 10 | 8 | 2 | 14 | 5 | 10 | 10 | 4 | 16 | 3 | 9 | 6 | 10 | 8 | 9 | 3 | 12 | 3 | 2 | 0 | 11 | 13 | 6 | 10 | 1 | 207 | |||
| 2 | 16 | 15 | 0 | 14 | 16 | 10 | 5 | 13 | 14 | 10 | 15 | 2 | 10 | 14 | 9 | 15 | 12 | 13 | 6 | 12 | 5 | 13 | 15 | 3 | 16 | 5 | 4 | 2 | 282 | |||
| 3 | 16 | 4 | 9 | 6 | 14 | 0 | 5 | 7 | 6 | 6 | 3 | 10 | 14 | 8 | 9 | 15 | 0 | 3 | 2 | 12 | 16 | 4 | 0 | 10 | 3 | 5 | 0 | 3 | 187 | |||
| 4 | 5 | 0 | 9 | 10 | 8 | 16 | 5 | 2 | 11 | 0 | 3 | 16 | 6 | 12 | 9 | 0 | 2 | 13 | 2 | 3 | 11 | 4 | 2 | 0 | 3 | 9 | 14 | 4 | 175 | |||
| 5 | 12 | 11 | 14 | 1 | 8 | 11 | 10 | 12 | 10 | 10 | 15 | 6 | 2 | 0 | 0 | 7 | 5 | 13 | 10 | 6 | 5 | 4 | 15 | 10 | 13 | 16 | 6 | 5 | 232 | |||
| 6 | 14 | 16 | 6 | 10 | 15 | 11 | 14 | 5 | 10 | 12 | 13 | 1 | 2 | 2 | 9 | 12 | 12 | 3 | 12 | 12 | 11 | 4 | 4 | 16 | 10 | 12 | 8 | 6 | 256 | |||
| 7 | 5 | 11 | 3 | 10 | 4 | 11 | 3 | 2 | 3 | 5 | 7 | 6 | 3 | 0 | 0 | 7 | 16 | 8 | 8 | 12 | 1 | 13 | 10 | 10 | 3 | 14 | 10 | 7 | 185 | |||
| 8 | 5 | 4 | 14 | 10 | 2 | 6 | 3 | 10 | 10 | 14 | 13 | 6 | 10 | 9 | 13 | 2 | 8 | 2 | 15 | 12 | 11 | 13 | 10 | 10 | 13 | 9 | 14 | 8 | 248 | |||
| 9 | 5 | 8 | 3 | 1 | 12 | 4 | 8 | 0 | 16 | 0 | 13 | 11 | 14 | 9 | 6 | 16 | 16 | 16 | 3 | 8 | 13 | 4 | 10 | 3 | 3 | 0 | 2 | 9 | 204 | |||
| 10 | 5 | 14 | 0 | 4 | 0 | 11 | 0 | 8 | 3 | 16 | 0 | 1 | 16 | 9 | 13 | 10 | 4 | 9 | 10 | 5 | 3 | 15 | 3 | 1 | 8 | 2 | 14 | 10 | 184 | |||
Results produced on Tuesday 25 May 2010 at 6:37 PM