Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Charles Lieron & Eileen Rook | 147/ 240 | 61.25 | |||
| 2 | 4 | André & Silvie Doutreval | 132/ 240 | 55.00 | |||
| 3 | 6 | Doreen Pollitt & Maria Teresa Silva | 131/ 240 | 54.58 | |||
| 4 | 1 | John Hall & Rosemary Leadbeater | 116/ 240 | 48.33 | |||
| 5 | 3 | Pat Sutton & Olive Ince | 106/ 240 | 44.17 | |||
| 6 | 5 | Lyn Griffin & Anne Palmer | 88/ 240 | 36.67 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Eddie Palmer & Fraser Dingwall | 162/ 240 | 67.50 | |||
| 2 | 4 | Margaret Wood & Bruce Buchanan | 143/ 240 | 59.58 | |||
| 3 | 1 | Basil Barker & Dorothy Cuthbert | 118/ 240 | 49.17 | |||
| 4 | 5 | Stuart Wood & Sheena Smith | 116/ 240 | 48.33 | 1 | ||
| 5 | 3 | Rosemary & Tony Rackham | 93/ 240 | 38.75 | |||
| 6 | 6 | Bob Denton & John Stace | 88/ 240 | 36.67 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 6 | 2 | 1 | 4 | 0 | 10 | 10 | 9 | 2 | 4 | 10 | 6 | 10 | 2 | 2 | 3 | 9 | 10 | 2 | 2 | 1 | 5 | 2 | 4 | 1 | 116 |
| 2 | 10 | 8 | 8 | 9 | 6 | 5 | 4 | 0 | 10 | 10 | 6 | 8 | 4 | 4 | 7 | 10 | 2 | 5 | 0 | 4 | 6 | 10 | 7 | 4 | 2 | 147 |
| 3 | 6 | 4 | 8 | 6 | 2 | 0 | 4 | 2 | 4 | 4 | 3 | 0 | 8 | 10 | 0 | 3 | 9 | 8 | 4 | 7 | 6 | 8 | 0 | 0 | 3 | 106 |
| 4 | 2 | 6 | 1 | 2 | 8 | 5 | 4 | 9 | 8 | 4 | 8 | 4 | 2 | 7 | 10 | 7 | 2 | 1 | 8 | 7 | 6 | 1 | 10 | 10 | 4 | 132 |
| 5 | 0 | 0 | 4 | 0 | 10 | 2 | 8 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 4 | 0 | 6 | 1 | 10 | 10 | 10 | 1 | 4 | 8 | 5 | 88 |
| 6 | 6 | 10 | 8 | 9 | 4 | 8 | 0 | 6 | 6 | 4 | 3 | 10 | 6 | 7 | 7 | 7 | 2 | 5 | 6 | 0 | 1 | 5 | 7 | 4 | 6 | 131 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 4 | 8 | 9 | 6 | 2 | 5 | 6 | 1 | 0 | 0 | 4 | 2 | 10 | 10 | 6 | 10 | 1 | 2 | 6 | 3 | 9 | 5 | 3 | 6 | 1 | 118 |
| 2 | 8 | 4 | 9 | 8 | 4 | 5 | 6 | 10 | 10 | 6 | 10 | 8 | 2 | 0 | 10 | 7 | 8 | 5 | 4 | 10 | 9 | 5 | 8 | 6 | 2 | 162 |
| 3 | 0 | 2 | 2 | 1 | 0 | 8 | 2 | 6 | 6 | 6 | 7 | 10 | 4 | 3 | 3 | 3 | 1 | 0 | 8 | 8 | 4 | 9 | 0 | 0 | 3 | 93 |
| 4 | 10 | 10 | 6 | 10 | 8 | 10 | 6 | 8 | 4 | 6 | 7 | 0 | 0 | 8 | 8 | 7 | 8 | 9 | 2 | 3 | 4 | 0 | 3 | 6 | 4 | 143 |
| 5 | 4 | 6 | 2 | 4 | 6 | 2 | 10 | 4 | 8 | 6 | 0 | 4 | 8 | 3 | 0 | 3 | 8 | 5 | 10 | 6 | 0 | 9 | 6 | 2 | 5 | 116 |
| 6 | 4 | 0 | 2 | 1 | 10 | 0 | 0 | 1 | 2 | 6 | 2 | 6 | 6 | 6 | 3 | 0 | 4 | 9 | 0 | 0 | 4 | 2 | 10 | 10 | 6 | 88 |
Results produced on Wednesday 26 May 2010 at 6:36 PM