Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
|---|---|---|---|---|---|
| 1 | 2 | Charles Lieron & Eileen Rook | 148.4/ 240 | 61.83 | |
| 2 | 3 | Bruce Buchanan & Fraser Dingwall | 138.0/ 230 | 60.00 | |
| 3 | 5 | André & Silvie Doutreval | 135.6/ 240 | 56.50 | |
| 4 | 6 | Peter Stokes & Pat Ford | 119.8/ 240 | 49.92 | |
| 5 | 4 | Pat Sutton & Jean Cooke | 88.0/ 240 | 36.67 | |
| 6 | 1 | Margaret Wood & Rosemary Leadbeater | 85.2/ 240 | 35.50 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
|---|---|---|---|---|---|
| 1 | 3 | Eddie Palmer & June Drummond | 133.0/ 230 | 57.83 | |
| 2 | 2 | Marie Laure Dumesnil & Laurent Bouvard | 133.4/ 240 | 55.58 | |
| 3 | 5 | Stuart Wood & Sheena Smith | 127.8/ 240 | 53.25 | |
| 4 | 1 | Basil Barker & Dorothy Cuthbert | 125.6/ 240 | 52.33 | |
| 5 | 4 | Maria Teresa Silva & Doreen Pollitt | 112.2/ 240 | 46.75 | |
| 6 | 6 | Lyn Griffin & Anne Palmer | 83.0/ 240 | 34.58 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 2.0 | 1.0 | 8.0 | 4.0 | 8.0 | 0.0 | 1.0 | 10.0 | 0.0 | 0.0 | 5.0 | 0.2 | 2.0 | 8.0 | 6.0 | 5.0 | 2.0 | 0.0 | 6.0 | 0.0 | 7.0 | 2.0 | 0.0 | 8.0 | 1 | 85.2 |
| 2 | 8.0 | 7.0 | 10.0 | 0.0 | 0.0 | 4.0 | 4.0 | 1.0 | 2.0 | 10.0 | 10.0 | 7.4 | 9.0 | 10.0 | 9.0 | 9.0 | 9.0 | 3.0 | 10.0 | 2.0 | 4.0 | 6.0 | 10.0 | 4.0 | 2 | 148.4 |
| 3 | 10.0 | 7.0 | 4.0 | 2.0 | 2.0 | 6.0 | 6.0 | 5.0 | 9.0 | 8.0 | 1.0 | 6.0 | 6.0 | 9.0 | 5.0 | 0.0 | 9.0 | 1.0 | 10.0 | 7.0 | 10.0 | 5.0 | 10.0 | 3 | 138.0 | |
| 4 | 0.0 | 1.0 | 6.0 | 6.0 | 4.0 | 2.0 | 1.0 | 8.0 | 4.0 | 4.0 | 1.0 | 5.0 | 2.0 | 3.0 | 2.0 | 9.0 | 5.0 | 6.0 | 1.0 | 5.0 | 0.0 | 8.0 | 5.0 | 0.0 | 4 | 88.0 |
| 5 | 6.0 | 7.0 | 0.0 | 8.0 | 6.0 | 8.0 | 10.0 | 5.0 | 6.0 | 6.0 | 8.0 | 2.6 | 9.0 | 3.0 | 2.0 | 2.0 | 9.0 | 9.0 | 6.0 | 8.0 | 2.0 | 2.0 | 5.0 | 6.0 | 5 | 135.6 |
| 6 | 4.0 | 7.0 | 2.0 | 10.0 | 10.0 | 10.0 | 8.0 | 1.0 | 9.0 | 2.0 | 5.0 | 9.8 | 2.0 | 0.0 | 2.0 | 0.0 | 5.0 | 3.0 | 6.0 | 5.0 | 10.0 | 2.0 | 5.0 | 2.0 | 6 | 119.8 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 8.0 | 9.0 | 2.0 | 6.0 | 6.0 | 8.0 | 9.0 | 2.0 | 8.0 | 0.0 | 0.0 | 2.6 | 1.0 | 7.0 | 8.0 | 8.0 | 10.0 | 1.0 | 9.0 | 0.0 | 0.0 | 8.0 | 5.0 | 8.0 | 1 | 125.6 |
| 2 | 10.0 | 9.0 | 4.0 | 4.0 | 10.0 | 6.0 | 6.0 | 9.0 | 4.0 | 4.0 | 2.0 | 7.4 | 4.0 | 4.0 | 1.0 | 5.0 | 5.0 | 7.0 | 4.0 | 5.0 | 3.0 | 8.0 | 10.0 | 2.0 | 2 | 133.4 |
| 3 | 2.0 | 3.0 | 0.0 | 10.0 | 4.0 | 2.0 | 0.0 | 5.0 | 1.0 | 2.0 | 9.0 | 8.0 | 10.0 | 8.0 | 10.0 | 8.0 | 10.0 | 4.0 | 10.0 | 10.0 | 2.0 | 5.0 | 10.0 | 3 | 133.0 | |
| 4 | 4.0 | 3.0 | 10.0 | 2.0 | 8.0 | 4.0 | 4.0 | 5.0 | 1.0 | 8.0 | 5.0 | 0.2 | 8.0 | 2.0 | 4.0 | 5.0 | 5.0 | 4.0 | 9.0 | 5.0 | 6.0 | 4.0 | 0.0 | 6.0 | 4 | 112.2 |
| 5 | 0.0 | 3.0 | 6.0 | 8.0 | 0.0 | 0.0 | 2.0 | 9.0 | 10.0 | 10.0 | 5.0 | 9.8 | 8.0 | 7.0 | 8.0 | 1.0 | 1.0 | 7.0 | 0.0 | 8.0 | 8.0 | 8.0 | 5.0 | 4.0 | 5 | 127.8 |
| 6 | 6.0 | 3.0 | 8.0 | 0.0 | 2.0 | 10.0 | 9.0 | 0.0 | 6.0 | 6.0 | 9.0 | 5.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 2.0 | 3.0 | 0.0 | 5.0 | 0.0 | 6 | 83.0 |
Results produced on Wednesday 02 June 2010 at 7:05 PM