Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Javea

Friday 4 June 10

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 9 Richard Kent & Peter Gray178/ 27065.93    
2 12 Anita Dixon & Peter Hindley172/ 27063.70   1 
3= 5 John Hall & John Hiskey147/ 27054.44    
3= 6 Diana Hindley & John Howden147/ 27054.44    
5 10 Gretha van der Klooster & Mieke Onkenhout139/ 27051.48    
6 3 Pam Burnett & Pierre Delatang136/ 27050.37    
7 2 Boguslaw Domaszewski & Margaret Wood135/ 27050.00    
8 1 Fraser Dingwall & Bruce Buchanan131/ 27048.52    
9 11 Richard Lightfoot & Peter Stokes129/ 27047.78    
10 7 Silvie & André Doutreval119/ 27044.07    
11 8 Eddie Palmer & Peter Ford107/ 27039.63    
12 4 Stuart Wood & Rosemary Leadbeater80/ 27029.63    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 2 0 0 9 8 4 4 3 6 9 1 10 1 8 9 10 7 9 2 6 7 6 0 1 0 3 6 1 131
2 6 7 0 1 2 6 4 3 10 5 6 6 9 10 8 3 0 4 3 0 6 0 9 10 2 9 6 2 135
3 0 3 7 3 8 2 6 7 0 9 8 2 1 4 1 3 8 9 8 4 3 8 6 9 8 3 6 3 136
4 1 0 3 0 4 0 0 8 6 1 2 8 4 7 4 0 3 1 2 0 0 10 1 0 0 7 8 4 80
5 9 8 4 9 2 8 9 8 1 2 4 6 6 3 6 10 0 4 7 10 4 4 4 6 2 7 4 5 147
6 9 10 7 7 2 2 4 8 6 5 0 4 6 7 10 0 10 6 10 2 7 2 4 1 5 3 10 6 147
7 4 4 8 1 8 2 6 7 4 0 1 0 1 0 6 3 3 9 0 8 3 9 9 8 10 3 2 7 119
8 1 2 6 6 0 8 6 2 4 5 4 4 9 2 1 7 6 1 7 6 2 1 1 2 5 9 0 8 107
9 8 10 10 3 8 8 9 0 1 10 9 10 9 6 9 7 10 6 8 4 0 9 4 4 5 1 10 9 178
10 4 3 10 7 2 8 10 2 4 8 6 4 4 3 0 7 7 1 3 4 8 1 6 6 10 7 4 10 139
11 6 6 2 4 10 2 1 10 9 1 9 0 1 0 2 7 2 1 8 10 10 6 6 4 5 7 0 11 129
12 10 7 3 10 6 10 1 2 9 5 10 6 9 10 4 3 4 9 2 6 10 4 10 9 8 1 4 12 172



Ranking

Results produced on Friday 04 June 2010 at 6:56 PM