Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Javea

Tuesday 8 June 10

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 5 Richard Lightfoot & Margaret Wood258/ 43259.72   1 
2 6 John Howden & Anita Dixon255/ 43259.03    
3 1 John Hall & John Hiskey249/ 43257.64    
4 8 Sylvester Berglund & Nicole Mitchell241/ 43255.79    
5 4 Peter Gray & Peter Stokes220/ 43250.93    
6 7 Stuart Wood & Joan Evans215/ 43249.77    
7 3 Diana Hindley & André Doutreval174/ 43240.28    
8 2 Ankie van Beusekom & Alan Balchin167/ 43238.66    
9 9 Doreen Pollitt & Jean Cooke165/ 43238.19    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 3 Peter Hindley & Fraser Dingwall265/ 43261.34    
2 6 Marta Barnes Fernandez & Brian Liddy255/ 43259.03    
3 5 Martin Webb & Rosa Maria Balles220/ 43250.93    
4 4 Serge & Pierrette Ducros219/ 43250.69    
5 2 Beate Steinebach & Maria Rosa Rodriguez206/ 43247.69    
6 7 John & Rosemary Staddon205/ 43247.45    
7 8 Gretha van der Klooster & Renate Redenz201/ 43246.53    
8 1 Marlene Küter & Karlheinz Rathgeber194/ 43244.91    
9 9 Tom Slatter & Linda Robertson179/ 43241.44    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 8 4 15 5 12 11 15 8 4 7 8 6 6 10 9 2 15 6 11 16 16 11 11 4 16 5 8 1 249
2 11 15 2 1 4 11 4 0 12 16 13 6 0 5 0 16 2 13 1 1 3 7 2 0 10 8 4 2 167
3 4 11 6 1 4 6 0 8 4 2 13 6 12 14 9 11 6 16 11 11 0 4 6 2 0 5 2 3 174
4 14 15 10 5 8 6 10 15 0 7 4 15 6 0 2 11 2 2 6 4 3 15 4 16 14 12 14 4 220
5 11 4 0 10 4 16 10 8 16 2 4 11 14 2 9 14 10 10 16 1 10 2 16 14 12 16 16 5 258
6 16 4 4 13 16 14 15 8 12 14 13 1 10 10 9 2 15 13 11 14 10 0 11 7 3 2 8 6 255
7 4 4 10 13 10 1 2 8 12 12 4 11 6 10 9 7 10 6 4 6 10 11 11 7 3 12 12 7 215
8 4 11 10 8 14 1 6 15 4 2 0 15 16 16 16 7 2 6 11 11 10 15 11 11 7 12 0 8 241
9 0 4 15 16 0 6 10 2 8 10 13 1 2 5 9 2 10 0 1 8 10 7 0 11 7 0 8 9 165


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 8 12 1 3 0 2 12 16 4 4 12 5 4 2 7 9 14 10 10 12 13 9 16 5 4 0 0 1 194
2 0 12 12 15 12 5 14 8 4 14 3 10 0 0 0 5 14 14 15 8 6 14 0 2 0 11 8 2 206
3 5 1 14 3 6 15 16 8 12 14 16 1 10 16 14 14 6 16 0 15 6 5 5 12 13 14 8 3 265
4 12 12 6 15 12 10 10 1 12 9 12 1 14 11 7 2 6 6 5 0 0 16 5 9 6 8 12 4 219
5 12 5 10 8 2 15 6 1 16 6 3 15 2 14 7 14 1 10 5 2 6 9 14 16 13 4 4 5 220
6 12 5 6 11 8 10 6 14 8 14 12 5 10 6 7 14 1 3 15 15 13 5 5 9 16 11 14 6 255
7 2 1 6 0 16 10 6 8 0 9 8 10 6 6 7 0 14 3 12 10 6 12 10 14 9 4 16 7 205
8 16 12 1 6 12 0 1 8 12 2 3 15 16 11 16 9 6 10 5 5 16 1 5 5 2 4 2 8 201
9 5 12 16 11 4 5 1 8 4 0 3 10 10 6 7 5 10 0 5 5 6 1 12 0 9 16 8 9 179



Ranking

Results produced on Tuesday 08 June 2010 at 6:41 PM