Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Peter Hindley & Fraser Dingwall | 291.4/ 432 | 67.45 | |||
| 2 | 5 | Stein & Lidvor Midthun | 259.1/ 432 | 59.98 | 1 | ||
| 3 | 6 | Ankie van Beusekom & Alan Balchin | 235.0/ 432 | 54.40 | 1 | ||
| 4 | 9 | Anita Dixon & Brenda Wood | 218.5/ 432 | 50.58 | |||
| 5 | 1 | Richard Lightfoot & Margaret Wood | 211.6/ 432 | 48.98 | |||
| 6 | 2 | Rosemary & John Staddon | 191.9/ 432 | 44.42 | |||
| 7 | 10 | Pierrette & Pierrette Ducros | 188.9/ 432 | 43.73 | |||
| 8 | 3 | Tom Slatter & Mieke Onkenhout | 181.4/ 432 | 41.99 | |||
| 9 | 8 | Stuart Wood & Joan Evans | 165.9/ 432 | 38.40 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Karen & Len Williamson | 227.6/ 384 | 59.27 | |||
| 2 | 4 | Brian Liddy & Marta Barnes Fernandez | 224.7/ 384 | 58.52 | |||
| 3 | 10 | Eddie Palmer & Diana Hindley | 209.7/ 384 | 54.61 | |||
| 4 | 9 | Renate Redenz & Peter Eastwood | 227.5/ 432 | 52.66 | 1 | ||
| 5 | 2 | Linda Robertson & Gary Wood | 197.0/ 384 | 51.30 | |||
| 6 | 8 | John Birch & Marion Cook | 192.1/ 384 | 50.03 | |||
| 7 | 3 | Sylvester Berglund & Nicole Mitchell | 179.4/ 384 | 46.72 | |||
| 8 | 7 | Yolanda Courchod & Marie Laure Dumesnil | 168.5/ 384 | 43.88 | |||
| 9 | 6 | Doreen Pollitt & Jean Cooke | 165.8/ 384 | 43.18 | |||
| 10 | 1 | Martin Webb & Rosa Maria Balles | 152.0/ 384 | 39.58 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 3.5 | 11.4 | 12.5 | 15.9 | 0.1 | 12.5 | 9.0 | 4.0 | 2.0 | 2.4 | 5.8 | 15.9 | 15.9 | 15.9 | 10.2 | 2.4 | 3.5 | 9.1 | 2.4 | 8.0 | 9.1 | 0.1 | 15.9 | 0.1 | 1.3 | 13.6 | 9.1 | 1 | 211.6 | |||
| 2 | 3.5 | 4.6 | 1.3 | 0.0 | 12.0 | 8.0 | 6.9 | 2.4 | 2.4 | 9.1 | 9.1 | 14.7 | 15.9 | 15.9 | 1.3 | 13.6 | 1.3 | 3.5 | 3.5 | 1.3 | 5.8 | 9.1 | 13.6 | 9.1 | 11.4 | 9.1 | 3.5 | 2 | 191.9 | |||
| 3 | 13.6 | 8.0 | 0.1 | 9.0 | 8.0 | 13.0 | 0.1 | 11.4 | 2.4 | 13.6 | 9.1 | 2.4 | 6.9 | 11.4 | 9.1 | 0.1 | 8.0 | 0.1 | 8.0 | 8.0 | 12.5 | 9.1 | 0.1 | 3.5 | 2.4 | 3.5 | 8.0 | 3 | 181.4 | |||
| 5 | 3.5 | 4.6 | 12.5 | 10.2 | 10.2 | 5.8 | 9.0 | 14.0 | 16.0 | 6.9 | 2.4 | 5.8 | 11.4 | 3.5 | 1.3 | 8.0 | 14.7 | 9.1 | 8.0 | 11.4 | 12.5 | 9.1 | 8.0 | 14.7 | 14.7 | 15.9 | 15.9 | 5 | 259.1 | |||
| 6 | 3.5 | 13.6 | 12.5 | 3.5 | 10.2 | 5.8 | 4.0 | 4.0 | 8.0 | 9.1 | 13.6 | 12.5 | 6.9 | 11.4 | 9.1 | 15.9 | 1.3 | 14.7 | 3.5 | 8.0 | 5.8 | 1.3 | 8.0 | 14.7 | 6.9 | 13.6 | 13.6 | 6 | 235.0 | |||
| 7 | 15.9 | 8.0 | 4.6 | 6.9 | 14.7 | 15.9 | 2.0 | 16.0 | 13.0 | 14.7 | 5.8 | 12.5 | 11.4 | 13.6 | 10.2 | 8.0 | 8.0 | 9.1 | 15.9 | 13.6 | 15.9 | 9.1 | 13.6 | 9.1 | 14.7 | 9.1 | 0.1 | 7 | 291.4 | |||
| 8 | 11.4 | 0.1 | 4.6 | 0.1 | 6.9 | 1.3 | 16.0 | 10.0 | 2.0 | 14.7 | 15.9 | 6.9 | 3.5 | 9.1 | 0.1 | 0.1 | 0.1 | 9.1 | 13.6 | 4.6 | 5.8 | 9.1 | 2.4 | 0.1 | 6.9 | 0.1 | 11.4 | 8 | 165.9 | |||
| 9 | 3.5 | 15.9 | 12.5 | 13.6 | 14.7 | 12.5 | 14.0 | 0.0 | 8.0 | 11.4 | 0.1 | 9.1 | 0.1 | 2.4 | 5.8 | 6.9 | 11.4 | 15.9 | 8.0 | 8.0 | 3.5 | 15.9 | 4.6 | 3.5 | 0.1 | 9.1 | 8.0 | 9 | 218.5 | |||
| 10 | 9.1 | 2.4 | 4.6 | 10.2 | 2.4 | 9.1 | 9.0 | 4.0 | 2.0 | 4.6 | 9.1 | 2.4 | 3.5 | 2.4 | 14.7 | 13.6 | 6.9 | 9.1 | 8.0 | 14.7 | 14.7 | 11.4 | 1.3 | 5.8 | 6.9 | 3.5 | 3.5 | 10 | 188.9 | |||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 12.5 | 4.6 | 3.5 | 9.1 | 1.3 | 0.1 | 16.0 | 4.0 | 8.0 | 1.3 | 0.1 | 9.1 | 2.4 | 6.9 | 13.6 | 9.1 | 4.6 | 0.1 | 4.6 | 14.7 | 10.2 | 6.9 | 8.0 | 1.3 | 1 | 152.0 | ||||||
| 2 | 12.5 | 11.4 | 14.7 | 0.0 | 6.0 | 14.0 | 15.9 | 4.6 | 13.6 | 15.9 | 13.6 | 10.2 | 8.0 | 1.3 | 1.3 | 8.0 | 4.6 | 3.5 | 14.7 | 2.4 | 6.9 | 9.1 | 2.4 | 2.4 | 2 | 197.0 | ||||||
| 3 | 0.1 | 8.0 | 11.4 | 7.0 | 8.0 | 3.0 | 4.6 | 15.9 | 6.9 | 2.4 | 9.1 | 6.9 | 8.0 | 1.3 | 6.9 | 15.9 | 0.1 | 15.9 | 14.7 | 8.0 | 1.3 | 4.6 | 6.9 | 12.5 | 3 | 179.4 | ||||||
| 4 | 2.4 | 8.0 | 15.9 | 15.9 | 9.1 | 14.7 | 12.5 | 13.6 | 1.3 | 4.6 | 12.5 | 14.7 | 13.6 | 8.0 | 6.9 | 12.5 | 8.0 | 10.2 | 6.9 | 2.4 | 6.9 | 1.3 | 6.9 | 15.9 | 4 | 224.7 | ||||||
| 5 | 4.6 | 15.9 | 11.4 | 2.0 | 16.0 | 8.0 | 9.1 | 13.6 | 10.2 | 13.6 | 12.5 | 6.9 | 0.1 | 14.7 | 1.3 | 12.5 | 14.7 | 10.2 | 6.9 | 2.4 | 6.9 | 13.6 | 12.5 | 8.0 | 5 | 227.6 | ||||||
| 6 | 2.4 | 1.3 | 3.5 | 7.0 | 2.0 | 0.0 | 11.4 | 6.9 | 13.6 | 9.1 | 4.6 | 6.9 | 2.4 | 14.7 | 12.5 | 0.1 | 2.4 | 0.1 | 6.9 | 15.9 | 12.5 | 9.1 | 15.9 | 4.6 | 6 | 165.8 | ||||||
| 7 | 12.5 | 0.1 | 3.5 | 5.8 | 5.8 | 10.2 | 7.0 | 12.0 | 14.0 | 6.9 | 2.4 | 3.5 | 0.1 | 0.1 | 5.8 | 8.0 | 8.0 | 6.9 | 8.0 | 8.0 | 3.5 | 6.9 | 13.6 | 15.9 | 7 | 168.5 | ||||||
| 8 | 12.5 | 11.4 | 3.5 | 5.8 | 13.6 | 6.9 | 12.0 | 12.0 | 8.0 | 13.6 | 10.2 | 0.1 | 4.6 | 2.4 | 5.8 | 0.1 | 0.1 | 14.7 | 2.4 | 11.4 | 10.2 | 15.9 | 6.9 | 8.0 | 8 | 192.1 | ||||||
| 9 | 6.9 | 13.6 | 11.4 | 12.5 | 5.8 | 10.2 | 7.0 | 12.0 | 14.0 | 1.3 | 10.2 | 3.5 | 6.9 | 6.9 | 1.3 | 15.9 | 15.9 | 6.9 | 15.9 | 8.0 | 15.9 | 0.1 | 11.4 | 12.5 | 1.3 | 0.1 | 0.1 | 9 | 227.5 | |||
| 10 | 12.5 | 2.4 | 3.5 | 0.1 | 15.9 | 3.5 | 14.0 | 0.0 | 3.0 | 9.1 | 13.6 | 13.6 | 12.5 | 6.9 | 15.9 | 9.1 | 4.6 | 6.9 | 8.0 | 8.0 | 12.5 | 9.1 | 12.5 | 12.5 | 10 | 209.7 | ||||||
Results produced on Tuesday 15 June 2010 at 7:08 PM