Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
|---|---|---|---|---|---|
| 1 | 2 | Martin Webb & Rosa Maria Balles | 153/ 280 | 54.64 | |
| 2 | 6 | Eddie Palmer & Edith Schuster | 149/ 280 | 53.21 | |
| 3 | 1 | Margaret Wood & Pat Ford | 146/ 280 | 52.14 | |
| 4 | 3 | Charles Lieron & Eileen Rook | 144/ 280 | 51.43 | |
| 5 | 4 | André & Silvie Doutreval | 127/ 280 | 45.36 | |
| 6 | 5 | Doreen Pollitt & Maria Teresa Silva | 121/ 280 | 43.21 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
|---|---|---|---|---|---|
| 1 | 5 | Beate Steinebach & Maria Rosa Rodriguez | 178/ 240 | 74.17 | |
| 2 | 6 | Lyn Griffin & Anne Palmer | 128/ 240 | 53.33 | |
| 3 | 3 | Karen & Len Williamson | 127/ 240 | 52.92 | |
| 4 | 4 | Stuart Wood & Sheena Smith | 111/ 240 | 46.25 | |
| 5 | 1 | Basil Barker & Dorothy Cuthbert | 104/ 240 | 43.33 | |
| 6= | 2 | Rosemary Leadbeater & John Caines | 96/ 240 | 40.00 | |
| 6= | 7 | Rosemary & Tony Rackham | 96/ 240 | 40.00 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 3 | 1 | 5 | 9 | 6 | 8 | 4 | 5 | 4 | 2 | 7 | 2 | 1 | 1 | 2 | 2 | 5 | 5 | 10 | 2 | 8 | 10 | 10 | 1 | 8 | 6 | 9 | 10 | 1 | 146 |
| 2 | 9 | 10 | 9 | 5 | 4 | 8 | 4 | 0 | 8 | 5 | 7 | 6 | 7 | 6 | 6 | 8 | 5 | 8 | 6 | 6 | 2 | 6 | 1 | 1 | 2 | 8 | 1 | 5 | 2 | 153 |
| 3 | 0 | 1 | 2 | 9 | 10 | 8 | 4 | 10 | 0 | 8 | 0 | 0 | 4 | 1 | 9 | 4 | 9 | 10 | 2 | 0 | 8 | 6 | 6 | 8 | 4 | 10 | 6 | 5 | 3 | 144 |
| 4 | 3 | 6 | 5 | 1 | 2 | 0 | 4 | 5 | 4 | 0 | 4 | 4 | 10 | 6 | 0 | 8 | 9 | 2 | 4 | 6 | 8 | 0 | 1 | 8 | 8 | 2 | 9 | 8 | 4 | 127 |
| 5 | 9 | 8 | 9 | 1 | 8 | 2 | 4 | 5 | 4 | 10 | 2 | 10 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 8 | 0 | 2 | 1 | 0 | 5 | 121 |
| 6 | 6 | 4 | 0 | 5 | 0 | 4 | 10 | 5 | 10 | 5 | 10 | 8 | 7 | 6 | 4 | 8 | 2 | 5 | 8 | 10 | 4 | 2 | 6 | 4 | 8 | 2 | 4 | 2 | 6 | 149 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 7 | 9 | 5 | 1 | 2 | 8 | 6 | 5 | 2 | 5 | 3 | 4 | 3 | 4 | 6 | 2 | 1 | 0 | 8 | 10 | 2 | 8 | 1 | 2 | 1 | 104 | ||||
| 2 | 1 | 2 | 1 | 9 | 6 | 2 | 6 | 10 | 0 | 5 | 0 | 2 | 6 | 9 | 1 | 6 | 2 | 10 | 9 | 2 | 2 | 4 | 1 | 0 | 2 | 96 | ||||
| 3 | 1 | 0 | 1 | 5 | 10 | 6 | 0 | 5 | 10 | 2 | 10 | 10 | 1 | 8 | 6 | 4 | 2 | 0 | 0 | 9 | 10 | 8 | 9 | 10 | 3 | 127 | ||||
| 4 | 4 | 6 | 10 | 5 | 0 | 2 | 6 | 0 | 0 | 4 | 10 | 2 | 5 | 5 | 0 | 8 | 10 | 4 | 4 | 2 | 8 | 2 | 9 | 5 | 4 | 111 | ||||
| 5 | 10 | 9 | 8 | 1 | 6 | 10 | 6 | 6 | 9 | 9 | 8 | 8 | 10 | 10 | 10 | 4 | 8 | 4 | 9 | 9 | 2 | 8 | 6 | 8 | 5 | 178 | ||||
| 6 | 8 | 10 | 6 | 5 | 6 | 8 | 3 | 8 | 9 | 0 | 1 | 10 | 5 | 2 | 4 | 4 | 6 | 8 | 4 | 6 | 6 | 0 | 4 | 5 | 6 | 128 | ||||
| 7 | 7 | 4 | 5 | 9 | 4 | 2 | 6 | 5 | 6 | 0 | 8 | 0 | 3 | 4 | 4 | 2 | 8 | 5 | 2 | 0 | 2 | 4 | 4 | 2 | 7 | 96 | ||||
Results produced on Wednesday 16 June 2010 at 7:11 PM