Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Javea

Friday 18 June 10

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 8 Eddie Palmer & Margaret Wood259.9/ 43260.16    
2 1 Richard Kent & Peter Gray254.1/ 43258.82    
3 7 Dorothy Cuthbert & Joan Evans249.4/ 43257.73    
4 4 Richard Lightfoot & Peter Stokes218.6/ 43250.60    
5 3 Linda Robertson & Mieke Onkenhout209.0/ 41650.24    
6 5 Rosemary & John Staddon210.1/ 43248.63    
7 2 Sheena Smith & Jean Cooke199.9/ 43246.27    
8 6 Peter Eastwood & Tom Slatter183.5/ 43242.48    
9 9 Rosemary Leadbeater & John Caines151.5/ 43235.07    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 5 Stein & Lidvor Midthun291.5/ 43267.48   2 
2 6 Peter Ford & Edith Schuster234.9/ 43254.37   1 
3 4 Maaike Onkenhout & Peter Hindley233.4/ 43254.03   1 
4 2 Brenda Wood & Eileen Rook223.0/ 41653.61   1 
5 7 Vicente & Rosa Puertas213.9/ 43249.51    
6 8 Pierre Delatang201.5/ 43246.64    
7 9 Len & Karen Williamson195.1/ 43245.16    
8 3 Gary Wood & Kate McLardy185.1/ 43242.85    
9 1 Stuart Wood & Wolfgang Schuster157.6/ 43236.48    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 10.0 4.0 15.0 10.0 12.0 16.0 16.0 14.0 14.0 9.1 16.0 12.0 8.0 4.0 16.0 3.0 0.0 11.0 11.0 12.0 11.0 7.0 0.0 2.0 1.0 13.0 7.0 1 254.1
2 10.0 12.0 5.0 10.0 1.0 0.0 2.0 10.0 6.0 6.9 6.0 12.0 8.0 9.0 8.0 12.0 9.0 11.0 4.0 9.0 4.0 7.0 16.0 7.0 7.0 1.0 7.0 2 199.9
3 10.0 2.0 1.0 10.0 4.0 8.0 12.0 16.0 12.0   6.0 6.0 8.0 14.0 12.0 3.0 16.0 6.0 11.0 6.0 4.0 2.0 8.0 12.0 7.0 6.0 7.0 3 209.0
4 10.0 9.0 8.0 10.0 16.0 4.0 0.0 3.0 2.0 13.6 6.0 2.0 0.0 16.0 3.0 3.0 9.0 16.0 14.0 4.0 11.0 7.0 14.0 16.0 7.0 13.0 2.0 4 218.6
5 0.0 9.0 1.0 10.0 10.0 13.0 6.0 10.0 6.0 0.1 6.0 2.0 8.0 1.0 3.0 16.0 3.0 2.0 16.0 15.0 11.0 7.0 12.0 2.0 14.0 13.0 14.0 5 210.1
6 10.0 14.0 11.0 1.0 8.0 13.0 12.0 0.0 10.0 3.5 6.0 12.0 8.0 9.0 0.0 8.0 9.0 0.0 4.0 9.0 0.0 0.0 8.0 7.0 1.0 6.0 14.0 6 183.5
7 2.0 0.0 15.0 10.0 14.0 10.0 8.0 6.0 6.0 11.4 14.0 12.0 16.0 9.0 12.0 3.0 14.0 6.0 4.0 1.0 16.0 13.0 8.0 12.0 7.0 6.0 14.0 7 249.4
8 10.0 16.0 11.0 10.0 1.0 4.0 12.0 10.0 16.0 15.9 6.0 12.0 8.0 9.0 12.0 12.0 9.0 14.0 4.0 15.0 4.0 16.0 2.0 2.0 16.0 13.0 0.0 8 259.9
9 10.0 6.0 5.0 1.0 6.0 4.0 4.0 3.0 0.0 3.5 6.0 2.0 8.0 1.0 6.0 12.0 3.0 6.0 4.0 1.0 11.0 13.0 4.0 12.0 12.0 1.0 7.0 9 151.5


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 6.0 12.0 1.0 15.0 8.0 3.0 14.0 6.0 10.0 4.6 2.0 4.0 8.0 2.0 4.0 4.0 7.0 2.0 2.0 12.0 5.0 3.0 12.0 4.0 2.0 3.0 2.0 1 157.6
2 6.0 2.0 5.0 6.0 15.0 16.0 8.0 10.0 10.0   10.0 10.0 8.0 7.0 4.0 13.0 7.0 0.0 12.0 15.0 5.0 9.0 4.0 14.0 15.0 3.0 9.0 2 223.0
3 6.0 4.0 11.0 6.0 2.0 6.0 4.0 0.0 4.0 0.1 10.0 4.0 16.0 0.0 13.0 4.0 13.0 10.0 0.0 1.0 5.0 9.0 16.0 14.0 15.0 10.0 2.0 3 185.1
4 14.0 16.0 1.0 6.0 12.0 8.0 4.0 6.0 0.0 2.4 10.0 14.0 8.0 15.0 10.0 0.0 13.0 14.0 5.0 4.0 5.0 16.0 8.0 9.0 9.0 15.0 9.0 4 233.4
5 6.0 14.0 15.0 6.0 15.0 12.0 16.0 13.0 14.0 12.5 10.0 14.0 8.0 15.0 13.0 13.0 16.0 5.0 12.0 7.0 16.0 9.0 0.0 9.0 9.0 10.0 2.0 5 291.5
6 6.0 0.0 5.0 6.0 0.0 12.0 12.0 13.0 16.0 15.9 10.0 14.0 8.0 12.0 0.0 8.0 7.0 16.0 12.0 7.0 12.0 3.0 8.0 4.0 9.0 10.0 9.0 6 234.9
7 6.0 7.0 8.0 15.0 10.0 12.0 10.0 6.0 10.0 6.9 0.0 4.0 8.0 7.0 16.0 4.0 7.0 5.0 12.0 15.0 0.0 14.0 8.0 4.0 0.0 3.0 16.0 7 213.9
8 6.0 10.0 11.0 6.0 6.0 3.0 0.0 2.0 2.0 12.5 10.0 4.0 8.0 7.0 8.0 13.0 2.0 10.0 5.0 10.0 12.0 0.0 14.0 14.0 9.0 3.0 14.0 8 201.5
9 16.0 7.0 15.0 6.0 4.0 0.0 4.0 16.0 6.0 9.1 10.0 4.0 0.0 7.0 4.0 13.0 0.0 10.0 12.0 1.0 12.0 9.0 2.0 0.0 4.0 15.0 9.0 9 195.1



Ranking

Results produced on Friday 18 June 2010 at 6:37 PM