Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Javea

Tuesday 22 June 10

Back to Main Menu   Handicapped Result

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 7 Fraser Dingwall & Peter Hindley218.0/ 33664.88    
2 13 Stein & Lidvor Midthun200.3/ 33659.61    
3 10 Brenda Wood & Anita Dixon193.0/ 32459.57   1 
4 1 Richard Lightfoot & Margaret Wood199.8/ 33659.46    
5 6 Renate Redenz & Peter Eastwood189.8/ 33656.49    
6 11 Edith Schuster & Sheena Smith189.2/ 33656.31    
7 14 Martin Webb & Rosa Maria Balles162.2/ 33648.27    
8 15 Stuart Nelson & Carmel Wood162.0/ 33648.21    
9 3 Tom Slatter & Mieke Onkenhout160.2/ 33647.68    
10 4 Stuart Wood & Joan Evans154.0/ 32447.53    
11 16 Yolanda Courchod & Marie Laure Dumesnil148.8/ 33644.29    
12 2 Kate McLardy & Sandra King143.7/ 33642.77    
13 12 Linda Robertson & Gary Wood143.3/ 33642.65    
14 5 Ankie van Beusekom & Alan Balchin141.7/ 33642.17   1 
15 8 John Howden & Rosemary Leadbeater139.2/ 33641.43    
16 9 Diana Hindley & André Doutreval130.8/ 33638.93    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 10.0 8.0 6.0 5.0 2.0 3.0 11.0 6.0 10.0 6.0 7.0 12.0 7.0 2.0 9.0 4.0 9.0 5.0 12.0 3.0 8.0 8.0 12.0 4.8 10.0 8.0 2.0 10.0         1 199.8
2         2.0 0.0 2.0 2.0 0.0 11.0 7.0 5.0 0.0 12.0 6.0 12.0 9.0 2.0 4.0 12.0 1.0 2.0 5.0 10.7 12.0 7.0 2.0 11.0 1.0 2.0 2.0 2.0 2 143.7
3 2.0 0.0 6.0 7.0         8.0 8.0 7.0 2.0 2.0 0.0 9.0 10.0 9.0 12.0 9.0 10.0 8.0 8.0 5.0 0.2 2.0 11.0 0.0 7.0 11.0 2.0 1.0 4.0 3 160.2
4 1.0 2.0 6.0 10.0 10.0 2.0 8.0 2.0         7.0 6.0 4.0 6.0 4.0 10.0 4.0 3.0 1.0 12.0 5.0   8.0 7.0 4.0 7.0 3.0 6.0 10.0 6.0 4 154.0
5 10.0 0.0 6.0 10.0 10.0 3.0 6.0 0.0 6.0 10.0 11.0 7.0         0.0 0.0 4.0 8.0 8.0 2.0 5.0 10.7 8.0 0.0 8.0 2.0 3.0 2.0 1.0 1.0 5 141.7
6 4.0 10.0 6.0 0.0 6.0 7.0 11.0 6.0 3.0 11.0 12.0 9.0 0.0 6.0 11.0 11.0         8.0 8.0 5.0 4.8 8.0 2.0 6.0 11.0 3.0 10.0 10.0 1.0 6 189.8
7 6.0 6.0 6.0 10.0 12.0 12.0 8.0 12.0 12.0 4.0 1.0 9.0 10.0 10.0 1.0 8.0 10.0 7.0 3.0 12.0         2.0 11.0 12.0 2.0 8.0 10.0 4.0 10.0 7 218.0
8 1.0 4.0 6.0 2.0 8.0 7.0 0.0 6.0 3.0 0.0 7.0 0.0 4.0 6.0 12.0 1.0 9.0 8.0 0.0 6.0 4.0 10.0 7.0 7.2         3.0 2.0 6.0 10.0 8 139.2
9 2.0 4.0 6.0 7.0 6.0 5.0 1.0 6.0 12.0 1.0 5.0 7.0 2.0 2.0 11.0 4.0 3.0 0.0 3.0 2.0 8.0 2.0 5.0 4.8 4.0 5.0 8.0 5.0         9 130.8
10         10.0 12.0 10.0 10.0 0.0 8.0 11.0 3.0 10.0 12.0 3.0 2.0 3.0 4.0 12.0 6.0 11.0 0.0 7.0   2.0 4.0 10.0 2.0 9.0 10.0 11.0 11.0 10 193.0
11 8.0 2.0 6.0 12.0         4.0 4.0 5.0 10.0 8.0 6.0 0.0 11.0 8.0 2.0 8.0 9.0 4.0 4.0 0.0 7.2 4.0 12.0 4.0 10.0 11.0 10.0 10.0 10.0 11 189.2
12 10.0 12.0 6.0 5.0 0.0 0.0 4.0 0.0         5.0 6.0 8.0 6.0 3.0 7.0 0.0 9.0 4.0 10.0 7.0 1.3 0.0 5.0 10.0 1.0 9.0 2.0 2.0 11.0 12 143.3
13 6.0 6.0 6.0 2.0 2.0 10.0 4.0 10.0 9.0 12.0 5.0 12.0         12.0 12.0 8.0 4.0 11.0 10.0 7.0 1.3 4.0 10.0 6.0 1.0 1.0 10.0 11.0 8.0 13 200.3
14 11.0 10.0 6.0 2.0 4.0 5.0 12.0 6.0 6.0 2.0 1.0 5.0 5.0 10.0 3.0 8.0         4.0 4.0 7.0 7.2 10.0 1.0 12.0 5.0 4.0 2.0 8.0 2.0 14 162.2
15 11.0 8.0 6.0 10.0 2.0 9.0 6.0 12.0 2.0 6.0 5.0 0.0 12.0 6.0 1.0 1.0 3.0 10.0 8.0 0.0         10.0 1.0 0.0 10.0 9.0 6.0 2.0 6.0 15 162.0
16 2.0 12.0 6.0 2.0 10.0 9.0 1.0 6.0 9.0 1.0 0.0 3.0 12.0 0.0 6.0 0.0 2.0 5.0 9.0 0.0 4.0 4.0 7.0 11.8         9.0 10.0 6.0 2.0 16 148.8



Ranking


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
110 Brenda Wood & Anita Dixon +59.57 -1.46 +61.03
2 7 Fraser Dingwall & Peter Hindley +64.88 +6.96 +57.92
3 1 Richard Lightfoot & Margaret Wood +59.46 +4.87 +54.59
413 Stein & Lidvor Midthun +59.61 +5.89 +53.72
514 Martin Webb & Rosa Maria Balles +48.27 -4.91 +53.18
6 3 Tom Slatter & Mieke Onkenhout +47.68 -5.29 +52.97
7 4 Stuart Wood & Joan Evans +47.53 -4.37 +51.90
812 Linda Robertson & Gary Wood +42.65 -4.34 +46.99
9 5 Ankie van Beusekom & Alan Balchin +42.17 -0.65 +42.82



Ranking

Results produced on Tuesday 22 June 2010 at 6:39 PM