Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Javea

Friday 25 June 10

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
1 2 Charles & Jenny Chisnall149/ 24062.08  
2 13 Brenda Wood & Eileen Rook138/ 24057.50  
3 1 Richard Lightfoot & Peter Stokes155/ 27057.41  
4 5 Stuart Nelson & Carmel Wood152/ 27056.30  
5 12 Serge & Pierrette Ducros133/ 24055.42  
6 4 Anita Dixon & Peter Hindley148/ 27054.81  
7 11 Margaret Wood & Edith Schuster129/ 24053.75  
8 3 Gretha van der Klooster & Mieke Onkenhout128/ 27047.41  
9 10 Joan Evans & Dorothy Cuthbert113/ 24047.08  
10 14 Pierre Delatang & Pam Burnett105/ 24043.75  
11 9 Diana Hindley & John Howden91/ 24037.92  
12 7 Rosemary Leadbeater & John Caines90/ 24037.50  
13 8 Stuart Wood & Wolfgang Schuster89/ 24037.08  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 1 8 8 3 7 1 4 6 1 3 1 9 4 10 9 4 8 1 5 10 6 3 10 10 10 7 6 1 155
2 10 10 5 7 3 9 10 8 2 0 1 5       6 10 2 10 6 10 2 2 7 8 7 9 2 149
3 4 1 5 7 10 3 8 2 8 3 4 0 0 8 9 4 0 8 9 4 6 3 6 8 6 0 2 3 128
4 1 5 1 8 7 4 2 2 8 3 6 5 8 6 4 10 8 10 9 0 6 8 8 3 3 4 9 4 148
5 8 5 10 6 10 10 0 2 8 3 9 9 6 0 0 8 8 1 5 4 6 10 4 3 3 10 4 5 152
7 9 2 2 4 0 0 2 0 9       10 2 1 10 7 6 1 10 4 6 0 3 0 2 0 7 90
8 2 5 0 10 6 9       7 6 10 0 8 8 0 2 0 0 4 0 0 2 3 0 3 4 8 89
9 0 0 5       2 8 2 2 9 8 2 4 6 0 3 4 2 8 6 7 0 0 7 0 6 9 91
10       3 0 7 2 2 6 7 4 5 10 2 2 4 3 6 5 0 4 0 6 7 10 8 10 10 113
11 6 9 5 0 8 3 8 8 2 8 1 2 2 4 6 6 2 9 5 6 4 10 8 7       11 129
12 4 9 9 2 3 6 8 8 4 10 9 5 6 0 1 2 2 9 8 2 4       4 10 8 12 133
13 9 5 9 10 2 7 8 10 1 7 9 1 4 10 10 6 7 4       7 4 2 2 3 1 13 138
14 6 1 1 0 4 1 6 4 9 7 1 1 8 6 4       1 6 4 4 10 7 7 6 1 14 105



Ranking

Results produced on Friday 25 June 2010 at 6:48 PM