Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Javea

Tuesday 29 June 10

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 1 Derrick Holdback & Richard Kent261/ 43260.42    1
2 9 Anita Dixon & Brenda Wood244/ 43256.48   2 
3 8 Ankie van Beusekom & Alan Balchin227/ 43252.55   1 
4 6 Stein & Lidvor Midthun221/ 43251.16   2 
5 4 Peter Gray & Peter Stokes212/ 43249.07   1 
6 2 André & Silvie Doutreval208/ 43248.15    
7 5 Gary Wood & Linda Robertson199/ 43246.06    
8 7 Kate McLardy & Sandra King197/ 43245.60    
9 3 Stuart Wood & Mieke Onkenhout175/ 43240.51    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 9 Marta Barnes Fernandez & Brian Liddy277/ 43264.12   2 
2 4 Fraser Dingwall & Peter Hindley254/ 43258.80   2 
3 5 Serge & Pierrette Ducros246/ 43256.94   1 
4 8 Gretha van der Klooster & Renate Redenz240/ 43255.56   2 
5 1 Peter Ford & Edith Schuster223/ 43251.62   1 
6 3 Diana Hindley & John Howden186/ 43243.06    
7 6 Martin Webb & Rosa Maria Balles181/ 43241.90    
8 7 Richard Lightfoot & Margaret Wood170/ 43239.35   1 
9 2 Maria Rosa Rodriguez & Beate Steinebach167/ 43238.66    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 9 9 9 5 9 5 12 2 11 16 13 10 11 14 16 8 6 13 15 13 8 6 14 6 13 8 0 1 261
2 9 4 0 14 13 16 12 10 4 0 8 1 5 10 4 13 12 13 0 13 1 6 16 0 1 15 8 2 208
3 9 4 4 5 2 5 16 15 4 4 2 1 11 4 7 3 12 5 4 0 8 16 6 14 6 0 8 3 175
4 16 9 9 14 16 1 4 5 0 14 5 5 5 10 13 8 12 13 9 4 15 0 6 2 1 8 8 4 212
5 9 0 13 5 0 14 4 5 16 2 10 15 0 10 1 0 6 0 15 4 15 13 12 10 4 8 8 5 199
6 2 13 16 5 9 1 4 0 8 12 0 15 5 4 13 16 16 8 9 4 4 13 0 8 13 15 8 6 221
7 0 4 4 14 13 10 12 12 4 9 13 5 5 4 7 3 2 13 2 13 1 6 6 4 13 2 16 7 197
8 9 13 13 5 4 8 4 8 11 6 5 10 16 16 1 13 0 5 9 8 8 6 6 14 13 8 8 8 227
9 9 16 4 5 6 12 4 15 14 9 16 10 14 0 10 8 6 2 9 13 12 6 6 14 8 8 8 9 244


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 7 7 7 11 7 15 4 6 12 7 3 11 5 12 9 3 16 11 7 12 1 10 10 2 12 8 8 1 223
2 14 3 0 2 3 0 4 4 12 12 14 15 0 0 15 8 4 3 7 3 4 3 4 6 3 8 16 2 167
3 7 12 16 2 3 6 0 1 12 10 11 6 11 6 3 8 10 14 1 12 1 10 2 10 3 1 8 3 186
4 16 12 12 11 14 11 12 8 5 2 11 11 2 16 6 16 10 16 1 3 8 3 16 8 15 1 8 4 254
5 7 12 12 11 12 8 12 11 16 7 0 6 16 6 15 8 10 3 7 12 12 10 0 16 3 14 0 5 246
6 7 3 3 2 0 15 12 1 2 14 6 1 5 2 0 0 0 8 16 3 15 10 10 12 10 16 8 6 181
7 0 7 7 11 10 4 12 11 0 0 3 6 11 12 3 3 4 3 14 3 15 0 10 2 3 8 8 7 170
8 7 0 12 11 16 2 4 14 5 4 16 1 11 6 12 13 14 3 12 16 8 10 10 2 15 8 8 8 240
9 7 16 3 11 7 11 12 16 8 16 8 15 11 12 9 13 4 11 7 8 8 16 10 14 8 8 8 9 277



Ranking

Results produced on Tuesday 29 June 2010 at 6:20 PM