Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Javea

Monday 5 July 10

Back to Main Menu   Handicapped Result

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
1 2 Peter Ford & Margaret Wood81/ 14456.25  
2= 6 Colin & Petra Chapman80/ 14455.56  
2= 8 André & Silvie Doutreval80/ 14455.56  
4 4 Gretha van der Klooster & Percy van Iperen79/ 14454.86  
5 10 Pat Sutton & Olive Ince76/ 14452.78  
6 7 Sheena Smith & Nelly Van Der Driessche74/ 14451.39  
7 5 Stuart Wood & John Caines72/ 14450.00  
8 3 Lyn Griffin & Valerie Brown54/ 14437.50  
9 1 Geraldine Drew & Joan Loy Wood52/ 14436.11  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 1 0 4 4 0 2 2 0 0       3 0 5 0 1 4 1 2 6 2 2 2 4 4 3 1 52
2 0 3 4 2 2 6 6 6 4 3 5 6 3 6 1 4 2 2 2 1 4       6 0 3 2 81
3       0 0 2 4 2 2 3 1 2 0 2 1 2 4 4 1 5 0 6 6 0 2 2 3 3 54
4 6 3 2 2 6 4 6 2 0 6 1 0 6 6 1 0 0 6 5 1 6 2 6 2       4 79
5 5 6 2 6 6 4 0 0 2 6 1 2       2 5 2 6 0 4 4 0 4 5 0 0 5 72
6 1 3 6 4 4 0 0 4 6 3 5 4 3 2 1 6 5 2       6 2 0 1 6 6 6 80
7 5 3 0 0 4 0 2 4 4 0 5 4 0 0 5       4 5 2 4 4 4 5 4 6 7 74
8 4 6 0 6 2 6       0 5 6 3 4 5 4 1 4 5 4 0 0 0 6 0 6 3 8 80
10 2 0 6       4 6 6 3 1 0 6 4 5 6 6 0 0 6 2 0 4 6 1 2 0 10 76



Ranking


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 6 Colin & Petra Chapman +55.56 -1.60 +57.16
2 2 Peter Ford & Margaret Wood +56.25 0.00 +56.25
3 8 André & Silvie Doutreval +55.56 0.00 +55.56
4 7 Sheena Smith & Nelly Van Der Driessche +51.39 -2.76 +54.15
510 Pat Sutton & Olive Ince +52.78 0.00 +52.78
6 5 Stuart Wood & John Caines +50.00 0.00 +50.00
7 4 Gretha van der Klooster & Percy van Iperen +54.86 +6.35 +48.51
8 3 Lyn Griffin & Valerie Brown +37.50 0.00 +37.50
9 1 Geraldine Drew & Joan Loy Wood +36.11 0.00 +36.11



Ranking

Results produced on Monday 05 July 2010 at 6:59 PM