Produced by ScoreBridge from www.scorebridge.com - Licensed to Richard Lightfoot

Club de Bridge de Javea

Tuesday 6 July 10

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 8 Charles & Jenny Chisnall321.7/ 52860.93    
2 12 John Hall & John Hiskey306.8/ 52858.11    
3 11 Serge & Pierrette Ducros291.8/ 52855.27    
4 1 Richard Lightfoot & Margaret Wood290.3/ 52854.98    
5 7 Marta Barnes Fernandez & Brian Liddy289.4/ 52854.81    
6 9 Peter Hindley & Fraser Dingwall269.4/ 52851.02    
7 10 Eddie Palmer & Emelia Ferandez267.9/ 52850.74    
8 5 Gary Wood & Linda Robertson287.9/ 57250.33   1 
9 4 Peter Gray & Peter Stokes286.8/ 57250.14    
10 3 Tom Slatter & Mieke Onkenhout241.0/ 57242.13    
11 6 Brenda Wood & Eileen Rook217.6/ 52841.21    
12 2 Diana Hindley & Ingrid Näwy186.0/ 57232.52    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 1 Sylvester Berglund & Nicole Mitchell337.0/ 52863.83    
2 7 Gretha van der Klooster & Renate Redenz329.4/ 52862.39    
3 12 Stein & Lidvor Midthun308.1/ 52858.35    
4 11 Richard Kent & Derrick Holdback305.2/ 52857.80    
5 4 Edith Schuster & Peter Ford278.4/ 52852.73    
6 2 Ankie van Beusekom & Alan Balchin275.5/ 52852.18    
7 3 Martin Webb & Rosa Maria Balles270.0/ 52851.14    
8 6 Karen & Len Williamson262.3/ 52849.68    
9 9 Beate Steinebach & Karlheinz Rathgeber239.5/ 52845.36    
10 10 Marie Laure Dumesnil & Peter Eastwood201.3/ 52838.13    
11 5 Silvie & André Doutreval197.8/ 52837.46    
12 8 John Howden & Rosemary Leadbeater174.9/ 48436.14    
13 13 Stuart Wood & Anne Palmer76.0/ 22034.55    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 0.1 16.5 22.0 22.0 8.8 19.7 17.0 15.0 19.7 9.9 14.0 17.0     6.0 11.0 5.5 15.4 19.0 11.0 4.5 3.4 2.3 16.5 1.0 13.0 1 290.3
2 21.9 0.1 7.0 0.0 0.1 3.4 0.0 4.0 3.4 9.9 1.0 7.0 2.6 17.0 9.0 16.0 9.9 9.9 4.0 3.0 0.1 6.6 17.5 6.6 4.0 22.0 2 186.0
3 14.3 7.7 17.0 2.0 2.3 14.3 11.0 20.0 12.1 9.9 7.0 12.0 21.8 6.2 1.0 3.0 9.9 0.1 0.0 18.0 6.6 18.6 12.1 0.1 1.0 13.0 3 241.0
4 14.3 16.5 12.0 9.0 21.9 17.5 3.0 6.0 12.1 9.9 7.0 17.0 7.4 12.2 20.0 20.0 16.5 4.5 4.0 11.0 2.3 18.6 0.1 11.0 11.0 2.0 4 286.8
5 3.4 16.5 20.0 15.0 13.2 3.4 14.0 15.0 12.1 9.9 7.0 2.0 12.2 6.2 14.0 3.0 2.3 17.5 19.0 18.0 21.9 0.1 8.8 3.4 11.0 19.0 5 287.9
6 3.4 3.4 17.0 9.0 4.5 9.9 6.0 22.0 0.1 9.9 16.0 7.0 0.2 1.4 9.0 11.0 16.5 20.8 4.0 11.0 12.1 3.4     7.0 13.0 6 217.6
7     0.0 9.0 8.8 21.9 22.0 11.0 19.7 9.9 19.0 12.0 5.0 21.8 1.0 18.0 16.5 4.5 22.0 0.0 12.1 8.8 4.5 21.9 14.0 6.0 7 289.4
8 14.3 7.7 3.0 20.0     8.0 2.0 19.7 9.9 22.0 20.0 9.8 12.2 20.0 22.0 5.5 4.5 8.0 22.0 17.5 18.6 17.5 16.5 17.0 4.0 8 321.7
9 6.6 3.4 7.0 15.0 8.8 9.9 3.0 11.0     12.0 2.0 17.0 1.4 20.0 11.0 21.9 9.9 14.0 11.0 12.1 12.1 6.6 19.7 21.0 13.0 9 269.4
10 19.7 16.5 12.0 9.0 16.5 3.4 17.0 8.0 3.4 9.9 1.0 2.0     14.0 3.0 0.1 13.2 16.0 18.0 12.1 18.6 17.5 11.0 7.0 19.0 10 267.9
11 14.3 16.5 3.0 4.0 19.7 3.4 20.0 18.0 12.1 21.9 7.0 12.0 14.6 12.2 14.0 3.0     11.0 3.0 19.7 12.1 21.9 3.4 17.0 8.0 11 291.8
12 8.8 16.5 12.0 18.0 16.5 14.3 11.0 0.0 6.6 9.9 19.0 22.0 19.4 19.4 4.0 11.0 16.5 20.8 11.0 6.0     12.1 11.0 21.0 0.0 12 306.8


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 21.9 5.5 19.0 2.0 21.9 18.6 19.0 11.0 9.9 12.1 21.0 20.0 14.6 9.8 8.0 19.0 19.7 4.5 11.0 16.0 9.9 18.6     8.0 16.0 1 337.0
2 7.7 14.3 15.0 22.0 13.2 12.1 11.0 2.0 18.6 12.1 15.0 5.0 7.4 9.8 8.0 19.0 5.5 1.2 18.0 11.0     17.5 0.1 21.0 9.0 2 275.5
3 0.1 21.9 15.0 7.0 19.7 7.7 5.0 14.0 9.9 12.1 15.0 10.0 9.8 15.8 18.0 11.0 5.5 1.2     9.9 13.2 19.7 5.5 5.0 18.0 3 270.0
4 15.4 18.6 5.0 20.0 5.5 18.6 19.0 16.0 9.9 0.1 15.0 20.0 2.6 2.6 13.0 11.0     0.0 22.0 17.5 18.6 4.5 5.5 18.0 0.0 4 278.4
5 7.7 14.3 10.0 13.0 0.1 4.5 2.0 4.0 9.9 12.1 3.0 0.0 21.8 20.6     5.5 17.5 3.0 11.0 4.5 3.4 4.5 15.4 1.0 9.0 5 197.8
6 2.3 5.5 10.0 13.0 2.3 18.6 8.0 7.0 15.4 12.1 6.0 15.0     21.0 4.0 16.5 6.6 14.0 0.0 21.9 15.4 15.4 2.3 21.0 9.0 6 262.3
7 7.7 5.5 19.0 18.0 8.8 18.6 11.0 22.0 21.9 12.1     17.0 0.2 16.0 11.0 16.5 17.5 18.0 19.0 9.9 9.9 9.9 21.9 15.0 3.0 7 329.4
8 7.7 5.5 2.0 7.0 5.5 7.7 16.0 0.0     3.0 10.0     2.0 0.0 12.1 12.1 8.0 11.0 15.4 3.4 4.5 11.0 11.0 20.0 8 174.9
9 18.6 5.5 10.0 4.0 17.5 12.1     2.3 12.1 8.0 5.0 12.2 9.8 13.0 6.0 0.1 12.1 22.0 4.0 9.9 3.4 21.9 11.0 5.0 14.0 9 239.5
10 13.2 5.5 5.0 13.0     0.0 11.0 2.3 12.1 0.0 2.0 19.4 5.0 2.0 11.0 12.1 21.9 6.0 4.0 19.7 3.4 0.1 18.6 11.0 3.0 10 201.3
11 18.6 18.6     13.2 0.1 5.0 7.0 2.3 12.1 21.0 15.0 5.0 20.6 21.0 19.0 21.9 8.8 18.0 11.0 2.3 9.9 13.2 18.6 1.0 22.0 11 305.2
12     22.0 13.0 13.2 2.3 14.0 20.0 18.6 12.1 10.0 20.0 0.2 15.8 8.0 19.0 5.5 17.5 11.0 19.0 0.1 21.9 9.9 11.0 15.0 9.0 12 308.1
13     0.0 0.0     22.0 18.0     15.0 10.0     2.0 2.0     3.0 4.0             13 76.0



Ranking

Results produced on Tuesday 06 July 2010 at 6:44 PM