Produced by ScoreBridge from www.scorebridge.com - Licensed to Richard Lightfoot

Club de Bridge de Javea

Wednesday 7 July 10

Back to Main Menu   Handicapped Result

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 3 John Stace & Sheila Nicholson93.5/ 16855.65    
2 7 Karen & Len Williamson92.8/ 16855.24   1 
3 5 John Hall & Peter Jackson105.5/ 19254.95    
4 10 Martin Webb & Rosa Maria Balles90.8/ 16854.05    
5 2 Eddie Palmer & June Drummond103.0/ 19253.65    
6 11 Olive & Angus Marshall88.9/ 16852.92    
7 9 André Doutreval & Margaret Wood87.3/ 16851.96    
8 4 Stuart Wood & Sheena Smith83.0/ 16849.40    
9 6 John Caines & Rosemary Leadbeater87.5/ 19245.57    
10 8 Lyn Griffin & Anne Palmer67.3/ 16840.06    
11 12 Mel Stride & Basil Barker60.4/ 16835.95    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
2 1.0 5.0 4.0       2.8 2.8 0.3 6.5 6.5 5.2 2.0 6.0 8.0 5.2 7.7 4.0 0.3 2.8 0.3 1.0 6.0 5.0 5.2 7.7 7.7 2 103.0
3 7.0 3.0 1.0 8.0 0.0 8.0 5.2 5.2 7.7 1.5 6.5 7.7 0.0 1.0 5.0             2.0 6.0 8.0 7.7 1.5 1.5 3 93.5
4 8.0 0.0 0.0 2.0 5.0 2.0 7.7 5.2 6.5 6.5 1.5 0.3 7.0 6.0 5.0       2.8 0.3 5.2 7.0 2.0 3.0       4 83.0
5 4.0 3.0 1.0 0.0 8.0 2.0 5.2 7.7 2.8       1.0 2.0 3.0 7.7 5.2 4.0 7.7 5.2 7.7 1.0 6.0 8.0 0.3 6.5 6.5 5 105.5
6 0.0 8.0 8.0 3.0 3.0 2.0       6.5 7.7 7.7 4.0 1.0 0.0 0.3 2.8 4.0 5.2 2.8 2.8 6.0 2.0 0.0 0.3 5.2 5.2 6 87.5
7 6.0 5.0 2.0 8.0 0.0 6.0       6.5 2.8 2.8 7.0 6.0 2.0 0.3 5.2 4.0 2.8 5.2 5.2 8.0 6.0 2.0       7 92.8
8 4.0 5.0 7.0 5.0 2.0 2.0       1.5 1.5 2.8       5.2 5.2 4.0 0.3 7.7 0.3 0.0 2.0 6.0 2.8 1.5 1.5 8 67.3
9       5.0 5.0 6.0 0.3 0.3 6.5 1.5 5.2 5.2 8.0 7.0 3.0 2.8 0.3 4.0       4.0 0.0 5.0 5.2 6.5 6.5 9 87.3
10 7.0 3.0 4.0 0.0 8.0 0.0 0.3 2.8 1.5       4.0 7.0 8.0 7.7 2.8 4.0 7.7 0.3 7.7 4.0 8.0 3.0       10 90.8
11 2.0 3.0 6.0 3.0 6.0 6.0 7.7 7.7 1.5       6.0 2.0 0.0       5.2 7.7 2.8 7.0 2.0 0.0 7.7 2.8 2.8 11 88.9
12 1.0 5.0 7.0 6.0 3.0 6.0 2.8 0.3 5.2 1.5 0.3 0.3 1.0 2.0 6.0 2.8 2.8 4.0             2.8 0.3 0.3 12 60.4



Ranking


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 6 John Caines & Rosemary Leadbeater +45.57 -10.61 +56.18
2 7 Karen & Len Williamson +55.24 -0.18 +55.42
310 Martin Webb & Rosa Maria Balles +54.05 -0.43 +54.48
411 Olive & Angus Marshall +52.92 +0.60 +52.32
5 5 John Hall & Peter Jackson +54.95 +3.13 +51.82
6 4 Stuart Wood & Sheena Smith +49.40 -0.74 +50.14
7 9 André Doutreval & Margaret Wood +51.96 +2.54 +49.42
8 2 Eddie Palmer & June Drummond +53.65 +4.31 +49.34
9 8 Lyn Griffin & Anne Palmer +40.06 -9.01 +49.07



Ranking

Results produced on Wednesday 07 July 2010 at 7:01 PM