Produced by ScoreBridge from www.scorebridge.com - Licensed to Richard Lightfoot
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1= | 6 | Richard Lightfoot & Terry Marsden | 218.7/ 384 | 56.95 | 2 | ||
| 1= | 7 | Gloria Sopena & José San Andres | 218.7/ 384 | 56.95 | 1 | ||
| 3 | 10 | Margaret Marsden & Margaret Wood | 216.7/ 384 | 56.43 | |||
| 4 | 3 | Gretha van der Klooster & Mieke Onkenhout | 210.0/ 384 | 54.69 | |||
| 5 | 1 | John Hall & John Hiskey | 207.8/ 384 | 54.11 | 1 | ||
| 6 | 4 | Peter Stokes & Derrick Holdback | 203.5/ 384 | 52.99 | |||
| 7 | 2 | Stuart Wood & Ingrid Näwy | 183.8/ 384 | 47.86 | |||
| 8 | 9 | Sheena Smith & Jean Cooke | 183.1/ 384 | 47.68 | |||
| 9 | 5 | Martin Webb & Rosa Maria Balles | 178.8/ 432 | 41.39 | 1 | ||
| 10 | 8 | Rosemary Leadbeater & John Caines | 122.8/ 384 | 31.98 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Stein & Lidvor Midthun | 274.5/ 432 | 63.54 | |||
| 2 | 8 | Brenda Wood & Eileen Rook | 242.5/ 432 | 56.13 | |||
| 3 | 4 | Serge & Pierrette Ducros | 234.6/ 432 | 54.31 | |||
| 4 | 2 | Richard Kent & Peter Gray | 232.8/ 432 | 53.89 | |||
| 5 | 9 | Karen & Len Williamson | 208.2/ 432 | 48.19 | |||
| 6 | 5 | Pat & Peter Ford | 198.5/ 432 | 45.95 | |||
| 7 | 6 | Eddie Palmer & Edith Schuster | 186.6/ 432 | 43.19 | |||
| 8 | 3 | Anita Dixon & Peter Hindley | 183.7/ 432 | 42.52 | |||
| 9 | 7 | Diana Hindley & John Howden | 182.7/ 432 | 42.29 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 14.7 | 8.0 | 14.7 | 1.3 | 2.4 | 6.9 | 8.0 | 11.4 | 3.5 | 2.4 | 13.6 | 13.6 | 13.6 | 15.9 | 13.6 | 10.2 | 3.5 | 3.5 | 6.9 | 13.6 | 12.5 | 0.0 | 2.0 | 12.0 | 1 | 207.8 | ||||||
| 2 | 11.4 | 3.5 | 6.9 | 1.3 | 6.9 | 1.3 | 11.4 | 15.9 | 13.6 | 4.6 | 5.8 | 13.6 | 10.2 | 8.0 | 9.1 | 1.3 | 6.9 | 3.5 | 8.0 | 6.0 | 5.0 | 14.7 | 11.4 | 3.5 | 2 | 183.8 | ||||||
| 3 | 9.1 | 8.0 | 2.4 | 9.1 | 12.5 | 13.6 | 13.6 | 11.4 | 0.1 | 2.4 | 6.9 | 0.1 | 10.2 | 13.6 | 9.1 | 6.9 | 15.9 | 3.5 | 13.0 | 14.0 | 5.0 | 8.0 | 6.9 | 14.7 | 3 | 210.0 | ||||||
| 4 | 1.3 | 13.6 | 5.8 | 14.7 | 9.1 | 13.6 | 2.4 | 15.9 | 9.1 | 11.4 | 2.4 | 13.6 | 0.1 | 9.1 | 6.9 | 15.9 | 3.5 | 0.1 | 13.0 | 2.0 | 16.0 | 8.0 | 6.9 | 9.1 | 4 | 203.5 | ||||||
| 5 | 9.1 | 1.3 | 10.2 | 8.0 | 3.5 | 11.4 | 4.6 | 15.9 | 11.4 | 11.4 | 0.1 | 8.0 | 4.6 | 2.4 | 1.3 | 10.2 | 0.1 | 9.1 | 6.9 | 2.4 | 12.5 | 2.0 | 14.0 | 0.0 | 8.0 | 6.9 | 3.5 | 5 | 178.8 | |||
| 6 | 14.7 | 3.5 | 15.9 | 6.9 | 6.9 | 15.9 | 8.0 | 4.6 | 13.6 | 4.6 | 12.5 | 6.9 | 0.1 | 15.9 | 3.5 | 14.7 | 0.1 | 12.5 | 4.0 | 9.0 | 12.0 | 14.7 | 14.7 | 3.5 | 6 | 218.7 | ||||||
| 7 | 9.1 | 8.0 | 5.8 | 3.5 | 15.9 | 0.1 | 13.6 | 6.9 | 9.1 | 2.4 | 11.4 | 2.4 | 3.5 | 11.4 | 15.9 | 14.7 | 11.4 | 12.5 | 8.0 | 14.0 | 5.0 | 8.0 | 14.7 | 11.4 | 7 | 218.7 | ||||||
| 8 | 4.6 | 8.0 | 0.1 | 0.1 | 13.6 | 2.4 | 13.6 | 6.9 | 1.3 | 0.1 | 0.1 | 3.5 | 9.1 | 0.1 | 6.9 | 1.3 | 6.9 | 3.5 | 16.0 | 9.0 | 12.0 | 0.1 | 0.1 | 3.5 | 8 | 122.8 | ||||||
| 9 | 1.3 | 15.9 | 14.7 | 8.0 | 11.4 | 6.9 | 13.6 | 12.5 | 6.9 | 4.6 | 2.4 | 9.1 | 11.4 | 4.6 | 4.6 | 13.6 | 5.8 | 1.3 | 8.0 | 2.0 | 5.0 | 2.4 | 2.4 | 14.7 | 9 | 183.1 | ||||||
| 10 | 14.7 | 1.3 | 10.2 | 3.5 | 3.5 | 6.9 | 13.6 | 0.1 | 6.9 | 13.6 | 11.4 | 15.9 | 11.4 | 9.1 | 8.0 | 13.6 | 12.5 | 13.6 | 3.5 | 8.0 | 13.6 | 11.4 | 6.9 | 3.5 | 10 | 216.7 | ||||||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 1.3 | 8.0 | 1.3 | 12.5 | 0.1 | 15.9 | 14.7 | 9.1 | 14.7 | 15.9 | 15.9 | 12.5 | 13.6 | 9.1 | 15.9 | 2.4 | 10.2 | 14.7 | 0.1 | 12.5 | 15.9 | 4.6 | 9.1 | 12.5 | 14.0 | 2.0 | 16.0 | 1 | 274.5 | |||
| 2 | 4.6 | 12.5 | 9.1 | 2.4 | 9.1 | 14.7 | 2.4 | 4.6 | 15.9 | 4.6 | 11.4 | 11.4 | 15.9 | 6.9 | 9.1 | 12.5 | 8.0 | 2.4 | 9.1 | 13.6 | 3.5 | 16.0 | 14.0 | 4.0 | 1.3 | 1.3 | 12.5 | 2 | 232.8 | |||
| 3 | 6.9 | 8.0 | 10.2 | 6.9 | 3.5 | 2.4 | 11.4 | 13.6 | 6.9 | 4.6 | 13.6 | 2.4 | 2.4 | 3.5 | 2.4 | 5.8 | 15.9 | 6.9 | 9.1 | 2.4 | 3.5 | 12.0 | 7.0 | 4.0 | 1.3 | 4.6 | 12.5 | 3 | 183.7 | |||
| 4 | 6.9 | 8.0 | 13.6 | 15.9 | 2.4 | 13.6 | 13.6 | 0.1 | 6.9 | 4.6 | 6.9 | 8.0 | 11.4 | 13.6 | 14.7 | 5.8 | 12.5 | 12.5 | 1.3 | 15.9 | 3.5 | 8.0 | 10.0 | 11.0 | 8.0 | 1.3 | 4.6 | 4 | 234.6 | |||
| 5 | 11.4 | 8.0 | 15.9 | 1.3 | 6.9 | 2.4 | 2.4 | 3.5 | 9.1 | 4.6 | 15.9 | 8.0 | 2.4 | 0.1 | 2.4 | 15.9 | 0.1 | 12.5 | 14.7 | 9.1 | 12.5 | 8.0 | 2.0 | 11.0 | 8.0 | 9.1 | 1.3 | 5 | 198.5 | |||
| 6 | 14.7 | 2.4 | 10.2 | 8.0 | 4.6 | 9.1 | 11.4 | 0.1 | 4.6 | 2.4 | 4.6 | 0.1 | 11.4 | 3.5 | 9.1 | 5.8 | 8.0 | 6.9 | 1.3 | 4.6 | 3.5 | 3.0 | 2.0 | 11.0 | 15.9 | 15.9 | 12.5 | 6 | 186.6 | |||
| 7 | 14.7 | 0.1 | 1.3 | 8.0 | 12.5 | 4.6 | 2.4 | 15.9 | 9.1 | 8.0 | 11.4 | 2.4 | 13.6 | 2.4 | 2.4 | 12.5 | 4.6 | 0.1 | 9.1 | 0.1 | 12.5 | 0.0 | 7.0 | 4.0 | 8.0 | 9.1 | 6.9 | 7 | 182.7 | |||
| 8 | 6.9 | 14.7 | 5.8 | 12.5 | 12.5 | 9.1 | 9.1 | 9.1 | 0.1 | 8.0 | 4.6 | 12.5 | 13.6 | 4.6 | 13.6 | 11.4 | 10.2 | 2.4 | 14.7 | 9.1 | 12.5 | 3.0 | 14.0 | 0.0 | 13.6 | 13.6 | 1.3 | 8 | 242.5 | |||
| 9 | 1.3 | 14.7 | 5.8 | 1.3 | 12.5 | 0.1 | 14.7 | 13.6 | 9.1 | 2.4 | 9.1 | 6.9 | 4.6 | 0.1 | 2.4 | 6.9 | 15.9 | 9.1 | 5.8 | 2.4 | 6.9 | 8.0 | 14.0 | 11.0 | 8.0 | 9.1 | 12.5 | 9 | 208.2 | |||
Results produced on Friday 09 July 2010 at 6:35 PM