Produced by ScoreBridge from www.scorebridge.com - Licensed to Richard Lightfoot

Club de Bridge de Javea

Friday 9 July 10

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1= 6 Richard Lightfoot & Terry Marsden218.7/ 38456.95   2 
1= 7 Gloria Sopena & José San Andres218.7/ 38456.95   1 
3 10 Margaret Marsden & Margaret Wood216.7/ 38456.43    
4 3 Gretha van der Klooster & Mieke Onkenhout210.0/ 38454.69    
5 1 John Hall & John Hiskey207.8/ 38454.11   1 
6 4 Peter Stokes & Derrick Holdback203.5/ 38452.99    
7 2 Stuart Wood & Ingrid Näwy183.8/ 38447.86    
8 9 Sheena Smith & Jean Cooke183.1/ 38447.68    
9 5 Martin Webb & Rosa Maria Balles178.8/ 43241.39   1 
10 8 Rosemary Leadbeater & John Caines122.8/ 38431.98    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 1 Stein & Lidvor Midthun274.5/ 43263.54    
2 8 Brenda Wood & Eileen Rook242.5/ 43256.13    
3 4 Serge & Pierrette Ducros234.6/ 43254.31    
4 2 Richard Kent & Peter Gray232.8/ 43253.89    
5 9 Karen & Len Williamson208.2/ 43248.19    
6 5 Pat & Peter Ford198.5/ 43245.95    
7 6 Eddie Palmer & Edith Schuster186.6/ 43243.19    
8 3 Anita Dixon & Peter Hindley183.7/ 43242.52    
9 7 Diana Hindley & John Howden182.7/ 43242.29    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 14.7 8.0 14.7       1.3 2.4 6.9 8.0 11.4 3.5 2.4 13.6 13.6 13.6 15.9 13.6 10.2 3.5 3.5 6.9 13.6 12.5 0.0 2.0 12.0       1 207.8
2       11.4 3.5 6.9 1.3 6.9 1.3       11.4 15.9 13.6 4.6 5.8 13.6 10.2 8.0 9.1 1.3 6.9 3.5 8.0 6.0 5.0 14.7 11.4 3.5 2 183.8
3 9.1 8.0 2.4       9.1 12.5 13.6 13.6 11.4 0.1 2.4 6.9 0.1       10.2 13.6 9.1 6.9 15.9 3.5 13.0 14.0 5.0 8.0 6.9 14.7 3 210.0
4 1.3 13.6 5.8 14.7 9.1 13.6       2.4 15.9 9.1 11.4 2.4 13.6 0.1 9.1 6.9 15.9 3.5 0.1       13.0 2.0 16.0 8.0 6.9 9.1 4 203.5
5 9.1 1.3 10.2 8.0 3.5 11.4 4.6 15.9 11.4       11.4 0.1 8.0 4.6 2.4 1.3 10.2 0.1 9.1 6.9 2.4 12.5 2.0 14.0 0.0 8.0 6.9 3.5 5 178.8
6       14.7 3.5 15.9 6.9 6.9 15.9 8.0 4.6 13.6       4.6 12.5 6.9 0.1 15.9 3.5 14.7 0.1 12.5 4.0 9.0 12.0 14.7 14.7 3.5 6 218.7
7 9.1 8.0 5.8 3.5 15.9 0.1       13.6 6.9 9.1 2.4 11.4 2.4       3.5 11.4 15.9 14.7 11.4 12.5 8.0 14.0 5.0 8.0 14.7 11.4 7 218.7
8 4.6 8.0 0.1 0.1 13.6 2.4 13.6 6.9 1.3 0.1 0.1 3.5       9.1 0.1 6.9       1.3 6.9 3.5 16.0 9.0 12.0 0.1 0.1 3.5 8 122.8
9 1.3 15.9 14.7 8.0 11.4 6.9 13.6 12.5 6.9 4.6 2.4 9.1 11.4 4.6 4.6 13.6 5.8 1.3             8.0 2.0 5.0 2.4 2.4 14.7 9 183.1
10 14.7 1.3 10.2 3.5 3.5 6.9 13.6 0.1 6.9 13.6 11.4 15.9 11.4 9.1 8.0 13.6 12.5 13.6 3.5 8.0 13.6 11.4 6.9 3.5             10 216.7


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 1.3 8.0 1.3 12.5 0.1 15.9 14.7 9.1 14.7 15.9 15.9 12.5 13.6 9.1 15.9 2.4 10.2 14.7 0.1 12.5 15.9 4.6 9.1 12.5 14.0 2.0 16.0       1 274.5
2       4.6 12.5 9.1 2.4 9.1 14.7 2.4 4.6 15.9 4.6 11.4 11.4 15.9 6.9 9.1 12.5 8.0 2.4 9.1 13.6 3.5 16.0 14.0 4.0 1.3 1.3 12.5 2 232.8
3 6.9 8.0 10.2       6.9 3.5 2.4 11.4 13.6 6.9 4.6 13.6 2.4 2.4 3.5 2.4 5.8 15.9 6.9 9.1 2.4 3.5 12.0 7.0 4.0 1.3 4.6 12.5 3 183.7
4 6.9 8.0 13.6 15.9 2.4 13.6       13.6 0.1 6.9 4.6 6.9 8.0 11.4 13.6 14.7 5.8 12.5 12.5 1.3 15.9 3.5 8.0 10.0 11.0 8.0 1.3 4.6 4 234.6
5 11.4 8.0 15.9 1.3 6.9 2.4 2.4 3.5 9.1       4.6 15.9 8.0 2.4 0.1 2.4 15.9 0.1 12.5 14.7 9.1 12.5 8.0 2.0 11.0 8.0 9.1 1.3 5 198.5
6 14.7 2.4 10.2 8.0 4.6 9.1 11.4 0.1 4.6 2.4 4.6 0.1       11.4 3.5 9.1 5.8 8.0 6.9 1.3 4.6 3.5 3.0 2.0 11.0 15.9 15.9 12.5 6 186.6
7 14.7 0.1 1.3 8.0 12.5 4.6 2.4 15.9 9.1 8.0 11.4 2.4 13.6 2.4 2.4       12.5 4.6 0.1 9.1 0.1 12.5 0.0 7.0 4.0 8.0 9.1 6.9 7 182.7
8 6.9 14.7 5.8 12.5 12.5 9.1 9.1 9.1 0.1 8.0 4.6 12.5 13.6 4.6 13.6 11.4 10.2 2.4       14.7 9.1 12.5 3.0 14.0 0.0 13.6 13.6 1.3 8 242.5
9 1.3 14.7 5.8 1.3 12.5 0.1 14.7 13.6 9.1 2.4 9.1 6.9 4.6 0.1 2.4 6.9 15.9 9.1 5.8 2.4 6.9       8.0 14.0 11.0 8.0 9.1 12.5 9 208.2



Ranking

Results produced on Friday 09 July 2010 at 6:35 PM