Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Javea

Tuesday 13 July 10

Back to Main Menu   Handicapped Result

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 10 Marta Barnes Fernandez & Brian Liddy371.9/ 54068.87    
2 6 Stein & Lidvor Midthun316.1/ 54058.54    
3 4 Peter Gray & Peter Stokes301.1/ 54055.76    
4 8 Anita Dixon & Brenda Wood288.7/ 54053.46    
5 5 Gary Wood & Linda Robertson277.1/ 54051.31    
6 1 Richard Lightfoot & Margaret Wood263.0/ 54048.70    
7 2 Gretha van der Klooster & Renate Redenz245.2/ 54045.41    
8 7 Margaret & Terry Marsden228.6/ 54042.33    
9 3 Tom Slatter & Mieke Onkenhout220.3/ 54040.80    
10 9 Diana Hindley & Anne Palmer188.0/ 54034.81    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 6 Sylvester Berglund & Nicole Mitchell296.6/ 48661.03    
2 7 Fraser Dingwall & Peter Hindley281.2/ 48657.86    
3 3 John Hall & John Hiskey275.4/ 48656.67    
4 2 Hallvard Holdas & Kare Wang254.9/ 48652.45    
5 5 Peter Ford & Edith Schuster250.0/ 48651.44    
6 9 Ingrid Näwy & Eddie Palmer245.2/ 48650.45   1 
7 10 Ankie van Beusekom & Alan Balchin237.8/ 48648.93    
8 11 Beate Steinebach & Karlheinz Rathgeber233.1/ 48647.96    
9 8 John Howden & Emelia Ferandez214.9/ 48644.22    
10 4 Martin Webb & Rosa Maria Balles213.3/ 48643.89    
11 1 Stuart Wood & Joan Evans197.6/ 54036.59    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 12.3 9.0 14.6 9.0 7.9 14.6 9.0 6.8 15.7 9.0 11.2 13.4 7.9 13.4 15.7 0.1 5.7 5.7 4.6 0.1 11.2 0.1 13.4 12.3 16.8 7.9 4.6 6.0 2.0 3.0       1 263.0
2       0.1 2.3 17.9 9.0 11.2 15.7 3.4 0.1 13.4 11.2 2.3 11.2 10.1 5.7 2.3 7.9 11.2 2.3 10.1 13.4 1.2 4.6 1.2 4.6 6.0 15.0 17.0 11.2 7.9 15.7 2 245.2
3 3.4 9.0 17.9       0.1 1.2 2.3 3.4 11.2 9.0 16.8 7.9 0.1 10.1 12.3 12.3 0.1 2.3 4.6 10.1 0.1 15.7 0.1 7.9 14.6 14.0 15.0 3.0 1.2 13.4 1.2 3 220.3
4 9.0 2.3 9.0 17.9 2.3 14.6       3.4 4.6 13.4 16.8 7.9 4.6 10.1 12.3 16.8 7.9 11.2 11.2 10.1 13.4 12.3 12.3 14.6 14.6 6.0 7.0 3.0 11.2 13.4 7.9 4 301.1
5 3.4 17.9 9.0 9.0 7.9 5.7 4.6 6.8 6.8       3.4 2.3 17.9 10.1 15.7 5.7 14.6 5.7 11.2 10.1 3.4 1.2 16.8 17.9 4.6 14.0 10.0 10.0 11.2 2.3 17.9 5 277.1
6 12.3 13.4 1.2 4.6 11.2 5.7 2.3 14.6 11.2 14.6 17.9 4.6       10.1 2.3 12.3 17.9 15.7 11.2 10.1 9.0 6.8 9.0 7.9 14.6 14.0 15.0 3.0 17.9 13.4 12.3 6 316.1
7 6.8 9.0 9.0 14.6 14.6 5.7 13.4 1.2 6.8 3.4 4.6 4.6 7.9 17.9 6.8       2.3 5.7 11.2 10.1 3.4 6.8 2.3 1.2 14.6 2.0 2.0 17.0 11.2 7.9 4.6 7 228.6
8 16.8 4.6 1.2 9.0 17.9 5.7 9.0 6.8 6.8 14.6 11.2 17.9 3.4 13.4 2.3 10.1 17.9 9.0       10.1 6.8 17.9 12.3 14.6 9.0 14.0 7.0 8.0 1.2 2.3 7.9 8 288.7
9 0.1 0.1 4.6 2.3 2.3 5.7 17.9 14.6 15.7 11.2 4.6 4.6 0.1 2.3 11.2 10.1 9.0 0.1 14.6 17.9 0.1       6.8 7.9 0.1 0.0 2.0 14.0 4.6 2.3 1.2 9 188.0
10 16.8 15.7 14.6 14.6 14.6 5.7 15.7 17.9 0.1 17.9 15.7 0.1 13.4 13.4 11.2 10.1 0.1 16.8 11.2 11.2 17.9 10.1 17.9 6.8       14.0 15.0 12.0 11.2 17.9 12.3 10 371.9


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 5.7 9.0 3.4 3.4 3.4 12.3 9.0 6.8 2.3 3.4 6.8 0.1 1.2 10.1 17.9 7.9 9.0 17.9 10.1 6.8 6.8 7.9 0.1 11.2 1.2 0.1 13.4       0.1 4.6 5.7 1 197.6
2 11.2 9.0 9.0 17.9 15.7 0.1 9.0 11.2 11.2 14.6 6.8 9.0 17.9 15.7 6.8 7.9 5.7 1.2 6.8 6.8 0.1 7.9 14.6 16.8       4.0 3.0 15.0       2 254.9
3       9.0 0.1 12.3 17.9 16.8 15.7 6.8 13.4 13.4 1.2 10.1 13.4 7.9 17.9 1.2 3.4 12.3 6.8       9.0 10.1 3.4 12.0 16.0 15.0 6.8 10.1 13.4 3 275.4
4 1.2 13.4 16.8       0.1 3.4 2.3 14.6 13.4 4.6 4.6 4.6 6.8 7.9 2.3 12.3       7.9 9.0 11.2 1.2 10.1 13.4 16.0 16.0 1.0 6.8 10.1 2.3 4 213.3
5 14.6 9.0 0.1 15.7 15.7 12.3       0.1 2.3 17.9 14.6 15.7 0.1       0.1 2.3 6.8 17.9 4.6 5.7 15.7 16.8 3.4 12.0 3.0 1.0 16.8 15.7 10.1 5 250.0
6 17.9 17.9 13.4 0.1 15.7 3.4 2.3 0.1 17.9             7.9 15.7 5.7 13.4 17.9 6.8 7.9 14.6 11.2 13.4 16.8 13.4 4.0 11.0 10.0 16.8 4.6 16.8 6 296.6
7 9.0 15.7 9.0 3.4 3.4 12.3 13.4 11.2 11.2             17.9 12.3 12.3 15.7 12.3 6.8 7.9 4.6 16.8 5.7 3.4 9.0 4.0 3.0 15.0 13.4 15.7 16.8 7 281.2
8 1.2 2.3 3.4 9.0 10.1 12.3       3.4 0.1 13.4 10.1 4.6 2.3       10.1 6.8 15.7 7.9 11.2 0.1 17.9 10.1 3.4 18.0 16.0 4.0 6.8 4.6 10.1 8 214.9
9 14.6 0.1 9.0       15.7 3.4 6.8 9.0 6.8 4.6 10.1 0.1 11.2 7.9 12.3 15.7       7.9 17.9 2.3 11.2 10.1 17.9 12.0 11.0 15.0 6.8 0.1 5.7 9 245.2
10       13.4 6.8 12.3 9.0 11.2 2.3 14.6 13.4 13.4 6.8 15.7 6.8 7.9 0.1 9.0 17.9 15.7 13.4       5.7 3.4 3.4 4.0 3.0 6.0 6.8 15.7 0.1 10 237.8
11 5.7 4.6 16.8 9.0 10.1 3.4 4.6 16.8 11.2 14.6 17.9 4.6 14.6 4.6 15.7 7.9 5.7 5.7 3.4 0.1 17.9 7.9 4.6 5.7       4.0 8.0 8.0       11 233.1



Ranking


Handicapped Ranking


North / South

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
110 Marta Barnes Fernandez & Brian Liddy +68.87 +10.44 +58.43
2 5 Gary Wood & Linda Robertson +51.31 -4.82 +56.13
3 6 Stein & Lidvor Midthun +58.54 +5.77 +52.77
4 8 Anita Dixon & Brenda Wood +53.46 +1.93 +51.53
5 1 Richard Lightfoot & Margaret Wood +48.70 +2.52 +46.18
6 3 Tom Slatter & Mieke Onkenhout +40.80 -4.63 +45.43


East / West

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 6 Sylvester Berglund & Nicole Mitchell +61.03 +4.51 +56.52
2 3 John Hall & John Hiskey +56.67 +6.14 +50.53
310 Ankie van Beusekom & Alan Balchin +48.93 -1.21 +50.14
4 7 Fraser Dingwall & Peter Hindley +57.86 +7.85 +50.01
5 4 Martin Webb & Rosa Maria Balles +43.89 -4.91 +48.80
6 1 Stuart Wood & Joan Evans +36.59 -4.57 +41.16



Ranking

Results produced on Tuesday 13 July 2010 at 6:57 PM