Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Javea

Thursday 15 July 10

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Cross IMPs Master
Points
Not in use
Small Slams Grand Slams
1 8 Hallvard Holdas & Kare Wang+68.40   1 
2 6 Marta Barnes Fernandez & Brian Liddy+27.60   1 
3 5 Maria Carmen Lopez & Alberto Villeta+27.20    1
4 10 Derrick Holdback & Peter Ford+24.90   1 1
5 1 Isabel Ruiz & Carmen Pardo+18.20    
6 7 Vicky Melia Garcia & María José Carrascosa-8.00   1 1
7 4 Emelia Ferandez & Margaret Wood-15.30    
8 2 Stein & Lidvor Midthun-41.20    
9 9 Colin & Petra Chapman-49.10    
10 3 Stuart Wood & Joan Evans-52.70   1 



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 +0.2 +2.8 -0.5 +1.0 +10.0 +0.2 +1.5 -3.2 -8.2 +6.2 +3.0 -4.8 -3.0 -1.5 -3.0 +2.0 +6.2 -5.8 -5.2 -4.8 -10.0 +8.0 +5.8 +1.0 +8.0 +1.8 +10.5 1 +18.2
2 -0.2 -2.8 +1.8 -0.2 -6.5 +0.2 -5.5 +3.5 -12.2 +5.5 +4.5 -7.8 +3.0 +1.5 +3.0 -0.8 +7.8 -0.5 -8.8 -16.5 -2.5 -5.2 +8.2 -1.0 -12.2 +0.5 +2.0 2 -41.2
3 +1.0 +11.0 -0.8 +0.2 -9.5 -1.2 -5.5 +1.5 +0.5 +2.2 -3.0 -7.8 -3.0 -1.5 +3.0 +0.8 -7.8 +0.5 -5.2 +7.0 +2.5 -13.8 +3.0 -6.5 -8.0 -1.8 -10.5 3 -52.7
4 +0.2 +2.8 -1.8 -1.0 -10.0 -0.2 -4.8 +3.2 -10.0 +2.2 -3.0 +4.0 +6.0 -1.5 +6.0 -2.0 -0.5 -1.8 +5.2 -7.0 -2.5 -5.2 +0.2 -2.2 +5.2 -0.8 +4.0 4 -15.3
5 -0.2 -2.8 +0.5 -0.2 +9.5 +1.2 +5.5 -3.5 +12.2 +3.8 -4.5 -6.8 -3.0 +6.0 -3.0 +7.8 -0.5 -1.8 -5.2 -14.0 +2.5 +5.2 -0.2 +2.2 +3.5 +0.8 +12.2 5 +27.2
6 +7.2 +2.8 +0.8 +0.2 +6.5 -0.2 +4.8 -3.2 +10.0 -2.2 +3.0 +7.8 -3.0 +1.5 +3.0 -2.0 -6.2 +5.8 +7.0 -4.8 +2.5 +4.8 +0.2 -2.2 -3.5 -0.8 -12.2 6 +27.6
7 -7.2 -2.8 -0.8 +1.0 -6.5 -13.0 +5.5 -1.5 -0.5 -3.8 +4.5 +6.8 -6.0 +1.5 -6.0 +3.0 +0.5 +1.8 +8.8 +16.5 +2.5 -8.0 -5.8 -1.0 -2.5 +0.8 +4.2 7 -8.0
8 -6.8 +2.8 +0.8 -1.0 +6.5 +13.0 +4.8 +1.5 +10.0 -2.2 +3.0 -4.0 +3.0 -1.5 -3.0 -7.8 +0.5 +1.8 +5.2 +4.8 +10.0 +13.8 -3.0 +6.5 +12.2 -0.5 -2.0 8 +68.4
9 -1.0 -11.0 +0.8 -1.5 -6.5 +11.2 -4.8 -1.5 -10.0 -6.2 -3.0 +4.8 +3.0 -6.0 +3.0 -3.0 -0.5 -1.8 -7.0 +4.8 -2.5 +5.2 -8.2 +1.0 -5.2 +0.8 -4.0 9 -49.1
10 +6.8 -2.8 -0.8 +1.5 +6.5 -11.2 -1.5 +3.2 +8.2 -5.5 -4.5 +7.8 +3.0 +1.5 -3.0 +2.0 +0.5 +1.8 +5.2 +14.0 -2.5 -4.8 -0.2 +2.2 +2.5 -0.8 -4.2 10 +24.9



Ranking

Results produced on Thursday 15 July 2010 at 7:21 PM