Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Javea

Monday 19 July 10

Back to Main Menu   Handicapped Result

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 6 Martin Webb & Rosa Maria Balles133/ 24055.42    
2 1 Margaret Wood & Pat Ford131/ 24054.58    
3 2 Eddie Palmer & June Drummond123/ 24051.25    
4 5 Tom Slatter & John Caines119/ 24049.58    
5 4 Charles Lieron & Linda Robertson116/ 24048.33    
6 3 Stuart Wood & Anne Palmer98/ 24040.83    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 2 Petra & Colin Chapman134/ 24055.83   2 
2 3 Geraldine Drew & Ann Mould130/ 24054.17   1 
3 6 Brenda Wood & Eileen Rook122/ 24050.83   1 
4 1 Alberto Villeta & Marķa Carrmen Lopez119/ 24049.58    
5 5 Sheena Smith & Nelly Van Der Driessche115/ 24047.92   1 
6 4 Lyn Griffin & Valerie Brown100/ 24041.67    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 4 4 10 2 2 8 2 8 10 10 3 10 9 10 6 8 8 4 10 0 1 2 0 0 1 131
2 9 0 1 0 8 10 7 2 7 6 8 3 0 5 6 8 5 7 0 9 9 2 8 3 2 123
3 9 2 1 4 10 2 10 2 0 6 3 3 2 0 6 3 2 7 3 4 6 2 2 9 3 98
4 0 6 6 7 2 2 7 10 2 6 3 0 9 5 0 8 0 0 6 4 9 9 6 9 4 116
5 4 8 6 7 6 6 0 6 4 1 3 6 6 5 6 3 10 2 3 4 1 9 10 3 5 119
6 4 10 6 10 2 2 4 2 7 1 10 8 4 5 6 0 5 10 8 9 4 6 4 6 6 133


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6 6 0 8 8 8 3 0 3 4 2 7 4 5 4 7 8 3 7 6 6 4 6 4 1 119
2 10 4 4 3 2 0 3 8 6 9 7 4 8 10 4 7 5 0 2 1 9 8 10 10 2 134
3 1 10 9 10 4 4 10 4 10 4 7 7 6 5 4 10 2 6 0 10 1 1 4 1 3 130
4 6 2 4 3 0 8 0 8 3 9 0 2 1 0 4 2 10 10 4 6 1 8 2 7 4 100
5 1 8 9 6 8 8 6 8 0 0 7 0 1 5 10 2 5 3 10 1 9 1 0 7 5 115
6 6 0 4 0 8 2 8 2 8 4 7 10 10 5 4 2 0 8 7 6 4 8 8 1 6 122



Ranking


Handicapped Ranking


North / South

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 5 Tom Slatter & John Caines +49.58 -6.90 +56.48
2 6 Martin Webb & Rosa Maria Balles +55.42 +0.41 +55.01
3 2 Eddie Palmer & June Drummond +51.25 +1.89 +49.36
4 1 Margaret Wood & Pat Ford +54.58 +5.23 +49.35
5 3 Stuart Wood & Anne Palmer +40.83 -8.05 +48.88
6 4 Charles Lieron & Linda Robertson +48.33 +4.23 +44.10


East / West

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 2 Petra & Colin Chapman +55.83 -1.35 +57.18
2 4 Lyn Griffin & Valerie Brown +41.67 -13.08 +54.75
3 5 Sheena Smith & Nelly Van Der Driessche +47.92 -1.98 +49.90
4 6 Brenda Wood & Eileen Rook +50.83 +14.02 +36.81



Ranking

Results produced on Monday 19 July 2010 at 6:41 PM