Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Javea

Tuesday 20 July 10

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 6 Marta Barnes Fernandez & Brian Liddy252.7/ 43258.50   1 
2 9 Ankie van Beusekom & Alan Balchin242.0/ 41658.17    
3 7 Nicole Mitchell & Sylvester Berglund246.1/ 43256.97    
4 5 Gary Wood & Linda Robertson242.5/ 43256.13    
5 2 Stein & Lidvor Midthun236.4/ 43254.72    
6 8 John Howden & Emelia Ferandez217.9/ 43250.44    
7 10 Serge & Pierrette Ducros184.9/ 41644.45   1 
8 1 Peter Ford & Edith Schuster183.1/ 43242.38    
9 3 Tom Slatter & Mieke Onkenhout174.5/ 43240.39    
10 4 Peter Gray & Peter Stokes163.9/ 43237.94    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 4 Richard Lightfoot & Margaret Wood261.9/ 43260.62   1 
2 1 Fraser Dingwall & Peter Hindley246.6/ 41659.28    
3 7 Richard Kent & Derrick Holdback246.2/ 43256.99    
4 5 Brenda Wood & Anita Dixon226.8/ 43252.50    
5 3 Margaret & Terry Marsden221.1/ 43251.18    
6 2 John Hall & John Hiskey219.5/ 43250.81    
7 10 María Carrmen Lopez & Alberto Villeta195.5/ 41647.00    
8 6 Martin Webb & Rosa Maria Balles191.7/ 43244.37    
9 9 Stuart Wood & Ingrid Näwy168.6/ 43239.03    
10 8 Peter Eastwood & Renate Redenz166.1/ 43238.45    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 7.0 6.0 4.0 15.0 0.0 8.0 11.0 12.0 14.0 0.0 12.0 5.0 8.0 2.0 10.0 4.0 1.0 5.0 15.0 1.0 0.1 6.0 0.0 8.0 16.0 2.0 11.0       1 183.1
2       0.0 16.0 12.0 7.0 2.0 14.0 13.0 9.0 9.0 10.0 7.0 3.0 11.0 14.0 5.0 10.0 16.0 6.9 10.0 9.0 3.5 0.0 11.0 11.0 6.0 9.0 12.0 2 236.4
3 3.0 2.0 0.0       15.0 4.0 3.0 13.0 4.0 9.0 0.0 7.0 10.0 4.0 5.0 13.0 3.0 11.0 11.4 12.0 2.0 0.1 10.0 2.0 4.0 6.0 9.0 12.0 3 174.5
4 11.0 11.0 6.0 5.0 11.0 4.0       4.0 4.0 5.0 4.0 4.0 10.0 4.0 5.0 0.0 0.0 11.0 2.4 6.0 9.0 3.5 10.0 11.0 11.0 6.0 2.0 4.0 4 163.9
5 7.0 2.0 10.0 2.0 11.0 12.0 11.0 7.0 8.0       12.0 13.0 3.0 4.0 16.0 10.0 10.0 14.0 6.9 6.0 4.0 13.6 2.0 11.0 11.0 15.0 9.0 12.0 5 242.5
6 16.0 8.0 15.0 11.0 6.0 12.0 2.0 7.0 8.0 13.0 4.0 14.0       16.0 10.0 5.0 3.0 8.0 14.7 2.0 16.0 8.0 10.0 11.0 11.0 6.0 0.0 16.0 6 252.7
7 0.0 11.0 10.0 8.0 11.0 0.0 7.0 12.0 0.0 4.0 14.0 14.0 16.0 16.0 16.0       6.0 6.0 14.7 15.0 9.0 11.4 10.0 11.0 2.0 6.0 14.0 2.0 7 246.1
8 3.0 2.0 10.0 5.0 11.0 16.0 2.0 12.0 14.0 8.0 0.0 2.0 14.0 13.0 10.0 4.0 1.0 16.0       15.0 14.0 15.9 4.0 11.0 0.0 6.0 9.0 0.0 8 217.9
9 14.0 16.0 2.0 15.0 3.0 2.0 15.0 16.0 3.0 4.0 16.0 0.0 4.0 10.0 10.0 14.0 10.0 13.0 10.0 4.0         10.0 2.0 11.0 15.0 16.0 7.0 9 242.0
10 11.0 14.0 15.0 11.0 3.0 6.0 2.0 0.0 8.0 13.0 9.0 14.0 4.0 0.0 0.0 11.0 10.0 5.0 15.0 1.0 6.9 0.0 9.0         6.0 4.0 7.0 10 184.9


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 9.0 10.0 12.0 8.0 5.0 16.0 9.0 14.0 2.0 8.0 16.0 14.0 16.0 9.0 6.0 2.0 6.0 3.0 16.0 5.0 13.6 16.0 7.0   14.0 5.0 5.0       1 246.6
2       16.0 0.0 4.0 14.0 4.0 2.0 3.0 12.0 7.0 12.0 6.0 6.0 12.0 11.0 16.0 1.0 15.0 9.1 10.0 12.0 2.4 0.0 14.0 5.0 10.0 16.0 0.0 2 219.5
3 16.0 5.0 6.0       1.0 12.0 13.0 12.0 0.0 16.0 12.0 12.0 6.0 5.0 6.0 11.0 6.0 2.0 9.1 10.0 16.0 8.0 6.0 5.0 5.0 10.0 7.0 4.0 3 221.1
4 13.0 14.0 16.0 11.0 5.0 0.0       12.0 12.0 11.0 12.0 16.0 16.0 12.0 0.0 6.0 1.0 15.0 15.9 14.0 0.0 8.0 16.0 5.0 5.0 10.0 2.0 14.0 4 261.9
5 13.0 14.0 6.0 11.0 5.0 12.0 1.0 0.0 13.0       4.0 3.0 13.0 12.0 15.0 11.0 13.0 8.0 1.3 6.0 7.0 12.5 6.0 5.0 14.0 10.0 7.0 4.0 5 226.8
6 5.0 5.0 10.0 1.0 13.0 14.0 5.0 9.0 8.0 3.0 7.0 2.0       0.0 6.0 11.0 6.0 0.0 9.1 1.0 7.0 4.6 6.0 14.0 12.0 10.0 7.0 16.0 6 191.7
7 2.0 0.0 14.0 14.0 5.0 4.0 14.0 16.0 8.0 3.0 12.0 2.0 8.0 14.0 6.0       10.0 10.0 1.3 4.0 14.0 15.9 12.0 5.0 16.0 10.0 14.0 12.0 7 246.2
8 9.0 14.0 6.0 5.0 13.0 10.0 14.0 9.0 8.0 16.0 4.0 11.0 0.0 0.0 0.0 5.0 2.0 11.0       1.0 2.0 0.1 6.0 5.0 5.0 1.0 0.0 9.0 8 166.1
9 5.0 2.0 1.0 5.0 10.0 4.0 5.0 4.0 2.0 12.0 2.0 2.0 6.0 9.0 13.0 12.0 15.0 0.0 13.0 5.0 4.6       6.0 14.0 5.0 1.0 7.0 4.0 9 168.6
10 0.0 8.0 1.0 1.0 16.0 8.0 9.0 4.0 16.0 3.0 7.0 7.0 2.0 3.0 6.0 12.0 11.0 3.0 6.0 12.0   10.0 7.0 12.5       10.0 12.0 9.0 10 195.5



Ranking

Results produced on Tuesday 20 July 2010 at 6:34 PM