Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Javea

Thursday 22 July 10

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Cross IMPs Master
Points
Not in use
Small Slams Grand Slams
1 2 John Hall & Derrick Holdback+44.50    
2 4 Stein & Lidvor Midthun+27.50   1 
3 5 Marta Barnes Fernandez & Brian Liddy+2.00    
4 6 Peter Stokes & Margaret Wood-5.50   2 
5 3 Alberto Villeta & Marķa Carrmen Lopez-27.00    1
6 1 Emelia Ferandez & Inga George-41.50    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 +2.0 +8.5 +3.5 -10.0 -3.0 +0.5 +0.5 +3.0 +1.0 +10.0 -7.5 -3.5 -7.0 -1.0 -6.5 +3.0 -8.0 -4.5 -1.0 -6.0 -10.5 -2.5 +14.5 -2.5 +0.5 +0.5 -2.0 -8.5 -3.5 -1.5 1 -41.5
2 -5.0 +0.5 +2.0 +5.0 -4.5 -1.0 +1.0 +7.0 +0.5 +5.5 -0.5 -7.0 -6.0 +3.5 +11.5 -3.5 +4.0 -2.0 +1.0 +6.0 +10.5 +2.5 -14.5 +2.5 -1.0 -1.0 +1.0 +17.0 +8.0 +1.5 2 +44.5
3 +3.0 -9.0 -5.5 +5.0 +7.5 +0.5 -0.5 -3.0 -1.0 -10.0 +7.5 +3.5 -13.0 +2.5 +5.0 -0.5 -4.0 -6.5 -0.5 +2.0 -7.0 +4.0 +15.0 +3.5 +1.0 +1.0 -1.0 -17.0 -8.0 -1.5 3 -27.0
4 -3.0 +9.0 +5.5 -5.0 -7.5 -0.5 -0.5 -4.0 +0.5 +4.5 -7.0 +3.5 +6.0 -3.5 -11.5 +3.5 -4.0 +2.0 +0.5 +8.0 +3.5 +6.5 +0.5 +6.0 -0.5 -0.5 +2.0 +8.5 +3.5 +1.5 4 +27.5
5 +5.0 -0.5 -2.0 -5.0 +4.5 +1.0 +0.5 +4.0 -0.5 -4.5 +7.0 -3.5 +7.0 +1.0 +6.5 -3.0 +8.0 +4.5 +0.5 -2.0 +7.0 -4.0 -15.0 -3.5 +0.5 +0.5 +1.0 -8.5 -4.5 0.0 5 +2.0
6 -2.0 -8.5 -3.5 +10.0 +3.0 -0.5 -1.0 -7.0 -0.5 -5.5 +0.5 +7.0 +13.0 -2.5 -5.0 +0.5 +4.0 +6.5 -0.5 -8.0 -3.5 -6.5 -0.5 -6.0 -0.5 -0.5 -1.0 +8.5 +4.5 0.0 6 -5.5



Ranking

Results produced on Thursday 22 July 2010 at 7:45 PM