Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Martin Webb & Rosa Maria Balles | 136/ 240 | 56.67 | 1 | ||
| 2 | 1 | Margaret Wood & Pat Ford | 135/ 240 | 56.25 | 1 | ||
| 3 | 4 | Charles Lieron & Linda Robertson | 131/ 240 | 54.58 | 1 | ||
| 4 | 5 | Colin & Petra Chapman | 112/ 240 | 46.67 | 1 | ||
| 5 | 3 | Pat Sutton & Olive Ince | 104/ 240 | 43.33 | 1 | ||
| 6 | 2 | Tom Slatter & Joan Loy Wood | 102/ 240 | 42.50 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Brenda Wood & Eileen Rook | 161/ 240 | 67.08 | 1 | ||
| 2 | 2 | Marķa Carrmen Lopez & Alberto Villeta | 139/ 240 | 57.92 | 1 | ||
| 3 | 6 | Valerie Davis & Stuart Wood | 115/ 240 | 47.92 | |||
| 4 | 1 | Dorothy Cuthbert & Geraldine Drew | 112/ 240 | 46.67 | |||
| 5 | 5 | Sheena Smith & Nelly Van Der Driessche | 98/ 240 | 40.83 | |||
| 6 | 4 | Lyn Griffin & Valerie Brown | 95/ 240 | 39.58 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 4 | 5 | 4 | 10 | 2 | 7 | 5 | 9 | 0 | 5 | 8 | 6 | 10 | 0 | 10 | 8 | 5 | 0 | 4 | 5 | 10 | 8 | 9 | 1 | 1 | 135 |
| 2 | 10 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 8 | 5 | 4 | 0 | 8 | 5 | 3 | 2 | 10 | 6 | 2 | 10 | 0 | 10 | 0 | 8 | 2 | 102 |
| 3 | 2 | 10 | 8 | 5 | 6 | 0 | 10 | 3 | 4 | 2 | 0 | 4 | 2 | 5 | 6 | 2 | 2 | 3 | 6 | 8 | 8 | 5 | 2 | 1 | 3 | 104 |
| 4 | 7 | 2 | 2 | 5 | 2 | 10 | 5 | 9 | 2 | 10 | 4 | 8 | 6 | 10 | 8 | 2 | 8 | 8 | 10 | 1 | 4 | 0 | 4 | 4 | 4 | 131 |
| 5 | 0 | 8 | 8 | 5 | 2 | 7 | 5 | 3 | 6 | 0 | 10 | 2 | 2 | 5 | 0 | 10 | 0 | 10 | 8 | 1 | 4 | 2 | 6 | 8 | 5 | 112 |
| 6 | 7 | 5 | 8 | 5 | 10 | 3 | 5 | 6 | 10 | 8 | 4 | 10 | 2 | 5 | 3 | 6 | 5 | 3 | 0 | 5 | 4 | 5 | 9 | 8 | 6 | 136 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 6 | 5 | 6 | 0 | 8 | 0 | 5 | 1 | 2 | 5 | 6 | 10 | 8 | 5 | 10 | 0 | 8 | 7 | 4 | 2 | 6 | 5 | 1 | 2 | 1 | 112 |
| 2 | 3 | 8 | 8 | 5 | 2 | 7 | 10 | 10 | 4 | 10 | 0 | 8 | 8 | 5 | 4 | 8 | 5 | 7 | 10 | 5 | 0 | 2 | 1 | 9 | 2 | 139 |
| 3 | 0 | 10 | 10 | 10 | 8 | 3 | 5 | 7 | 6 | 8 | 10 | 6 | 8 | 5 | 7 | 4 | 5 | 10 | 6 | 5 | 6 | 10 | 6 | 6 | 3 | 161 |
| 4 | 10 | 2 | 2 | 5 | 4 | 10 | 0 | 7 | 0 | 2 | 6 | 0 | 0 | 10 | 0 | 2 | 2 | 2 | 0 | 9 | 10 | 0 | 10 | 2 | 4 | 95 |
| 5 | 8 | 0 | 2 | 5 | 0 | 7 | 5 | 4 | 10 | 5 | 2 | 4 | 4 | 0 | 2 | 8 | 0 | 4 | 8 | 0 | 6 | 8 | 4 | 2 | 5 | 98 |
| 6 | 3 | 5 | 2 | 5 | 8 | 3 | 5 | 1 | 8 | 0 | 6 | 2 | 2 | 5 | 7 | 8 | 10 | 0 | 2 | 9 | 2 | 5 | 8 | 9 | 6 | 115 |
Results produced on Monday 26 July 2010 at 6:44 PM