Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Javea

Tuesday 27 July 10

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 7 Marta Barnes Fernandez & Brian Liddy322.2/ 54059.67   1 1
2 2 Peter Hindley & Fraser Dingwall322.1/ 54059.65    
3 1 John Hall & John Hiskey304.8/ 54056.44   1 
4 5 Gary Wood & Linda Robertson292.9/ 54054.24   1 
5 4 Peter Gray & Peter Stokes292.0/ 54054.07   1 
6 8 Derrick Holdback & Richard Kent280.2/ 54051.89   1 
7 9 Margaret & Terry Marsden276.3/ 54051.17   1 
8 3 Tom Slatter & Mieke Onkenhout236.5/ 54043.80    
9 10 Molly Koiston & Peter Eastwood215.7/ 54039.94    
10 6 John Howden & Rosemary Leadbeater157.5/ 54029.17    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 6 Stein & Lidvor Midthun281.9/ 48658.00    
2 3 Brenda Wood & Anita Dixon268.4/ 48655.23    
3 8 Marķa Carrmen Lopez & Alberto Villeta265.8/ 48654.69    
4 7 Martin Webb & Rosa Maria Balles263.8/ 48654.28    
5 11 Rosa Marķa Ramos & Berni Bambach246.7/ 48650.76    
6 4 Richard Lightfoot & Margaret Wood241.7/ 48649.73    
7 9 Ankie van Beusekom & Alan Balchin232.1/ 48647.76    
8 10 Peter Ford & Edith Schuster230.9/ 48647.51    
9 5 Serge & Pierrette Ducros222.2/ 48645.72    
10 2 Diana Hindley & Karlheinz Rathgeber219.9/ 48645.25    
11 1 Stuart Wood & Joan Evans226.4/ 54041.93    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 7.9 4.6 13.4 9.0 13.4 4.6 10.1 11.2 17.9 13.4 10.1 13.4 1.2 14.6 5.7 4.6 11.2 5.7 7.9 11.2 5.7 2.3 17.9 14.6 16.8 14.6 6.8 18.0 17.0 0.0       1 304.8
2       15.7 6.8 12.3 17.9 11.2 15.7 3.4 15.7 7.9 10.1 3.4 5.7 9.0 17.9 16.8 17.9 11.2 17.9 7.9 0.1 14.6 7.9 4.6 15.7 14.0 9.0 7.0 5.7 12.3 6.8 2 322.1
3 13.4 17.9 2.3       10.1 11.2 0.1 3.4 15.7 2.3 1.2 9.0 5.7 2.3 3.4 16.8 7.9 11.2 10.1 16.8 15.7 2.3 2.3 0.1 12.3 2.0 17.0 7.0 11.2 4.6 1.2 3 236.5
4 15.7 0.1 11.2 12.3 15.7 4.6       17.9 0.1 7.9 5.7 9.0 17.9 0.1 15.7 12.3 7.9 11.2 15.7 0.1 5.7 14.6 13.4 4.6 2.3 14.0 9.0 7.0 17.9 9.0 13.4 4 292.0
5 17.9 2.3 2.3 2.3 11.2 12.3 3.4 11.2 13.4       5.7 14.6 5.7 14.6 11.2 5.7 15.7 4.6 10.1 13.4 13.4 14.6 16.8 9.0 6.8 6.0 9.0 15.0 13.4 0.1 11.2 5 292.9
6 1.2 11.2 7.9 17.9 2.3 0.1 0.1 0.1 3.4 3.4 4.6 0.1       9.0 3.4 0.1 1.2 1.2 1.2 7.9 5.7 0.1 0.1 4.6 0.1 4.0 9.0 15.0 15.7 17.9 9.0 6 157.5
7 7.9 11.2 17.9 5.7 17.9 12.3 10.1 11.2 7.9 13.4 10.1 17.9 14.6 17.9 5.7       7.9 17.9 1.2 7.9 11.2 6.8 7.9 11.2 12.3 0.0 9.0 18.0 0.1 12.3 16.8 7 322.2
8 7.9 11.2 7.9 0.1 0.1 12.3 15.7 2.3 7.9 13.4 6.8 7.9 14.6 3.4 14.6 17.9 11.2 5.7       7.9 5.7 6.8 7.9 17.9 17.9 8.0 2.0 7.0 5.7 15.7 16.8 8 280.2
9 1.2 11.2 15.7 12.3 9.0 17.9 10.1 11.2 11.2 9.0 2.3 15.7 10.1 9.0 14.6 14.6 3.4 5.7 13.4 11.2 5.7       7.9 14.6 6.8 10.0 9.0 2.0 5.7 4.6 1.2 9 276.3
10 7.9 11.2 2.3 5.7 4.6 4.6 3.4 11.2 3.4 3.4 15.7 7.9 17.9 0.1 5.7 9.0 3.4 12.3 1.2 1.2 13.4 16.8 5.7 6.8       14.0 0.0 12.0 5.7 4.6 4.6 10 215.7


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 10.1 13.4 4.6 12.3 0.1 5.7 0.1 6.8 2.3 4.6 11.2 10.1 16.8 9.0 12.3 3.4 14.6 12.3 10.1 6.8 2.3 1.2 12.3 11.2 1.2 9.0 11.2       2.3 0.1 9.0 1 226.4
2 10.1 6.8 0.1 2.3 11.2 5.7 2.3 15.7 10.1 14.6 2.3 15.7 7.9 9.0 3.4 17.9 2.3 5.7 16.8 16.8 4.6 4.6 4.6 3.4       14.0 9.0 3.0       2 219.9
3       17.9 17.9 5.7 7.9 6.8 17.9 9.0 15.7 2.3 12.3 9.0 0.1 9.0 14.6 5.7 2.3 13.4 7.9       17.9 13.4 17.9 0.0 1.0 18.0 17.9 5.7 1.2 3 268.4
4 10.1 6.8 10.1       7.9 6.8 6.8 0.1 17.9 10.1 0.1 17.9 12.3 3.4 6.8 12.3       10.1 12.3 17.9 1.2 3.4 11.2 18.0 9.0 0.0 12.3 5.7 11.2 4 241.7
5 4.6 0.1 15.7 5.7 9.0 0.1       14.6 2.3 10.1 12.3 3.4 12.3       16.8 16.8 16.8 15.7 0.1 3.4 10.1 6.8 5.7 4.0 9.0 11.0 12.3 2.3 1.2 5 222.2
6 16.8 6.8 2.3 5.7 2.3 13.4 14.6 6.8 14.6             9.0 14.6 17.9 10.1 6.8 12.3 10.1 6.8 11.2 10.1 13.4 2.3 10.0 16.0 11.0 6.8 13.4 16.8 6 281.9
7 2.3 17.9 6.8 12.3 13.4 13.4 14.6 6.8 4.6             13.4 6.8 12.3 10.1 0.1 16.8 10.1 17.9 3.4 10.1 0.1 0.1 16.0 1.0 11.0 12.3 13.4 16.8 7 263.8
8 10.1 6.8 15.7 15.7 6.8 5.7       14.6 13.4 17.9 16.8 3.4 12.3       0.1 6.8 0.1 10.1 12.3 11.2 15.7 17.9 5.7 8.0 9.0 16.0 0.1 9.0 4.6 8 265.8
9 0.1 15.7 15.7       17.9 17.9 14.6 4.6 7.9 4.6 3.4 0.1 12.3 9.0 0.1 1.2       1.2 2.3 15.7 10.1 3.4 11.2 4.0 9.0 11.0 12.3 13.4 13.4 9 232.1
10       0.1 15.7 17.9 7.9 6.8 0.1 4.6 7.9 0.1 7.9 14.6 12.3 0.1 6.8 12.3 10.1 6.8 7.9       4.6 13.4 15.7 4.0 18.0 6.0 4.6 17.9 6.8 10 230.9
11 16.8 6.8 10.1 9.0 4.6 13.4 7.9 6.8 10.1 14.6 2.3 10.1 3.4 14.6 3.4 15.7 14.6 1.2 4.6 6.8 12.3 17.9 12.3 3.4       12.0 9.0 3.0       11 246.7



Ranking

Results produced on Tuesday 27 July 2010 at 6:53 PM