Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Javea

Wednesday 28 July 10

Back to Main Menu   Handicapped Result

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
1 4 Charles Lieron & Eileen Rook152/ 24063.33  
2 6 John Hall & Richard Lightfoot143/ 24059.58  
3 3 Peter & Pat Ford124/ 24051.67  
4 2 John Stace & Sheila Nicholson116/ 24048.33  
5 5 Doreen Pollitt & Molly Koiston95/ 24039.58  
6 1 Angus & Olive Marshall90/ 24037.50  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
1 5 Fraser Dingwall & Mel Stride146/ 24060.83  
2 2 Margaret Wood & Lyn Griffin140/ 24058.33  
3 1 Basil Barker & Dorothy Cuthbert123/ 24051.25  
4 6 Martin Webb & Rosa Maria Balles116/ 24048.33  
5 3 Stuart Wood & Sheena Smith115/ 24047.92  
6 4 John Caines & Rosemary Leadbeater80/ 24033.33  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 0 10 4 7 5 1 4 5 6 3 2 2 8 1 5 2 0 10 3 3 0 5 2 1 90
2 2 6 0 10 4 5 7 2 1 6 6 6 0 5 1 10 2 4 4 3 6 6 10 10 2 116
3 8 2 5 0 10 8 7 9 5 10 3 4 7 5 9 0 6 2 8 3 9 2 2 0 3 124
4 6 6 8 4 7 1 10 6 8 2 10 9 7 0 6 2 8 10 6 10 3 9 8 6 4 152
5 2 6 5 4 1 1 1 9 1 6 0 0 4 2 9 5 2 8 1 8 0 9 5 6 5 95
6 10 10 2 8 1 10 4 0 10 0 8 9 10 10 4 8 10 6 1 3 9 4 0 6 6 143


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 8 10 0 6 3 9 0 4 9 4 4 4 6 8 1 5 4 8 2 7 1 6 10 4 1 123
2 4 4 2 6 6 5 3 8 9 4 10 10 3 5 1 10 0 4 9 7 7 10 5 8 2 140
3 8 4 10 0 9 9 9 1 5 0 7 6 0 0 6 2 8 10 0 7 7 1 2 4 3 115
4 8 4 5 6 0 2 3 1 0 10 2 1 8 2 9 5 2 0 4 0 4 4 0 0 4 80
5 2 8 5 10 9 0 6 10 5 4 7 8 3 10 4 8 8 6 6 7 10 1 5 4 5 146
6 0 0 8 2 3 5 9 6 2 8 0 1 10 5 9 0 8 2 9 2 1 8 8 10 6 116



Ranking


Handicapped Ranking


North / South

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 4 Charles Lieron & Eileen Rook +63.33 +8.42 +54.91
2 6 John Hall & Richard Lightfoot +59.58 +10.84 +48.74
3 3 Peter & Pat Ford +51.67 +3.78 +47.89
4 5 Doreen Pollitt & Molly Koiston +39.58 -1.26 +40.84
5 1 Angus & Olive Marshall +37.50 +0.60 +36.90


East / West

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 2 Margaret Wood & Lyn Griffin +58.33 -1.06 +59.39
2 1 Basil Barker & Dorothy Cuthbert +51.25 -4.40 +55.65
3 6 Martin Webb & Rosa Maria Balles +48.33 -0.43 +48.76
4 3 Stuart Wood & Sheena Smith +47.92 -0.74 +48.66
5 4 John Caines & Rosemary Leadbeater +33.33 -10.61 +43.94



Ranking

Results produced on Wednesday 28 July 2010 at 6:43 PM