Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Javea

Thursday 29 July 10

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Cross IMPs Master
Points
Not in use
Small Slams Grand Slams
1 3 Marta Barnes Fernandez & Brian Liddy+72.60   1 
2 5 Stein & Lidvor Midthun+51.40   2 
3 1 John Hall & Derrick Holdback+19.10   1 
4 2 Peter Ford & Richard Lightfoot+8.50    
5 8 Peter Stokes & Margaret Wood-14.90   3 
6 4 Alberto Villeta & María Carrmen Lopez-28.40   2 
7 7 Gloria Sopena & José San Andres-28.80    
8 6 Stuart Wood & Joan Evans-79.50    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 +3.0 +6.0 +4.0 +4.0 -1.7 +11.0 +0.7 +12.0 -3.3 -2.0 -5.0 -8.7 -10.7 -6.3 +5.7 +6.7 -4.0 -7.0 -3.0 -2.0 +14.0 0.0 +3.0 -1.3 -0.3 +2.3 -1.3 +3.3 1 +19.1
2 -3.0 -6.0 -4.0 -4.0 -1.7 -3.7 -5.7 -0.7 -5.3 +0.7 +9.0 +7.7 -8.0 +7.7 +10.7 0.0 -1.3 -0.3 +2.0 +2.0 +9.3 +2.7 +12.3 -1.3 -0.3 -11.0 -1.3 +2.0 2 +8.5
3 0.0 +5.0 -0.3 +13.0 +1.7 +3.7 +5.7 +0.7 +5.7 +0.7 -2.7 +9.7 +10.7 +6.3 -5.7 -6.7 +1.3 -1.0 +10.3 +2.0 -8.0 +5.0 +6.3 +1.3 +0.3 -1.0 +1.3 +7.3 3 +72.6
4 +2.0 +2.7 -4.7 +4.0 -5.0 +3.7 -4.3 +11.7 -5.7 -0.7 +2.7 -9.7 -1.3 -7.0 -6.7 -6.7 +1.3 +0.3 -2.0 -2.0 -14.0 0.0 -3.0 +1.3 +1.0 +7.7 +4.0 +2.0 4 -28.4
5 +5.0 +3.7 -0.3 -5.0 -1.7 -3.7 +0.7 +0.3 +3.3 +2.0 +5.0 +8.7 +1.3 +7.0 +6.7 +6.7 +1.3 +7.7 -5.3 +2.0 +8.0 -5.0 -6.3 -1.3 +0.3 +11.0 +1.3 -2.0 5 +51.4
6 0.0 -5.0 +0.3 -13.0 +1.7 -11.0 -0.7 -12.0 +3.0 +0.7 -1.3 -8.7 +8.0 -7.7 -10.7 0.0 -1.3 -7.7 +5.3 -2.0 -3.3 +2.3 -3.0 +1.3 -1.0 -7.7 -4.0 -2.0 6 -79.5
7 -5.0 -3.7 +0.3 +5.0 +5.0 -3.7 +4.3 -11.7 +5.3 -0.7 -9.0 -7.7 -1.3 -7.0 +1.7 +13.3 -1.3 +1.0 -10.3 -2.0 +3.3 -2.3 +3.0 -1.3 +0.3 -2.3 +1.3 -3.3 7 -28.8
8 -2.0 -2.7 +4.7 -4.0 +1.7 +3.7 -0.7 -0.3 -3.0 -0.7 +1.3 +8.7 +1.3 +7.0 -1.7 -13.3 +4.0 +7.0 +3.0 +2.0 -9.3 -2.7 -12.3 +1.3 -0.3 +1.0 -1.3 -7.3 8 -14.9



Ranking

Results produced on Thursday 29 July 2010 at 7:52 PM